#15 Alex Maze (G) - Cal Maritime

gp
14
pts/g
3.0
fg %
41.0
3pt %
26.1
ft %
100.0
reb/g
0.2
a/g
0.1
Player Stats
  Overall Conf
Games 14 9
Games started - -
Minutes 93 56
Minutes per game 6.6 6.2
FG 16-39 11-22
FG Pct 41.0 50.0
3PT 6-23 3-13
3PT Pct 26.1 23.1
FT 4-4 0-0
FT Pct 100.0 -
Off rebounds 1 0
Def rebounds 2 0
Total rebounds 3 0
Rebounds per game 0.2 0.0
Personal fouls 3 2
Disqualifications - -
Assists 2 2
Turnovers 1 0
Assist to turnover ratio 2.0 -
Steals 0 0
Blocks 1 1
Points 42 25
Points per game 3.0 2.8
Points per 40 min 18.1 17.9
Recent Results
Date Opponent/Event Result
Feb 12 Pacific Union W, 96-69
Feb 16 at Simpson L, 71-63
Feb 19 at La Sierra W, 92-85
Feb 21 at Antelope Valley L, 77-74
Feb 27 vs. UC Merced W, 79-72
Feb 28 vs. Saint Katherine L, 90-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 West Coast Baptist   - - - - - - - - -
Oct 30 Warner Pacific L, 82-62 - - - - - - - - -
Nov 7 Pacific Union W, 82-69 - - - - - - - - -
Nov 10 at Menlo L, 71-57 - - - - - - - - -
Nov 11 Bethesda W, 82-74 - 0 0-0 - 0-0 - 0-0 - 0
Nov 15 Jessup L, 73-66 - - - - - - - - -
Nov 23 at Jessup L, 87-58 - 8 0-4 0.0 0-3 0.0 2-2 100.0 2
Nov 28 Eastern Oregon L, 77-69 - 2 2-4 50.0 0-1 0.0 0-0 - 4
Dec 5 Antelope Valley W, 85-75 - 12 2-3 66.7 2-3 66.7 2-2 100.0 8
Dec 12 Bushnell W, 96-89 - 15 1-6 16.7 1-3 33.3 0-0 - 3
Dec 14 # Holy Names W, 72-67 - 5 0-0 - 0-0 - 0-0 - 0
Dec 30 at West Coast Baptist W, 2-0 - - - - - - - - -
Jan 4 at UC Santa Cruz   - - - - - - - - -
Jan 8 at Simpson   - - - - - - - - -
Jan 10 UC Merced   - - - - - - - - -
Jan 15 Benedictine Mesa W, 81-80 - 10 3-5 60.0 1-2 50.0 0-0 - 7
Jan 16 Park Gilbert W, 87-70 - 12 1-2 50.0 1-2 50.0 0-0 - 3
Jan 17 Embry-Riddle W, 85-64 - 7 0-2 0.0 0-2 0.0 0-0 - 0
Jan 20 Westcliff W, 74-66 - 7 3-4 75.0 0-1 0.0 0-0 - 6
Jan 22 Saint Katherine L, 71-59 - 0 0-0 - 0-0 - 0-0 - 0
Jan 30 at Pacific Union W, 87-84 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 3 at UC Merced   - - - - - - - - -
Feb 5 Simpson L, 72-64 - - - - - - - - -
Feb 8 UC Merced   - - - - - - - - -
Feb 12 Pacific Union W, 96-69 - 7 2-4 50.0 1-3 33.3 0-0 - 5
Feb 16 at Simpson L, 71-63 - 7 2-2 100.0 0-0 - 0-0 - 4
Feb 19 at La Sierra W, 92-85 - - - - - - - - -
Feb 21 at Antelope Valley L, 77-74 - 2 0-2 0.0 0-2 0.0 0-0 - 0
Feb 27 vs. UC Merced W, 79-72 - - - - - - - - -
Feb 28 vs. Saint Katherine L, 90-65 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 West Coast Baptist   - - - - - - - - - - - -
Oct 30 Warner Pacific L, 82-62 - - - - - - - - - - - -
Nov 7 Pacific Union W, 82-69 - - - - - - - - - - - -
Nov 10 at Menlo L, 71-57 - - - - - - - - - - - -
Nov 11 Bethesda W, 82-74 - 0 0 0 0 0 0 - 0 0 0 -
Nov 15 Jessup L, 73-66 - - - - - - - - - - - -
Nov 23 at Jessup L, 87-58 - 8 0 0 0 0 0 - 0 0 0 -
Nov 28 Eastern Oregon L, 77-69 - 2 0 0 0 0 1 0.0 0 0 0 -
Dec 5 Antelope Valley W, 85-75 - 12 0 1 1 0 0 - 0 0 0 -
Dec 12 Bushnell W, 96-89 - 15 1 1 2 0 0 - 0 0 1 -
Dec 14 # Holy Names W, 72-67 - 5 0 0 0 0 0 - 0 0 0 -
Dec 30 at West Coast Baptist W, 2-0 - - - - - - - - - - - -
Jan 4 at UC Santa Cruz   - - - - - - - - - - - -
Jan 8 at Simpson   - - - - - - - - - - - -
Jan 10 UC Merced   - - - - - - - - - - - -
Jan 15 Benedictine Mesa W, 81-80 - 10 0 0 0 0 0 - 0 1 1 -
Jan 16 Park Gilbert W, 87-70 - 12 0 0 0 1 0 - 0 0 0 -
Jan 17 Embry-Riddle W, 85-64 - 7 0 0 0 1 0 - 0 0 0 -
Jan 20 Westcliff W, 74-66 - 7 0 0 0 0 0 - 0 0 0 -
Jan 22 Saint Katherine L, 71-59 - 0 0 0 0 0 0 - 0 0 0 -
Jan 30 at Pacific Union W, 87-84 - 4 0 0 0 0 0 - 0 0 1 -
Feb 3 at UC Merced   - - - - - - - - - - - -
Feb 5 Simpson L, 72-64 - - - - - - - - - - - -
Feb 8 UC Merced   - - - - - - - - - - - -
Feb 12 Pacific Union W, 96-69 - 7 0 0 0 0 0 - 0 0 0 -
Feb 16 at Simpson L, 71-63 - 7 0 0 0 0 0 - 0 0 0 -
Feb 19 at La Sierra W, 92-85 - - - - - - - - - - - -
Feb 21 at Antelope Valley L, 77-74 - 2 0 0 0 0 0 - 0 0 0 -
Feb 27 vs. UC Merced W, 79-72 - - - - - - - - - - - -
Feb 28 vs. Saint Katherine L, 90-65 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 14 - 6.6 1.1-2.8 41.0 0.4-1.6 26.1 0.3-0.3 100.0 3.0
2022-23 20 - 4.2 0.4-2.1 19.0 0.1-1.3 11.5 0.1-0.2 75.0 1.1
2023-24 24 19 23.6 2.7-8.2 33.2 1.8-6.0 30.1 0.5-0.8 66.7 7.7
2024-25 24 4 16.2 2.4-6.4 37.9 1.0-4.0 26.0 0.8-1.1 74.1 6.7
Total 82 23 13.8 1.8-5.2 34.2 0.9-3.5 26.7 0.5-0.6 73.6 5.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 14 - 93 16-39 41.0 6-23 26.1 4-4 100.0 42
2022-23 20 - 84 8-42 19.0 3-26 11.5 3-4 75.0 22
2023-24 24 19 566 65-196 33.2 43-143 30.1 12-18 66.7 185
2024-25 24 4 389 58-153 37.9 25-96 26.0 20-27 74.1 161
Total 82 23 1132 147-430 34.2 77-288 26.7 39-53 73.6 410
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 14 - 6.6 0.0-0.0 41.0 0.0-0.0 26.1 0.0-0.0 100.0 0.0
2022-23 20 - 4.2 0.0-0.0 19.0 0.0-0.0 11.5 0.0-0.0 75.0 0.0
2023-24 24 19 23.6 4.6-13.9 33.2 3.0-10.1 30.1 0.8-1.3 66.7 13.1
2024-25 24 4 16.2 0.0-0.0 37.9 0.0-0.0 26.0 0.0-0.0 74.1 0.0
Total 82 23 13.8 0.0-0.0 34.2 0.0-0.0 26.7 0.0-0.0 73.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 14 - 6.6 0.1 0.1 0.2 0.2 - 0.1 0.1 2.0 0.0 0.1
2022-23 20 - 4.2 0.3 0.6 0.8 0.2 - 0.1 0.3 0.2 0.0 0.1
2023-24 24 19 23.6 0.6 3.0 3.6 1.8 - 0.6 1.1 0.5 0.5 0.2
2024-25 24 4 16.2 0.6 2.0 2.6 0.8 - 0.8 1.0 0.8 0.3 0.2
Total 82 23 13.8 0.4 1.6 2.1 0.8 - 0.4 0.7 0.6 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 14 - 93 1 2 3 3 - 2 1 2.0 0 1
2022-23 20 - 84 5 12 17 4 - 1 5 0.2 0 1
2023-24 24 19 566 15 72 87 42 - 14 27 0.5 11 4
2024-25 24 4 389 14 48 62 20 - 19 24 0.8 6 5
Total 82 23 1132 35 134 169 69 - 36 57 0.6 17 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 14 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2022-23 20 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 24 19 23.6 1.1 5.1 6.1 3.0 0.0 1.0 1.9 0.5 0.8 0.3
2024-25 24 4 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 82 23 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 14 - 6.6 1.1-2.8 41.0 0.4-1.6 26.1 0.3-0.3 100.0 3.0
Conference 9 - 6.2 1.2-2.4 50.0 0.3-1.4 23.1 0.0-0.0 - 2.8
Exhibition 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 10 - 7.2 1.4-3.0 46.7 0.6-1.7 35.3 0.2-0.2 100.0 3.6
Away 4 - 5.3 0.5-2.2 22.2 0.0-1.5 0.0 0.5-0.5 100.0 1.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 - 8.2 1.3-3.0 44.4 0.7-1.9 35.3 0.2-0.2 100.0 3.6
Losses 5 - 3.8 0.8-2.4 33.3 0.0-1.2 0.0 0.4-0.4 100.0 2.0
-
November 3 - 3.3 0.7-2.7 25.0 0.0-1.3 0.0 0.7-0.7 100.0 2.0
December 2 - 13.5 1.5-4.5 33.3 1.5-3.0 50.0 1.0-1.0 100.0 5.5
January 6 - 6.7 1.2-2.3 50.0 0.3-1.3 25.0 0.0-0.0 - 2.7
February 3 - 5.3 1.3-2.7 50.0 0.3-1.7 20.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 14 - 93 16-39 41.0 6-23 26.1 4-4 100.0 42
Conference 9 - 56 11-22 50.0 3-13 23.1 0-0 - 25
Exhibition 1 - 5 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 72 14-30 46.7 6-17 35.3 2-2 100.0 36
Away 4 - 21 2-9 22.2 0-6 0.0 2-2 100.0 6
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 - 74 12-27 44.4 6-17 35.3 2-2 100.0 32
Losses 5 - 19 4-12 33.3 0-6 0.0 2-2 100.0 10
-
November 3 - 10 2-8 25.0 0-4 0.0 2-2 100.0 6
December 2 - 27 3-9 33.3 3-6 50.0 2-2 100.0 11
January 6 - 40 7-14 50.0 2-8 25.0 0-0 - 16
February 3 - 16 4-8 50.0 1-5 20.0 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 14 - 6.6 0.0-0.0 41.0 0.0-0.0 26.1 0.0-0.0 100.0 0.0
Conference 9 - 6.2 0.0-0.0 50.0 0.0-0.0 23.1 0.0-0.0 - 0.0
Exhibition 1 - 5.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 10 - 7.2 0.0-0.0 46.7 0.0-0.0 35.3 0.0-0.0 100.0 0.0
Away 4 - 5.3 0.0-0.0 22.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 - 8.2 0.0-0.0 44.4 0.0-0.0 35.3 0.0-0.0 100.0 0.0
Losses 5 - 3.8 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
November 3 - 3.3 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
December 2 - 13.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 100.0 0.0
January 6 - 6.7 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 - 0.0
February 3 - 5.3 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 14 - 6.6 0.1 0.1 0.2 0.2 - 0.1 0.1 2.0 0.0 0.1
Conference 9 - 6.2 0.0 0.0 0.0 0.2 - 0.2 0.0 - 0.0 0.1
Exhibition 1 - 5.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 10 - 7.2 0.1 0.2 0.3 0.2 - 0.2 0.1 2.0 0.0 0.1
Away 4 - 5.3 0.0 0.0 0.0 0.3 - 0.0 0.0 - 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 - 8.2 0.1 0.2 0.3 0.3 - 0.2 0.0 - 0.0 0.1
Losses 5 - 3.8 0.0 0.0 0.0 0.0 - 0.0 0.2 0.0 0.0 0.0
-
November 3 - 3.3 0.0 0.0 0.0 0.0 - 0.0 0.3 0.0 0.0 0.0
December 2 - 13.5 0.5 1.0 1.5 0.5 - 0.0 0.0 - 0.0 0.0
January 6 - 6.7 0.0 0.0 0.0 0.3 - 0.3 0.0 - 0.0 0.2
February 3 - 5.3 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 14 - 93 1 2 3 3 - 2 1 2.0 0 1
Conference 9 - 56 0 0 0 2 - 2 0 - 0 1
Exhibition 1 - 5 0 0 0 0 - 0 0 - 0 0
-
Home 10 - 72 1 2 3 2 - 2 1 2.0 0 1
Away 4 - 21 0 0 0 1 - 0 0 - 0 0
Neutral - - - - - - - - - - - - -
-
Wins 9 - 74 1 2 3 3 - 2 0 - 0 1
Losses 5 - 19 0 0 0 0 - 0 1 0.0 0 0
-
November 3 - 10 0 0 0 0 - 0 1 0.0 0 0
December 2 - 27 1 2 3 1 - 0 0 - 0 0
January 6 - 40 0 0 0 2 - 2 0 - 0 1
February 3 - 16 0 0 0 0 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 14 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 9 - 6.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Exhibition 1 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 10 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 4 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Losses 5 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 3 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 6 - 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 3 - 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0