-
- Height:
- 6-6
-
- Hometown:
- Oakland, Calif.
-
- Position:
- F
-
- Year:
- Sr.
-
- gp
- 13
-
- pts/g
- 10.4
-
- fg %
- 48.6
-
- 3pt %
- 14.3
-
- ft %
- 50.0
-
- reb/g
- 4.6
-
- a/g
- 1.3
Bio
2024-25: ALL-CAL PAC SECOND TEAM… Led the league in points per 40 minutes (22.0)… Ranked No. 10 in blocks (9) among all Cal Pac players… In conference games only, Long led the Cal Pac in points per 40 minutes (22.5) and ranked No. 4 in blocks (4), No. 8 in offensive rebounds (15), No. 11 in field goal percentage (.507), No. 14 in total rebounds (43) and rebounds per game (4.8), No. 15 in free throws (19) and field goals made (37)… Also ranked No. 15 in free throw percentage (.514) and points per game (10.7), No. 18 in steals (8) and No. 19 in points (96) and defensive rebounds (28)… Ranked second on the team in points per game (10.4), third on the team in rebounds average (4.6)… Started four of 13 games played… Scored a season-high 19 points vs. Pacific Union (2/22)… Collected eight rebounds in both league games vs. Pacific Union (at on 2/1 and vs. 2/22)… Posted six assists vs. Lincoln (CA) (1/21).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 9 | ||
| Games started | 4 | 3 | ||
| Minutes | 245 | 171 | ||
| Minutes per game | 18.8 | 19.0 | ||
| FG | 53-109 | 37-73 | ||
| FG Pct | 48.6 | 50.7 | ||
| 3PT | 3-21 | 3-14 | ||
| 3PT Pct | 14.3 | 21.4 | ||
| FT | 26-52 | 19-37 | ||
| FT Pct | 50.0 | 51.4 | ||
| Off rebounds | 17 | 15 | ||
| Def rebounds | 43 | 28 | ||
| Total rebounds | 60 | 43 | ||
| Rebounds per game | 4.6 | 4.8 | ||
| Personal fouls | 26 | 14 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 17 | 9 | ||
| Turnovers | 15 | 9 | ||
| Assist to turnover ratio | 1.1 | 1.0 | ||
| Steals | 12 | 8 | ||
| Blocks | 9 | 5 | ||
| Points | 135 | 96 | ||
| Points per game | 10.4 | 10.7 | ||
| Points per 40 min | 22.0 | 22.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | West Coast Baptist | W, 135-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at #16 Oregon Tech | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #7 Montana Tech (MT) | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Carroll (MT) | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pacific (OR) | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. George Fox | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Jessup | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Stanton | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Coast Baptist | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Tabor | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Nelson University-Arizona | L, 123-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Stanton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UC Merced | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Simpson | W, 64-59 | - | 9 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 21 | Lincoln (CA) | W, 104-74 | - | 20 | 5-8 | 62.5 | 0-0 | - | 5-9 | 55.6 | 15 |
| Jan 23 | at La Sierra | L, 76-69 | - | 24 | 4-9 | 44.4 | 1-4 | 25.0 | 2-8 | 25.0 | 11 |
| Jan 25 | at Westcliff | L, 78-71 | - | 19 | 7-10 | 70.0 | 1-1 | 100.0 | 2-3 | 66.7 | 17 |
| Jan 30 | Nelson University-Arizona | L, 86-79 | - | 18 | 4-10 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 1 | at Pacific Union | W, 97-90 | 1 | 25 | 6-9 | 66.7 | 0-2 | 0.0 | 3-4 | 75.0 | 15 |
| Feb 6 | Simpson | L, 75-64 | 1 | 14 | 3-7 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Feb 8 | at UC Merced | L, 80-49 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 13 | Westcliff | L, 78-74 | 1 | 23 | 4-9 | 44.4 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Feb 15 | La Sierra | W, 73-59 | - | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 20 | vs. Lincoln (CA) | W, 97-74 | - | 12 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 22 | Pacific Union | W, 89-80 | - | 27 | 7-16 | 43.8 | 0-1 | 0.0 | 5-9 | 55.6 | 19 |
| Feb 28 | at UC Merced | L, 70-61 | 1 | 24 | 2-11 | 18.2 | 0-3 | 0.0 | 1-4 | 25.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | West Coast Baptist | W, 135-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at #16 Oregon Tech | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #7 Montana Tech (MT) | L, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Carroll (MT) | L, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pacific (OR) | L, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. George Fox | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Jessup | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Stanton | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Coast Baptist | W, 95-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Tabor | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Nelson University-Arizona | L, 123-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Stanton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | UC Merced | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Simpson | W, 64-59 | - | 9 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 21 | Lincoln (CA) | W, 104-74 | - | 20 | 2 | 1 | 3 | 6 | 2 | 3.0 | 1 | 1 | 2 | - |
| Jan 23 | at La Sierra | L, 76-69 | - | 24 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 25 | at Westcliff | L, 78-71 | - | 19 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Jan 30 | Nelson University-Arizona | L, 86-79 | - | 18 | 0 | 5 | 5 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Feb 1 | at Pacific Union | W, 97-90 | 1 | 25 | 3 | 5 | 8 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 6 | Simpson | L, 75-64 | 1 | 14 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 8 | at UC Merced | L, 80-49 | - | 16 | 1 | 1 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Feb 13 | Westcliff | L, 78-74 | 1 | 23 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 2 | 0 | - |
| Feb 15 | La Sierra | W, 73-59 | - | 14 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Feb 20 | vs. Lincoln (CA) | W, 97-74 | - | 12 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 3 | - |
| Feb 22 | Pacific Union | W, 89-80 | - | 27 | 3 | 5 | 8 | 3 | 0 | - | 1 | 1 | 2 | - |
| Feb 28 | at UC Merced | L, 70-61 | 1 | 24 | 0 | 7 | 7 | 0 | 3 | 0.0 | 1 | 2 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 18.8 | 4.1-8.4 | 48.6 | 0.2-1.6 | 14.3 | 2.0-4.0 | 50.0 | 10.4 |
| Conference | 9 | 3 | 19.0 | 4.1-8.1 | 50.7 | 0.3-1.6 | 21.4 | 2.1-4.1 | 51.4 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 19.3 | 4.2-9.0 | 46.3 | 0.2-1.3 | 12.5 | 2.2-4.3 | 50.0 | 10.7 |
| Away | 6 | 2 | 19.5 | 3.8-8.0 | 47.9 | 0.3-1.8 | 18.2 | 2.2-4.3 | 50.0 | 10.2 | |
| Neutral | 1 | - | 12.0 | 5.0-7.0 | 71.4 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 10.0 | |
| Result | Wins | 6 | 1 | 17.8 | 4.5-7.8 | 57.4 | 0.0-1.0 | 0.0 | 3.0-5.0 | 60.0 | 12.0 |
| Losses | 7 | 3 | 19.7 | 3.7-8.9 | 41.9 | 0.4-2.1 | 20.0 | 1.1-3.1 | 36.4 | 9.0 | |
| Month | January | 5 | - | 18.0 | 4.4-8.0 | 55.0 | 0.4-1.4 | 28.6 | 2.6-5.2 | 50.0 | 11.8 |
| February | 8 | 4 | 19.4 | 3.9-8.6 | 44.9 | 0.1-1.8 | 7.1 | 1.6-3.2 | 50.0 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 245 | 53-109 | 48.6 | 3-21 | 14.3 | 26-52 | 50.0 | 135 |
| Conference | 9 | 3 | 171 | 37-73 | 50.7 | 3-14 | 21.4 | 19-37 | 51.4 | 96 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 2 | 116 | 25-54 | 46.3 | 1-8 | 12.5 | 13-26 | 50.0 | 64 |
| Away | 6 | 2 | 117 | 23-48 | 47.9 | 2-11 | 18.2 | 13-26 | 50.0 | 61 | |
| Neutral | 1 | - | 12 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 | |
| Result | Wins | 6 | 1 | 107 | 27-47 | 57.4 | 0-6 | 0.0 | 18-30 | 60.0 | 72 |
| Losses | 7 | 3 | 138 | 26-62 | 41.9 | 3-15 | 20.0 | 8-22 | 36.4 | 63 | |
| Month | January | 5 | - | 90 | 22-40 | 55.0 | 2-7 | 28.6 | 13-26 | 50.0 | 59 |
| February | 8 | 4 | 155 | 31-69 | 44.9 | 1-14 | 7.1 | 13-26 | 50.0 | 76 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 18.8 | 8.7-17.8 | 48.6 | 0.5-3.4 | 14.3 | 4.2-8.5 | 50.0 | 22.0 |
| Conference | 9 | 3 | 19.0 | 8.7-17.1 | 50.7 | 0.7-3.3 | 21.4 | 4.4-8.7 | 51.4 | 22.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 2 | 19.3 | 8.6-18.6 | 46.3 | 0.3-2.8 | 12.5 | 4.5-9.0 | 50.0 | 22.1 |
| Away | 6 | 2 | 19.5 | 7.9-16.4 | 47.9 | 0.7-3.8 | 18.2 | 4.4-8.9 | 50.0 | 20.9 | |
| Neutral | 1 | - | 12.0 | 16.7-23.3 | 71.4 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 33.3 | |
| Result | Wins | 6 | 1 | 17.8 | 10.1-17.6 | 57.4 | 0.0-2.2 | 0.0 | 6.7-11.2 | 60.0 | 26.9 |
| Losses | 7 | 3 | 19.7 | 7.5-18.0 | 41.9 | 0.9-4.3 | 20.0 | 2.3-6.4 | 36.4 | 18.3 | |
| Month | January | 5 | - | 18.0 | 9.8-17.8 | 55.0 | 0.9-3.1 | 28.6 | 5.8-11.6 | 50.0 | 26.2 |
| February | 8 | 4 | 19.4 | 8.0-17.8 | 44.9 | 0.3-3.6 | 7.1 | 3.4-6.7 | 50.0 | 19.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 18.8 | 1.3 | 3.3 | 4.6 | 2.0 | 0.1 | 1.3 | 1.2 | 1.1 | 0.9 | 0.7 |
| Conference | 9 | 3 | 19.0 | 1.7 | 3.1 | 4.8 | 1.6 | 0.1 | 1.0 | 1.0 | 1.0 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 19.3 | 1.2 | 3.5 | 4.7 | 1.5 | - | 2.3 | 1.2 | 2.0 | 1.0 | 0.8 |
| Away | 6 | 2 | 19.5 | 1.7 | 3.3 | 5.0 | 2.3 | 0.2 | 0.3 | 1.3 | 0.3 | 0.8 | 0.7 | |
| Neutral | 1 | - | 12.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 6 | 1 | 17.8 | 1.5 | 3.0 | 4.5 | 2.5 | 0.2 | 2.0 | 0.8 | 2.4 | 0.7 | 0.3 |
| Losses | 7 | 3 | 19.7 | 1.1 | 3.6 | 4.7 | 1.6 | - | 0.7 | 1.4 | 0.5 | 1.1 | 1.0 | |
| Month | January | 5 | - | 18.0 | 1.6 | 2.6 | 4.2 | 1.8 | - | 1.8 | 1.2 | 1.5 | 0.8 | 0.8 |
| February | 8 | 4 | 19.4 | 1.1 | 3.8 | 4.9 | 2.1 | 0.1 | 1.0 | 1.1 | 0.9 | 1.0 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 245 | 17 | 43 | 60 | 26 | 1 | 17 | 15 | 1.1 | 12 | 9 |
| Conference | 9 | 3 | 171 | 15 | 28 | 43 | 14 | 1 | 9 | 9 | 1.0 | 8 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 116 | 7 | 21 | 28 | 9 | - | 14 | 7 | 2.0 | 6 | 5 |
| Away | 6 | 2 | 117 | 10 | 20 | 30 | 14 | 1 | 2 | 8 | 0.3 | 5 | 4 | |
| Neutral | 1 | - | 12 | 0 | 2 | 2 | 3 | - | 1 | 0 | - | 1 | 0 | |
| Result | Wins | 6 | 1 | 107 | 9 | 18 | 27 | 15 | 1 | 12 | 5 | 2.4 | 4 | 2 |
| Losses | 7 | 3 | 138 | 8 | 25 | 33 | 11 | - | 5 | 10 | 0.5 | 8 | 7 | |
| Month | January | 5 | - | 90 | 8 | 13 | 21 | 9 | - | 9 | 6 | 1.5 | 4 | 4 |
| February | 8 | 4 | 155 | 9 | 30 | 39 | 17 | 1 | 8 | 9 | 0.9 | 8 | 5 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 4 | 18.8 | 2.8 | 7.0 | 9.8 | 4.2 | 0.2 | 2.8 | 2.4 | 1.1 | 2.0 | 1.5 |
| Conference | 9 | 3 | 19.0 | 3.5 | 6.5 | 10.1 | 3.3 | 0.2 | 2.1 | 2.1 | 1.0 | 1.9 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 19.3 | 2.4 | 7.2 | 9.7 | 3.1 | 0.0 | 4.8 | 2.4 | 2.0 | 2.1 | 1.7 |
| Away | 6 | 2 | 19.5 | 3.4 | 6.8 | 10.3 | 4.8 | 0.3 | 0.7 | 2.7 | 0.3 | 1.7 | 1.4 | |
| Neutral | 1 | - | 12.0 | 0.0 | 6.7 | 6.7 | 10.0 | 0.0 | 3.3 | 0.0 | - | 3.3 | 0.0 | |
| Result | Wins | 6 | 1 | 17.8 | 3.4 | 6.7 | 10.1 | 5.6 | 0.4 | 4.5 | 1.9 | 2.4 | 1.5 | 0.7 |
| Losses | 7 | 3 | 19.7 | 2.3 | 7.2 | 9.6 | 3.2 | 0.0 | 1.4 | 2.9 | 0.5 | 2.3 | 2.0 | |
| Month | January | 5 | - | 18.0 | 3.6 | 5.8 | 9.3 | 4.0 | 0.0 | 4.0 | 2.7 | 1.5 | 1.8 | 1.8 |
| February | 8 | 4 | 19.4 | 2.3 | 7.7 | 10.1 | 4.4 | 0.3 | 2.1 | 2.3 | 0.9 | 2.1 | 1.3 |
News Mentions
Cal Maritime faces familiar foe in Cal Pac Championship semifinal
February 26, 2025
CSUM’s clutch comeback leads to OT victory at PUC
February 1, 2025
Keelhaulers fall in final game of Southern California trip
January 25, 2025
Furious comeback falls just short at La Sierra
January 23, 2025
Cal Maritime cruises to a 104-74 win over Lincoln (CA)
January 22, 2025