-
- Height:
- 6-7
-
- Hometown:
- Suisun City, Calif.
-
- Position:
- F
-
- Year:
- Jr.
-
- gp
- 7
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.9
-
- a/g
- 0.1
Bio
2024-25: Competed in seven games and played 34 total minutes… Collected a team-high two rebounds at UC Merced (2/28) and vs. Simpson (2/6)… Recorded an assist vs. Westcliff (2/13).
Personal: Team captain for a Cabrillo College team that made the CCCAA Men’s Basketball Championship Elite Eight for the first time in program history after recording a 25-6 record… Four-year starter and named captain twice for the Public Safety Academy… Played club basketball for Team Rampage AAU… Chose to attend Cal Maritime because of the opportunity to continue his dreams of playing basketball and the location of the school… Hobbies include weightlifting, watching sports and collecting trading cards… After graduating, he plans to play professionally overseas or go into his career field… Heroes are his father and grandfather because they have shown him how hard one must work to achieve goals, and turned him into the man he is today… Favorite basketball player is Klay Thompson… Favorite teams are the San Francisco 49ers, Golden State Warriors and the San Francisco Giants.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | - | - | ||
| Minutes | 34 | 21 | ||
| Minutes per game | 4.9 | 5.3 | ||
| FG | 0-4 | 0-3 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-4 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 1 | 0 | ||
| Def rebounds | 5 | 3 | ||
| Total rebounds | 6 | 3 | ||
| Rebounds per game | 0.9 | 0.8 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | West Coast Baptist | W, 135-76 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at #16 Oregon Tech | L, 99-80 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #7 Montana Tech (MT) | L, 102-58 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Carroll (MT) | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pacific (OR) | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. George Fox | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Jessup | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Stanton | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Coast Baptist | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 88-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 21 | vs. Tabor | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Nelson University-Arizona | L, 123-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Stanton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UC Merced | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Simpson | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lincoln (CA) | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at La Sierra | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Westcliff | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Nelson University-Arizona | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pacific Union | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Simpson | L, 75-64 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at UC Merced | L, 80-49 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Westcliff | L, 78-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | La Sierra | W, 73-59 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | vs. Lincoln (CA) | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific Union | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at UC Merced | L, 70-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | West Coast Baptist | W, 135-76 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at #16 Oregon Tech | L, 99-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at #7 Montana Tech (MT) | L, 102-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Carroll (MT) | L, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Pacific (OR) | L, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. George Fox | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Jessup | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Stanton | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Coast Baptist | W, 95-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 88-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 21 | vs. Tabor | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Nelson University-Arizona | L, 123-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Stanton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | UC Merced | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Simpson | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lincoln (CA) | W, 104-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at La Sierra | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Westcliff | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Nelson University-Arizona | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pacific Union | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Simpson | L, 75-64 | - | 6 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at UC Merced | L, 80-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Westcliff | L, 78-74 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | La Sierra | W, 73-59 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 20 | vs. Lincoln (CA) | W, 97-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific Union | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at UC Merced | L, 70-61 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 4.9 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 7 | - | 4.9 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 34 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Total | 7 | - | 34 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 4.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 7 | - | 4.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 4.9 | 0.1 | 0.7 | 0.9 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Total | 7 | - | 4.9 | 0.1 | 0.7 | 0.9 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 34 | 1 | 5 | 6 | 2 | - | 1 | 0 | - | 0 | 0 |
| Total | 7 | - | 34 | 1 | 5 | 6 | 2 | - | 1 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.9 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | - | 5.3 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 4.2 | 0.0-0.8 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 5.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 4.8 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 5.4 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 34 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Conference | 4 | - | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 21 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Away | 2 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Losses | 5 | - | 24 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Month | November | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| February | 5 | - | 27 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | - | 5.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 4.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 6.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 5.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 4.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 5.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.9 | 0.1 | 0.7 | 0.9 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | - | 5.3 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 4.2 | 0.0 | 0.8 | 0.8 | 0.4 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 6.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5.0 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 4.8 | 0.2 | 0.8 | 1.0 | 0.2 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 5.4 | 0.2 | 0.8 | 1.0 | 0.4 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 34 | 1 | 5 | 6 | 2 | - | 1 | 0 | - | 0 | 0 |
| Conference | 4 | - | 21 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 21 | 0 | 4 | 4 | 2 | - | 1 | 0 | - | 0 | 0 |
| Away | 2 | - | 13 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 10 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 5 | - | 24 | 1 | 4 | 5 | 1 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | - | 27 | 1 | 4 | 5 | 2 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |