4 Jaylen Solich
-
- Height:
- 5-11
-
- Hometown:
- Roseville, Calif.
-
- Position:
- G
-
- Year:
- Sr.
-
- gp
- 4
-
- pts/g
- 4.0
-
- fg %
- 23.5
-
- 3pt %
- 16.7
-
- ft %
- 87.5
-
- reb/g
- 0.8
-
- a/g
- 1.5
Bio
2024-25: Hit 7 of 8 shots from the line to post the second-highest percentage on the team (.875)… Started 3 of 4 games played… Scored a season-high eight points at No. 16 Oregon Tech (11/9)… Canned 3 of 6 shots that night, including his lone three of the season… Finished with a season-high four free throws made vs. Carroll (11/16)… Also earned three assists in that game, a season-high total.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at UC Merced | L, 80-49 |
| Feb 13 | Westcliff | L, 78-74 |
| Feb 15 | La Sierra | W, 73-59 |
| Feb 20 | vs. Lincoln (CA) | W, 97-74 |
| Feb 22 | Pacific Union | W, 89-80 |
| Feb 28 | at UC Merced | L, 70-61 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | 3 | - | ||
| Minutes | 57 | - | ||
| Minutes per game | 14.3 | - | ||
| FG | 4-17 | 0-0 | ||
| FG Pct | 23.5 | - | ||
| 3PT | 1-6 | 0-0 | ||
| 3PT Pct | 16.7 | - | ||
| FT | 7-8 | 0-0 | ||
| FT Pct | 87.5 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 2 | - | ||
| Total rebounds | 3 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 9 | - | ||
| Disqualifications | - | - | ||
| Assists | 6 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 2.0 | - | ||
| Steals | 4 | - | ||
| Blocks | 0 | - | ||
| Points | 16 | 0 | ||
| Points per game | 4.0 | - | ||
| Points per 40 min | 11.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | West Coast Baptist | W, 135-76 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 9 | at #16 Oregon Tech | L, 99-80 | 1 | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 8 |
| Nov 15 | at #7 Montana Tech (MT) | L, 102-58 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Carroll (MT) | L, 95-85 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 22 | at Pacific (OR) | L, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. George Fox | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Jessup | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Stanton | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Coast Baptist | W, 95-63 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Tabor | L, 92-91 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Nelson University-Arizona | L, 123-89 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Stanton | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 16 | UC Merced | L, 80-54 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Simpson | W, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lincoln (CA) | W, 104-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at La Sierra | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Westcliff | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Nelson University-Arizona | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pacific Union | W, 97-90 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Simpson | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UC Merced | L, 80-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Westcliff | L, 78-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | La Sierra | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lincoln (CA) | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific Union | W, 89-80 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at UC Merced | L, 70-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | West Coast Baptist | W, 135-76 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | 1 | - |
| Nov 9 | at #16 Oregon Tech | L, 99-80 | 1 | 18 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | at #7 Montana Tech (MT) | L, 102-58 | 1 | 14 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 16 | vs. Carroll (MT) | L, 95-85 | 1 | 19 | 0 | 1 | 1 | 3 | 1 | 3.0 | 2 | 0 | 3 | - |
| Nov 22 | at Pacific (OR) | L, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. George Fox | L, 98-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Jessup | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Stanton | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at West Coast Baptist | W, 95-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Tabor | L, 92-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 23 | at Nelson University-Arizona | L, 123-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Stanton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | UC Merced | L, 80-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Simpson | W, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Lincoln (CA) | W, 104-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at La Sierra | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Westcliff | L, 78-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Nelson University-Arizona | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pacific Union | W, 97-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Simpson | L, 75-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at UC Merced | L, 80-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Westcliff | L, 78-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | La Sierra | W, 73-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lincoln (CA) | W, 97-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific Union | W, 89-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at UC Merced | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 14.3 | 1.0-4.2 | 23.5 | 0.2-1.5 | 16.7 | 1.8-2.0 | 87.5 | 4.0 |
| Total | 4 | 3 | 14.3 | 1.0-4.2 | 23.5 | 0.2-1.5 | 16.7 | 1.8-2.0 | 87.5 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 57 | 4-17 | 23.5 | 1-6 | 16.7 | 7-8 | 87.5 | 16 |
| Total | 4 | 3 | 57 | 4-17 | 23.5 | 1-6 | 16.7 | 7-8 | 87.5 | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 14.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 87.5 | 0.0 |
| Total | 4 | 3 | 14.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 87.5 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 14.3 | 0.3 | 0.5 | 0.8 | 2.3 | - | 1.5 | 0.8 | 2.0 | 1.0 | 0.0 |
| Total | 4 | 3 | 14.3 | 0.3 | 0.5 | 0.8 | 2.3 | - | 1.5 | 0.8 | 2.0 | 1.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 57 | 1 | 2 | 3 | 9 | - | 6 | 3 | 2.0 | 4 | 0 |
| Total | 4 | 3 | 57 | 1 | 2 | 3 | 9 | - | 6 | 3 | 2.0 | 4 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Total | 4 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 14.3 | 1.0-4.2 | 23.5 | 0.2-1.5 | 16.7 | 1.8-2.0 | 87.5 | 4.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 2.0 |
| Away | 2 | 2 | 16.0 | 1.5-4.5 | 33.3 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 4.0 | |
| Neutral | 1 | 1 | 19.0 | 1.0-5.0 | 20.0 | 0.0-2.0 | 0.0 | 4.0-4.0 | 100.0 | 6.0 | |
| Result | Wins | 1 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0-3.0 | 66.7 | 2.0 |
| Losses | 3 | 3 | 17.0 | 1.3-4.7 | 28.6 | 0.3-1.7 | 20.0 | 1.7-1.7 | 100.0 | 4.7 | |
| Month | November | 4 | 3 | 14.3 | 1.0-4.2 | 23.5 | 0.2-1.5 | 16.7 | 1.8-2.0 | 87.5 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 57 | 4-17 | 23.5 | 1-6 | 16.7 | 7-8 | 87.5 | 16 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Away | 2 | 2 | 32 | 3-9 | 33.3 | 1-3 | 33.3 | 1-1 | 100.0 | 8 | |
| Neutral | 1 | 1 | 19 | 1-5 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 | |
| Result | Wins | 1 | - | 6 | 0-3 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Losses | 3 | 3 | 51 | 4-14 | 28.6 | 1-5 | 20.0 | 5-5 | 100.0 | 14 | |
| Month | November | 4 | 3 | 57 | 4-17 | 23.5 | 1-6 | 16.7 | 7-8 | 87.5 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 14.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 87.5 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 2 | 2 | 16.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 1 | - | 6.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 3 | 3 | 17.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 4 | 3 | 14.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 87.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 14.3 | 0.3 | 0.5 | 0.8 | 2.3 | - | 1.5 | 0.8 | 2.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| Away | 2 | 2 | 16.0 | 0.5 | 0.5 | 1.0 | 2.5 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 2.0 | 0.0 | |
| Result | Wins | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 |
| Losses | 3 | 3 | 17.0 | 0.3 | 0.7 | 1.0 | 2.7 | - | 1.7 | 1.0 | 1.7 | 0.7 | 0.0 | |
| Month | November | 4 | 3 | 14.3 | 0.3 | 0.5 | 0.8 | 2.3 | - | 1.5 | 0.8 | 2.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 57 | 1 | 2 | 3 | 9 | - | 6 | 3 | 2.0 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 2 | 0 |
| Away | 2 | 2 | 32 | 1 | 1 | 2 | 5 | - | 2 | 2 | 1.0 | 0 | 0 | |
| Neutral | 1 | 1 | 19 | 0 | 1 | 1 | 3 | - | 3 | 1 | 3.0 | 2 | 0 | |
| Result | Wins | 1 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 0 | - | 2 | 0 |
| Losses | 3 | 3 | 51 | 1 | 2 | 3 | 8 | - | 5 | 3 | 1.7 | 2 | 0 | |
| Month | November | 4 | 3 | 57 | 1 | 2 | 3 | 9 | - | 6 | 3 | 2.0 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | 2 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | 3 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Owls fly by Keelhaulers
November 9, 2024