20 Kecian Primes
-
- Height:
- 5-9
-
- Hometown:
- Merced, Calif.
-
- Position:
- G
-
- Year:
- Sr.
-
- gp
- 4
-
- pts/g
- 2.0
-
- fg %
- 50.0
-
- 3pt %
- 0.0
-
- ft %
- 100.0
-
- reb/g
- 1.3
-
- a/g
- 0.5
Bio
2025-26: Played four games… Averaged 2.0 points per game, 1.3 rebounds per game, 0.5 assists per game and 0.5 steals per game… Scored a season-high six points at UC Santa Cruz (2/14)… Recorded a season-high two rebounds at Pacific Union (2/19).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | - | - | ||
| Minutes | 30 | 20 | ||
| Minutes per game | 7.5 | 6.7 | ||
| FG | 3-6 | 1-4 | ||
| FG Pct | 50.0 | 25.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 2 | 2 | ||
| Def rebounds | 3 | 2 | ||
| Total rebounds | 5 | 4 | ||
| Rebounds per game | 1.3 | 1.3 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 2 | ||
| Points per game | 2.0 | 0.7 | ||
| Points per 40 min | 10.7 | 4.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lincoln (CA) | W, 108-102 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at La Sierra | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bethesda | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bushnell | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pacific Union | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Whittier | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UC Santa Cruz | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pacific Union | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Stanton | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westcliff | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 74-73 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Westcliff | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | - | 10 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 19 | at Pacific Union | W, 86-82 | - | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Simpson | L, 93-87 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Pacific Union | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lincoln (CA) | W, 108-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at La Sierra | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bethesda | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bushnell | L, 97-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pacific Union | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Whittier | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | UC Santa Cruz | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pacific Union | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Stanton | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westcliff | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 74-73 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Westcliff | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | - | 10 | 0 | 1 | 1 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 19 | at Pacific Union | W, 86-82 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Simpson | L, 93-87 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 27 | Pacific Union | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 7.5 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |
| Total | 4 | - | 7.5 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Total | 4 | - | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 7.5 | 4.0-8.0 | 50.0 | 0.0-1.3 | 0.0 | 2.7-2.7 | 100.0 | 10.7 |
| Total | 4 | - | 7.5 | 4.0-8.0 | 50.0 | 0.0-1.3 | 0.0 | 2.7-2.7 | 100.0 | 10.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 7.5 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| Total | 4 | - | 7.5 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 30 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 2 | 0 |
| Total | 4 | - | 30 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 7.5 | 2.7 | 4.0 | 6.7 | 1.3 | 0.0 | 2.7 | 0.0 | - | 2.7 | 0.0 |
| Total | 4 | - | 7.5 | 2.7 | 4.0 | 6.7 | 1.3 | 0.0 | 2.7 | 0.0 | - | 2.7 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 7.5 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.0 |
| Conference | 3 | - | 6.7 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 9.0 | 1.0-1.7 | 60.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 8.5 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 2 | - | 6.5 | 1.0-1.5 | 66.7 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 | |
| Month | January | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 9.0 | 1.0-1.7 | 60.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 30 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Conference | 3 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 27 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 2 | - | 13 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 | |
| Month | January | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 27 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 7.5 | 4.0-8.0 | 50.0 | 0.0-1.3 | 0.0 | 2.7-2.7 | 100.0 | 10.7 |
| Conference | 3 | - | 6.7 | 2.0-8.0 | 25.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 9.0 | 4.4-7.4 | 60.0 | 0.0-1.5 | 0.0 | 3.0-3.0 | 100.0 | 11.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 8.5 | 2.4-7.1 | 33.3 | 0.0-2.4 | 0.0 | 0.0-0.0 | - | 4.7 |
| Losses | 2 | - | 6.5 | 6.2-9.2 | 66.7 | 0.0-0.0 | - | 6.2-6.2 | 100.0 | 18.5 | |
| Month | January | 1 | - | 3.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 9.0 | 4.4-7.4 | 60.0 | 0.0-1.5 | 0.0 | 3.0-3.0 | 100.0 | 11.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 7.5 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
| Conference | 3 | - | 6.7 | 0.7 | 0.7 | 1.3 | 0.3 | - | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| Away | 3 | - | 9.0 | 0.7 | 0.7 | 1.3 | 0.3 | - | 0.7 | 0.0 | - | 0.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 8.5 | 1.0 | 0.5 | 1.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 6.5 | 0.0 | 1.0 | 1.0 | 0.0 | - | 1.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | January | 1 | - | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | - | 9.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.7 | 0.0 | - | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 30 | 2 | 3 | 5 | 1 | - | 2 | 0 | - | 2 | 0 |
| Conference | 3 | - | 20 | 2 | 2 | 4 | 1 | - | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 1 | 0 |
| Away | 3 | - | 27 | 2 | 2 | 4 | 1 | - | 2 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 17 | 2 | 1 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 13 | 0 | 2 | 2 | 0 | - | 2 | 0 | - | 2 | 0 | |
| Month | January | 1 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 3 | - | 27 | 1 | 3 | 4 | 1 | - | 2 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 7.5 | 2.7 | 4.0 | 6.7 | 1.3 | 0.0 | 2.7 | 0.0 | - | 2.7 | 0.0 |
| Conference | 3 | - | 6.7 | 4.0 | 4.0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 3.0 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 |
| Away | 3 | - | 9.0 | 3.0 | 3.0 | 5.9 | 1.5 | 0.0 | 3.0 | 0.0 | - | 1.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 8.5 | 4.7 | 2.4 | 7.1 | 2.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | 6.5 | 0.0 | 6.2 | 6.2 | 0.0 | 0.0 | 6.2 | 0.0 | - | 6.2 | 0.0 | |
| Month | January | 1 | - | 3.0 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | - | 9.0 | 1.5 | 4.4 | 5.9 | 1.5 | 0.0 | 3.0 | 0.0 | - | 3.0 | 0.0 |