-
- Height:
- 5-7
-
- Hometown:
- Rohnert Park, Calif.
-
- Position:
- MF/F
-
- Year:
- So.
-
- High School:
- Credo HS
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2023: Named a starter in 11 of 16 matches… Ended the season with two goals, one assist, nine shots and three shots on goal… Scored a goal vs. Park Gilbert (10/1) and at UC Santa Cruz (10/3)... Recorded his first collegiate assist vs. Providence Christian (10/5)… Also took a season-high three shots vs. the Sea Beggars…Played in a season-high 90 minutes versus Stanton University (10/26).
2022: Played in all 17 matches… Took nine shots with two on frame… Scored first collegiate goal vs. Bethesda (10/25)… Posted a season-high three shots at Soka (9/30).
Credo High School: Led the team in scoring during his junior and senior seasons.
Personal: Played for Briceño Soccer Club throughout the latter portion of his high school career... Combined with his tenure at Santa Rosa United, he played a key role in helping his club teammates win a State Cup and Monarcas Cup (Super Group) championships... Planning to pursue a career in the field of oceanography, which made his decision to attend Cal Maritime an easy one due to the reputation and strength of the university's undergraduate program.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 11 | 6 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 9 | 5 | ||
| Shot Pct | .222 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Jessup | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Soka | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 5 | Providence Christian | W, 5-1 | - | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 8 | at UC Merced | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | La Sierra | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Lincoln (CA) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Stanton | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Pacific Union | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | .13 | .06 | .31 | .56 | .222 | .19 | .333 |
| Conference | 11 | 6 | .09 | .09 | .27 | .45 | .200 | .09 | .200 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .13 | .13 | .38 | .75 | .167 | .25 | .333 |
| Away | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .13 | .333 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | 1.00 | 1.00 | 3.00 | .000 | .00 | .000 |
| Losses | 15 | 11 | .13 | .00 | .27 | .40 | .333 | .20 | .500 | |
| Month | September | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| October | 9 | 7 | .22 | .11 | .56 | .89 | .250 | .22 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 11 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 6 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 15 | 11 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 9 | 7 | 2 | 1 | 5 | 8 | .250 | 2 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Diaz, Hunter score twice in Keelhaulers' 5-1 win
October 5, 2023
Keelhaulers fall to Buccaneers in Sunday's shootout
October 1, 2023
Keelhaulers drop season opener to Lions
September 9, 2023