2025-26 Men's Soccer Statistics - Cal Maritime

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Jose Diaz........... 13 11 4 3 11 38 .105 18 .474 2-2 0
27 Davis Ott........... 13 13 2 1 5 18 .111 11 .611 0-0 0
12 Noah Anderson....... 11 11 1 0 2 3 .333 1 .333 0-0 0
24 Maxime Jolley....... 10 3 1 0 2 6 .167 3 .500 0-0 0
04 Mateo Sanchez....... 6 4 1 0 2 9 .111 6 .667 0-0 1
07 Nico De Simas....... 11 10 0 1 1 9 .000 5 .556 0-0 0
15 Sam Jauregui........ 12 11 0 1 1 8 .000 5 .625 0-0 0
06 Elijah Mondragon.... 9 0 0 1 1 3 .000 2 .667 0-0 0
08 Billy Plampin....... 8 0 0 1 1 2 .000 0 .000 0-0 0
13 Gregg Aguilar....... 9 8 0 0 0 1 .000 0 .000 0-0 0
18 Ethan Anderson...... 6 0 0 0 0 0 - 0 - 0-0 0
02 Noel Angel.......... 3 3 0 0 0 1 .000 1 1.000 0-0 0
05 Luka Bilaver........ 2 1 0 0 0 2 .000 1 .500 0-0 0
16 London Caoagas...... 13 13 0 0 0 0 - 0 - 0-0 0
26 Hector Carcamo...... 12 2 0 0 0 0 - 0 - 0-0 0
20 Guillermo Cordoba... 1 - 0 0 0 0 - 0 - 0-0 0
19 Lucas De Simas...... 7 0 0 0 0 1 .000 1 1.000 0-0 0
01 Fabian Garcia....... 12 12 0 0 0 0 - 0 - 0-0 0
00 Anthony Gonzalez.... 4 1 0 0 0 0 - 0 - 0-0 0
09 Vincent Huff........ 7 3 0 0 0 0 - 0 - 0-0 0
23 Ethan Lee........... 10 0 0 0 0 2 .000 0 .000 0-0 0
21 Isaac Mejias........ 2 0 0 0 0 0 - 0 - 0-0 0
10 Anthony Mercado..... 13 8 0 0 0 3 .000 1 .333 0-0 0
17 Cristian Ramirez.... 12 7 0 0 0 1 .000 0 .000 0-0 0
22 Nicolas Rodriguez... 12 3 0 0 0 7 .000 5 .714 0-0 0
29 Matias Vidal-Mackay. 3 3 0 0 0 0 - 0 - 0-0 0
14 Cade Weatherbie..... 9 9 0 0 0 10 .000 2 .200 0-0 0
03 Matthew Yoon........ 12 5 0 0 0 1 .000 0 .000 0-0 0
25 Carlo Zapata........ 2 0 0 0 0 0 - 0 - 0-0 0

  Total............... 13 13 9 8 26 130 .069 65 .500 2-2 1
  Opponents............... 13 13 59 39 157 256 .230 137 .535 8-9 12
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

01 Fabian Garcia....... 12 12 879:03 41 4.20 65 .613 1 10 0 0
00 Anthony Gonzalez.... 4 1 225:00 18 7.20 10 .357 0 2 0 0

  Total............... 13 13 1104:03 59 4.81 77 .566 0 0 0 0
  Opponents............... 13 13 1125:00 9 0.72 56 .862 - - - 8