Consistent sailing leads to second-place finish in San Diego
Final Results
VALLEJO, Calif. – Thanks to a pair of bullets and nine top-three race results, Cal Maritime finished the Jeff Simon Memorial Open, hosted by UCSD, in second place.
As was the case with many of the participating institutions, the Keelhaulers were represented by more than one team; its other crew secured 12th, finishing five points behind USC for 11th place.
"I'm proud of both teams this weekend," said head coach Kerry Deaver, "both boats competed well all weekend long with 38 boats sailing in one big fleet."
Added Deaver, "this is a great way to start the spring, everyone is excited to take momentum created from this past weekend to our upcoming regattas. It is up to us to perform like this on a consistent basis, I am excited to see everyone respond moving forward throughout the upcoming months."
The team of Nick Mueller, Chloe Hedge, Kaden Miller and Indigo Craig ended the weekend with 73 points, finishing only three points behind a USC boat that won the regatta.
"We battled USC tough throughout the last set of races, the regatta could have gone either way with the way both teams competed. Give them credit for winning the regatta, but I give Nick, Chloe, Kaden and Indigo credit for putting pressure on them to secure the results they needed to prevent us for winning the weekend."
Of the last six races, Cal Maritime finished within the top five in each one, recording two second-place results and third to keep its title-winning hopes alive throughout the final day of racing.
Tate Oyler, Nicolai Perez, Cameron Furin and Logan Chapman started and finished the Open on a positive note by capturing fifth in one of Saturday's races and fourth in the event's penultimate race.
Off this upcoming weekend, Cal Maritime will return to action on Saturday, February 7, when it heads to Morro Bay to defend its regatta championship at the Mustang Open. That competition is the start of a busy month that includes four events in as many weeks.
Jeff Simon Memorial Open
Jan. 24-25, 2026
Mission Bay Yacht Club
San Diego
Hosted by UC San Diego
Final Results
1. USC-2 44(1)/26(b) – 70
2. Cal Maritime-1 24/49 – 73
3. USC-4 26/86 – 112
4. UCLA-2 59/56 – 125
5. UC San Diego-1 94/54 – 148
6. Cal Poly-3 55/96 – 151
7. UC Santa Cruz-1 79/80 – 159
8. UC Irvine-3 145/18 – 163
9. UC Santa Cruz-4 92/77 – 169
10. Hawai'i 93/92 – 158
11. USC-5 88/125 – 213
12. Cal Maritime-2 91/127 – 218
13. UC Santa Barbara 65/159 – 224
14. UC Santa Cruz-2 131/113 – 244
15. UC San Diego-2 149/141 – 290
16. San Diego State-1 154/144 – 298
17. UC Santa Cruz-3 143/171 – 314
18. UC San Diego-3 171/180 – 351
19. UC Irvine-1 207/154 – 361
20. UCLA-3 266/112 – 378
21. UC Irvine-4 214/181 – 395
22. UC Irvine-2* 230/195 – 425
23. UCLA-4* 267/158 – 425
24. San Diego State-2 202/235 – 437
25. Arizona State-1 164/282 – 446
26. UC San Diego-4 174/273 – 447
27. Cal Poly-2 192/277 – 469
28. Cal 236/244 – 480
29. USC-3 237/273 – 510
30. UC San Diego-5 277/235 – 512
31. UC Davis-2 258/262 – 520
32. USC-1 279/243 – 522
33. UC Davis-1 264/283 – 547
34. Cal Poly-1 281/282 – 563
35. UCLA-1 306/265 – 571
36. Arizona State-4 278/296 – 574
37. Arizona State-3 299/305 – 504
38. Arizona State-2 328/313 – 641
* - Head-to-head tiebreaker