Official Basketball Box Score
Cal Maritime at. Westcliff University
12/21/2019 @ Santiago Canyon College

VISITORS: Cal Maritime
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Masulit, Kim........ *   1-7   1-6   0-0 0 2 3 3 2 2 0 16
4 Rodriguez, Jasmyn... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Fai'malo, Tyra...... *   4-10   0-2   0-0 4 7 11  3 8 3 2 1 35
10 Horne, Valiceia..... *   2-6   0-1   0-1 7 3 10  0 4 1 5 3 30
11 Martinez, Elizabeth. *   2-4   0-2   0-0 1 0 1 4 0 0 1 9
12 Taylor, Kameron..... *   9-18   3-7   5-7 1 6 2 26 1 1 4 34
13 Havea, Stella....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Pardo, Jessena...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Sims, Vicky......... *   0-2   0-0   1-2 1 1 2 1 1 1 0 10
23 Porter, Alicia...... *   3-8   1-2   0-0 2 1 5 7 0 1 1 24
33 Warren, Kiara....... *   3-7   1-1   4-4 1 1 3 11 2 4 2 27
34 Ilailo, Apollonia... *   3-8   0-1   1-2 1 0 1 7 3 4 2 13
TM TEAM................ *       0 0 0 0  
TM TEAM................       0 0 0 0  
Totals.............. 27-70 6-22 11-16 18 21 39  20 71 13 20 14 200
TOTAL FG% 1st Qtr : 38.1% 2nd Qtr : 50.0% 3rd Qtr : 30.8% 4th Qtr : 33.3% Game: 38.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 16.7% Game: 27.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 57.1% Game: 68.8%

HOME TEAM: Westcliff
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Dishoian, Mary...... *   1-3   0-1   4-6 0 2 1 6 1 0 0 25
1 Tate, Andrece ...... *   0-6   0-2   0-0 1 4 4 0 4 2 1 19
2 Lucci, Tiffany...... *   4-8   1-5   2-3 3 2 3 11 0 3 1 16
3 Hall, Simone........ *   1-5   0-2   0-0 0 3 3 2 2 1 2 18
4 Cutignoia, Tamia.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Fabius, Maili....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Tafao, Vesina....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Veal, Jordan........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
13 Jones, Mia.......... *   2-5   1-1   2-4 2 0 2 7 0 1 1 24
15 Davis, Lauren....... *   3-13   0-1   7-10 2 5 2 13 0 5 3 29
21 McClure, Patricia... *   0-2   0-0   0-0 1 3 0 0 0 2 1 14
22 Quest, Jaquel....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Secka, Mammusu...... *   1-2   0-1   2-2 1 1 2 4 0 3 2 12
30 Armenta, Maya....... *   0-1   0-0   0-0 0 0 2 0 0 2 0 15
32 Kouretas, Demi...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Woodson, Murrellene. *   4-8   4-7   2-2 0 5 0 14 3 6 2 25
43 Ainsworth, Jioni.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       0 0 0 5  
TM TEAM................       0 0 0 5  
Totals.............. 16-53 6-20 19-27 10 25 35  19 57 10 30 13 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 35.7% 3rd Qtr : 20.0% 4th Qtr : 27.8% Game: 30.2%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 30.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 100.0% 3rd Qtr : 77.8% 4th Qtr : 20.0% Game: 70.4%

Score by Periods 1 2 3 4 Total
 
Cal Maritime........ 19 19 16 17 - 71
Westcliff........... 19 13 12 13 - 57
Technical fouls: CSUM-None. WCU-None.
Points in the paint: CSUM-32, WCU-16. Points off turnovers: CSUM-28, WCU-15.
2nd chance points: CSUM-12, WCU-16. Fast break points: CSUM-12, WCU-7.
Bench Points: CSUM-18, WCU-25.