UC Merced at Cal Maritime December 6, 2023

(2-6, 1-2)
76
(0-6, 0-3)
54
Final 1 2 3 4 T
UC Merced 26 22 12 16 76
Cal Maritime 9 7 19 19 54

Box Score

UC Merced
Cal Maritime

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jazzy Beltran 31 1-5 0-0 0-0 0 3 3 3 4 0 3 1 2
24 - Emily Perez 25 6-16 3-7 4-6 0 2 2 1 1 0 2 2 19
32 - Niamey Guillory 16 2-4 0-0 0-0 4 4 8 0 0 0 1 1 4
33 - Megan Williams 22 3-5 0-0 1-2 3 2 5 1 0 0 0 3 7
44 - Paloma Ramirez 26 5-12 3-4 0-0 0 5 5 1 0 1 0 1 13
RESERVES  
00 - Sarina Nagra 15 4-6 2-3 0-0 0 0 0 1 1 0 2 3 10
01 - Malia Abrenica 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Faith Mucheru 8 0-1 0-0 0-0 0 4 4 0 0 0 3 0 0
13 - Leilani Blecha 8 1-5 0-4 0-0 0 0 0 2 0 0 1 0 2
15 - Imani Johnson 16 1-3 0-1 1-2 1 1 2 2 0 0 1 0 3
21 - Gabrielle Samiy 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Isabella Mia Henson 4 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
35 - Nicole Lukito 26 4-6 0-0 6-6 6 5 11 2 3 0 1 1 14
TM - Team 1 2 3 0 0
TOTALS   28-64 8-19 12-16 15 30 45 14 9 1 16 13 76
    43.8% 42.1% 75.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Marissa Serrano 25 0-2 0-2 1-2 0 2 2 0 1 0 1 2 1
13 - Anika Carey 23 4-10 0-1 0-0 1 2 3 1 0 0 1 2 8
21 - Aysia Santos 22 4-8 2-3 0-0 2 1 3 2 1 0 2 4 10
23 - Alicia Porter 26 6-15 1-4 5-5 1 10 11 0 0 1 0 1 18
35 - Lexy Wallace 24 2-5 1-2 0-0 0 0 0 0 1 0 1 1 5
RESERVES  
03 - Alina Daffon 20 0-3 0-3 0-0 0 1 1 3 0 1 0 2 0
04 - Kai Kraus 24 2-5 0-0 0-2 3 2 5 1 4 0 5 3 4
05 - Dylan Fulton 21 4-10 0-1 0-0 1 3 4 0 1 1 2 2 8
40 - Chris Heimann 12 0-1 0-1 0-0 0 1 1 2 1 0 4 1 0
TM - Team 0 1 1 1 0
TOTALS   22-59 4-17 6-9 8 23 31 9 9 3 17 18 54
    37.3% 23.5% 66.7%  

Game Information

Date/Time: December 6, 2023 - 5:30 PM
Location: PEAC Main Gym
Technical fouls: UC Merced-None ; Cal Maritime-None .
Officials: Dominique Hunter, Allen Curry, Sarah Barr

Play By Play

Team Stats

Team Statistics

Stat UC Merced Cal Maritime
Field Goal 28-64 22-59
Field Goal % 43.8% 37.3%
3 Point 8-19 4-17
3 Point % 42.1% 23.5%
Free Throw 12-16 6-9
Free Throw % 75.0% 66.7%
Rebounds 45 31
Assists 14 9
Turnovers 16 17
Points off Turnovers 16 17
2nd Chance Points 15 10
Points in the Paint 26 26
Fastbreak Points 7 8
Bench Points 31 12
Largest Lead 32 1
Time of Largest Lead 2nd-00:51 1st-09:11
Trends Ties: 1; Lead Changes: 2
Field Goals %
UC Merced
43.8%
37.3%
Cal Maritime
3 Point %
UC Merced
42.1%
23.5%
Cal Maritime
Rebounds
UC Merced
45
31
Cal Maritime
Turnovers
UC Merced
16
17
Cal Maritime

Period1 Box Score

UC Merced
Cal Maritime

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jazzy Beltran 10 1-2 0-0 0-0 0 2 2 3 3 0 0 1 2
24 - Emily Perez 7 2-7 2-3 2-2 0 1 1 1 0 0 0 1 8
32 - Niamey Guillory 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
33 - Megan Williams 9 1-3 0-0 0-0 2 1 3 0 0 0 0 1 2
44 - Paloma Ramirez 10 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
RESERVES  
00 - Sarina Nagra 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Malia Abrenica 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Faith Mucheru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Leilani Blecha 1 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
15 - Imani Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Gabrielle Samiy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isabella Mia Henson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nicole Lukito 4 2-2 0-0 0-0 2 1 3 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   10-22 4-8 2-2 4 7 11 5 3 0 0 5 26
    45.5% 50.0% 100.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Marissa Serrano 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
13 - Anika Carey 7 0-4 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Aysia Santos 5 1-1 1-1 0-0 1 0 1 0 0 0 0 2 3
23 - Alicia Porter 7 1-2 0-1 2-2 0 4 4 0 0 0 0 1 4
35 - Lexy Wallace 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Alina Daffon 4 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0
04 - Kai Kraus 5 1-3 0-0 0-0 3 0 3 0 0 0 1 0 2
05 - Dylan Fulton 4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
40 - Chris Heimann 7 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 1-5 2-2 5 7 12 1 0 1 3 3 9
    18.8% 20.0% 100.0%  

Period2 Box Score

UC Merced
Cal Maritime

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jazzy Beltran 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Emily Perez 5 2-5 0-2 0-0 0 0 0 0 1 0 0 1 4
32 - Niamey Guillory 5 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
33 - Megan Williams 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
44 - Paloma Ramirez 4 2-3 1-1 0-0 0 2 2 0 0 0 0 0 5
RESERVES  
00 - Sarina Nagra 6 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
01 - Malia Abrenica 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Faith Mucheru 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
13 - Leilani Blecha 5 0-3 0-3 0-0 0 0 0 0 0 0 1 0 0
15 - Imani Johnson 6 1-2 0-0 1-2 1 1 2 1 0 0 0 0 3
21 - Gabrielle Samiy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isabella Mia Henson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nicole Lukito 7 1-1 0-0 4-4 2 2 4 0 0 0 0 0 6
TM - Team 1 1 2 0 0
TOTALS   8-16 1-6 5-6 5 9 14 2 1 0 5 4 22
    50.0% 16.7% 83.3%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Marissa Serrano 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Anika Carey 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
21 - Aysia Santos 6 0-3 0-1 0-0 0 1 1 1 0 0 2 0 0
23 - Alicia Porter 4 0-2 0-0 0-0 0 1 1 0 0 1 0 0 0
35 - Lexy Wallace 9 2-2 1-1 0-0 0 0 0 0 1 0 1 0 5
RESERVES  
03 - Alina Daffon 10 0-0 0-0 0-0 0 0 0 2 0 0 0 2 0
04 - Kai Kraus 8 0-1 0-0 0-2 0 0 0 0 2 0 1 2 0
05 - Dylan Fulton 6 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
40 - Chris Heimann 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 1-4 0-2 0 3 3 3 4 1 5 6 7
    25.0% 25.0% 0%  

Period3 Box Score

UC Merced
Cal Maritime

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jazzy Beltran 6 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Emily Perez 9 2-4 1-2 2-4 0 1 1 0 0 0 2 0 7
32 - Niamey Guillory 5 0-2 0-0 0-0 2 3 5 0 0 0 0 0 0
33 - Megan Williams 9 1-1 0-0 1-2 1 0 1 1 0 0 0 1 3
44 - Paloma Ramirez 10 1-5 0-0 0-0 0 1 1 1 0 0 0 0 2
RESERVES  
00 - Sarina Nagra 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
01 - Malia Abrenica 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Faith Mucheru 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Leilani Blecha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Imani Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Gabrielle Samiy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Isabella Mia Henson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Nicole Lukito 5 0-0 0-0 0-0 1 1 2 1 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-14 1-2 3-6 4 6 10 3 1 0 4 2 12
    28.6% 50.0% 50.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Marissa Serrano 8 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
13 - Anika Carey 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 - Aysia Santos 4 2-2 1-1 0-0 1 0 1 0 0 0 0 1 5
23 - Alicia Porter 8 5-10 1-3 1-1 1 4 5 0 0 0 0 0 12
35 - Lexy Wallace 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
03 - Alina Daffon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 5 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
05 - Dylan Fulton 3 1-3 0-1 0-0 1 1 2 0 0 1 1 1 2
40 - Chris Heimann 2 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
TM - Team 0 1 1 1 0
TOTALS   8-17 2-6 1-1 3 7 10 2 2 1 2 5 19
    47.1% 33.3% 100.0%  

Period4 Box Score

UC Merced
Cal Maritime

UC Merced

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Jazzy Beltran 10 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
24 - Emily Perez 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Niamey Guillory 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Megan Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Paloma Ramirez 2 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
00 - Sarina Nagra 5 4-4 2-2 0-0 0 0 0 0 1 0 0 0 10
01 - Malia Abrenica 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 - Faith Mucheru 6 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
13 - Leilani Blecha 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Imani Johnson 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
21 - Gabrielle Samiy 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Isabella Mia Henson 4 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
35 - Nicole Lukito 10 1-3 0-0 2-2 1 1 2 1 2 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   6-12 2-3 2-2 1 6 7 4 4 1 7 2 16
    50.0% 66.7% 100.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Marissa Serrano 7 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
13 - Anika Carey 7 4-5 0-0 0-0 0 2 2 0 0 0 1 1 8
21 - Aysia Santos 7 1-2 0-0 0-0 0 0 0 1 1 0 0 1 2
23 - Alicia Porter 7 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
35 - Lexy Wallace 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Alina Daffon 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 6 1-1 0-0 0-0 0 0 0 0 2 0 3 0 2
05 - Dylan Fulton 8 2-3 0-0 0-0 0 0 0 0 0 0 1 1 4
40 - Chris Heimann 3 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 0-2 3-4 0 5 5 3 3 0 6 4 19
    57.1% 0% 75.0%