Official Basketball Box Score
Cal Maritime (CA) at. Westcliff (CA)
2/3/2024 at 2:00 PM @ JLAW

VISITORS: Cal Maritime (1-17, 1-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Dylan Fulton........ *   2-11   0-2   0-0 1 8 1 4 0 3 4 32
13 Anika Carey......... *   2-7   2-4   0-0 0 2 0 6 0 3 1 31
21 Aysia Santos........ *   2-7   1-5   1-4 2 2 1 6 1 6 1 30
23 Alicia Porter....... *   5-8   1-2   1-1 3 7 10  1 12 2 2 0 36
35 Lexy Wallace........ *   0-3   0-1   0-0 0 2 0 0 0 3 0 16
03 Alina Daffon........   1-1   1-1   0-0 0 0 0 3 0 1 0 6
04 Kai Kraus...........   3-7   1-2   6-6 0 1 4 13 2 3 2 15
10 Marissa Serrano.....   1-8   0-4   0-0 0 2 2 2 2 2 1 20
34 Chris Heimann.......   0-0   0-0   0-0 1 1 0 0 0 1 0 15
TM Team................       0 0 0 1  
Totals.............. 16-52 6-21 8-11 7 25 32  9 46 7 25 9 201
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 40.0% 3rd Qtr : 13.3% 4th Qtr : 47.1% Game: 30.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 16.7% 4th Qtr : 42.9% Game: 28.6%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 72.7%

HOME TEAM: Westcliff (11-8, 9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Akilah Kubi......... *   4-10   0-0   1-2 2 6 0 9 2 4 5 21
05 Valisa Millhouse.... *   6-10   0-2   0-0 1 3 1 12 3 2 3 27
14 Jalen Long.......... *   5-6   4-4   0-0 1 7 3 14 4 3 0 20
25 Eva Taylor.......... *   3-8   1-3   1-1 1 2 2 8 0 0 2 21
32 Katie Nguyen........ *   4-10   1-3   2-2 1 1 0 11 0 0 4 27
11 Brittlay Carillo....   1-1   0-0   0-0 1 1 0 2 2 1 1 14
15 Tobie Noyer.........   1-2   0-0   0-0 1 0 0 2 0 0 0 5
21 Camryn McMahan......   1-3   0-0   2-4 1 2 0 4 0 1 1 24
30 Maria Serrano.......   3-8   2-5   0-0 0 1 1 8 2 0 2 21
33 Maggie Lapray.......   1-5   0-4   2-2 0 2 1 4 0 1 0 8
44 Janelle Ramos.......   0-5   0-1   0-0 3 2 5 0 3 2 0 13
TM Team................       0 0 0 0  
Totals.............. 29-68 8-22 8-11 12 27 39  13 74 16 14 18 201
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 52.9% 3rd Qtr : 41.2% 4th Qtr : 41.2% Game: 42.6%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 75.0% 4th Qtr : 22.2% Game: 36.4%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Cal Maritime........ 8 10 6 22 - 46
Westcliff........... 20 19 18 17 - 74
Officials: ,,
Attendance: 0
Technical fouls: CAL MARI-1. WESTCLIF-None.
Points in the paint: CAL MARI-18, WESTCLIF-26. Points off turnovers: CAL MARI-15, WESTCLIF-35.
2nd chance points: CAL MARI-7, WESTCLIF-10. Fast break points: CAL MARI-0, WESTCLIF-8.
Bench Points: CAL MARI-18, WESTCLIF-20.