-
- Height:
- 6-2
-
- Hometown:
- Napa, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Napa HS
-
- gp
- 11
-
- pts/g
- 1.5
-
- fg %
- 28.6
-
- 3pt %
- 28.6
-
- ft %
- -
-
- reb/g
- 0.6
-
- a/g
- 0.5
Bio
Personal: Majoring in International Business Logistics ... 2017 graduate of Napa High School ... Named Offensive Player of the Year ... Played for Team Arsena in AAU ... Competed in track & field and football ... Transferred from Santa Monica College ... Chose Cal Maritime for the academics and athletics ... Plans to open a business upon graduation ... Heroes are his dad for how hard he works for his family, and his grandfather for being a ship captain and deep sea diver for savage ... Roots for the 49ers and Chicago Cubs ... Enjoys surfing and snowboarding.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | Pacific Union | W, 96-69 |
| Feb 16 | at Simpson | L, 71-63 |
| Feb 19 | at La Sierra | W, 92-85 |
| Feb 21 | at Antelope Valley | L, 77-74 |
| Feb 27 | vs. UC Merced | W, 79-72 |
| Feb 28 | vs. Saint Katherine | L, 90-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | - | - | ||
| Minutes | 69 | 16 | ||
| Minutes per game | 6.3 | 3.2 | ||
| FG | 6-21 | 1-4 | ||
| FG Pct | 28.6 | 25.0 | ||
| 3PT | 4-14 | 1-3 | ||
| 3PT Pct | 28.6 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 5 | 1 | ||
| Total rebounds | 7 | 1 | ||
| Rebounds per game | 0.6 | 0.2 | ||
| Personal fouls | 2 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 1 | ||
| Turnovers | 6 | 1 | ||
| Assist to turnover ratio | 0.8 | 1.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 16 | 3 | ||
| Points per game | 1.5 | 0.6 | ||
| Points per 40 min | 9.3 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | West Coast Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Warner Pacific | L, 82-62 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 7 | Pacific Union | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Menlo | L, 71-57 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bethesda | W, 82-74 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 15 | Jessup | L, 73-66 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | at Jessup | L, 87-58 | - | 17 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 28 | Eastern Oregon | L, 77-69 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | Antelope Valley | W, 85-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Bushnell | W, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Holy Names | W, 72-67 | - | 8 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 30 | at West Coast Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Simpson | - | - | - | - | - | - | - | - | - | |
| Jan 10 | UC Merced | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Benedictine Mesa | W, 81-80 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Park Gilbert | W, 87-70 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Embry-Riddle | W, 85-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Westcliff | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saint Katherine | L, 71-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at Pacific Union | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UC Merced | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Simpson | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UC Merced | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Pacific Union | W, 96-69 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | at Simpson | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at La Sierra | W, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Antelope Valley | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. UC Merced | W, 79-72 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Saint Katherine | L, 90-65 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | West Coast Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Warner Pacific | L, 82-62 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | Pacific Union | W, 82-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Menlo | L, 71-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Bethesda | W, 82-74 | - | 17 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Jessup | L, 73-66 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | at Jessup | L, 87-58 | - | 17 | 1 | 1 | 2 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Nov 28 | Eastern Oregon | L, 77-69 | - | 7 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 5 | Antelope Valley | W, 85-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | Bushnell | W, 96-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Holy Names | W, 72-67 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | at West Coast Baptist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 8 | at Simpson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 10 | UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Benedictine Mesa | W, 81-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | Park Gilbert | W, 87-70 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Embry-Riddle | W, 85-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Westcliff | W, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saint Katherine | L, 71-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 30 | at Pacific Union | W, 87-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Simpson | L, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | UC Merced | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Pacific Union | W, 96-69 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 16 | at Simpson | L, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at La Sierra | W, 92-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Antelope Valley | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. UC Merced | W, 79-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Saint Katherine | L, 90-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 6.3 | 0.5-1.9 | 28.6 | 0.4-1.3 | 28.6 | 0.0-0.0 | - | 1.5 |
| Total | 11 | - | 6.3 | 0.5-1.9 | 28.6 | 0.4-1.3 | 28.6 | 0.0-0.0 | - | 1.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 69 | 6-21 | 28.6 | 4-14 | 28.6 | 0-0 | - | 16 |
| Total | 11 | - | 69 | 6-21 | 28.6 | 4-14 | 28.6 | 0-0 | - | 16 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 6.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| Total | 11 | - | 6.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 6.3 | 0.2 | 0.5 | 0.6 | 0.2 | - | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 |
| Total | 11 | - | 6.3 | 0.2 | 0.5 | 0.6 | 0.2 | - | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 69 | 2 | 5 | 7 | 2 | - | 5 | 6 | 0.8 | 0 | 0 |
| Total | 11 | - | 69 | 2 | 5 | 7 | 2 | - | 5 | 6 | 0.8 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 11 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Total | 11 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6.3 | 0.5-1.9 | 28.6 | 0.4-1.3 | 28.6 | 0.0-0.0 | - | 1.5 |
| Conference | 5 | - | 3.2 | 0.2-0.8 | 25.0 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.6 | |
| Exhibition | 1 | - | 8.0 | 2.0-2.0 | 100.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 6.0 | |
| Location | Home | 10 | - | 5.2 | 0.2-1.1 | 18.2 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.6 |
| Away | 1 | - | 17.0 | 4.0-10.0 | 40.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | - | 10.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 5.5 | 0.3-1.3 | 25.0 | 0.3-1.2 | 28.6 | 0.0-0.0 | - | 1.0 |
| Losses | 5 | - | 7.2 | 0.8-2.6 | 30.8 | 0.4-1.4 | 28.6 | 0.0-0.0 | - | 2.0 | |
| Month | October | 1 | - | 7.0 | 0.0-2.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 11.5 | 1.2-3.8 | 33.3 | 0.8-2.5 | 30.0 | 0.0-0.0 | - | 3.3 | |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 4.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 69 | 6-21 | 28.6 | 4-14 | 28.6 | 0-0 | - | 16 |
| Conference | 5 | - | 16 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Exhibition | 1 | - | 8 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 | |
| Location | Home | 10 | - | 52 | 2-11 | 18.2 | 2-8 | 25.0 | 0-0 | - | 6 |
| Away | 1 | - | 17 | 4-10 | 40.0 | 2-6 | 33.3 | 0-0 | - | 10 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 33 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| Losses | 5 | - | 36 | 4-13 | 30.8 | 2-7 | 28.6 | 0-0 | - | 10 | |
| Month | October | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 4 | - | 46 | 5-15 | 33.3 | 3-10 | 30.0 | 0-0 | - | 13 | |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 4 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 1 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| Conference | 5 | - | 3.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | - | 5.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 17.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 5.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 |
| Losses | 5 | - | 7.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| November | 4 | - | 11.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| January | 4 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 1 | - | 4.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6.3 | 0.2 | 0.5 | 0.6 | 0.2 | - | 0.5 | 0.5 | 0.8 | 0.0 | 0.0 |
| Conference | 5 | - | 3.2 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | - | 5.2 | 0.1 | 0.4 | 0.5 | 0.0 | - | 0.2 | 0.5 | 0.4 | 0.0 | 0.0 |
| Away | 1 | - | 17.0 | 1.0 | 1.0 | 2.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 5.5 | 0.2 | 0.5 | 0.7 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 |
| Losses | 5 | - | 7.2 | 0.2 | 0.4 | 0.6 | 0.4 | - | 0.8 | 0.8 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 11.5 | 0.5 | 1.0 | 1.5 | 0.5 | - | 1.0 | 1.3 | 0.8 | 0.0 | 0.0 | |
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 69 | 2 | 5 | 7 | 2 | - | 5 | 6 | 0.8 | 0 | 0 |
| Conference | 5 | - | 16 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Exhibition | 1 | - | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | 10 | - | 52 | 1 | 4 | 5 | 0 | - | 2 | 5 | 0.4 | 0 | 0 |
| Away | 1 | - | 17 | 1 | 1 | 2 | 2 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 33 | 1 | 3 | 4 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 5 | - | 36 | 1 | 2 | 3 | 2 | - | 4 | 4 | 1.0 | 0 | 0 | |
| Month | October | 1 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 4 | - | 46 | 2 | 4 | 6 | 2 | - | 4 | 5 | 0.8 | 0 | 0 | |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| January | 4 | - | 12 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 0 | |
| February | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 5 | - | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 1 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 5 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| January | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Gomez-España leads Keelhaulers in Tuesday's rematch vs. William Jessup
November 23, 2021