#24 Miles Pennington (F) - Cal Maritime

gp
22
pts/g
10.4
fg %
54.2
3pt %
10.0
ft %
70.1
reb/g
4.8
a/g
0.8
Player Stats
  Overall Conf
Games 22 12
Games started 21 12
Minutes 563 319
Minutes per game 25.6 26.6
FG 90-166 54-106
FG Pct 54.2 50.9
3PT 2-20 2-14
3PT Pct 10.0 14.3
FT 47-67 27-37
FT Pct 70.1 73.0
Off rebounds 22 11
Def rebounds 83 46
Total rebounds 105 57
Rebounds per game 4.8 4.8
Personal fouls 57 28
Disqualifications - -
Assists 18 10
Turnovers 39 20
Assist to turnover ratio 0.5 0.5
Steals 16 9
Blocks 5 5
Points 229 137
Points per game 10.4 11.4
Points per 40 min 16.3 17.2
Recent Results
Date Opponent/Event Result
Feb 12 Pacific Union W, 96-69
Feb 16 at Simpson L, 71-63
Feb 19 at La Sierra W, 92-85
Feb 21 at Antelope Valley L, 77-74
Feb 27 vs. UC Merced W, 79-72
Feb 28 vs. Saint Katherine L, 90-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 West Coast Baptist   - - - - - - - - -
Oct 30 Warner Pacific L, 82-62 1 26 4-6 66.7 0-1 0.0 4-5 80.0 12
Nov 7 Pacific Union W, 82-69 1 24 3-7 42.9 0-2 0.0 0-0 - 6
Nov 10 at Menlo L, 71-57 1 30 3-5 60.0 0-1 0.0 1-2 50.0 7
Nov 11 Bethesda W, 82-74 1 26 6-9 66.7 0-0 - 4-4 100.0 16
Nov 15 Jessup L, 73-66 1 23 5-6 83.3 0-0 - 1-3 33.3 11
Nov 23 at Jessup L, 87-58 1 18 1-4 25.0 0-1 0.0 0-1 0.0 2
Nov 28 Eastern Oregon L, 77-69 1 27 0-1 0.0 0-1 0.0 4-6 66.7 4
Dec 5 Antelope Valley W, 85-75 1 22 3-4 75.0 0-0 - 2-2 100.0 8
Dec 12 Bushnell W, 96-89 - 16 6-9 66.7 0-0 - 2-3 66.7 14
Dec 14 # Holy Names W, 72-67 1 28 7-15 46.7 1-2 50.0 0-1 0.0 15
Dec 30 at West Coast Baptist W, 2-0 - - - - - - - - -
Jan 4 at UC Santa Cruz   - - - - - - - - -
Jan 8 at Simpson   - - - - - - - - -
Jan 10 UC Merced   - - - - - - - - -
Jan 15 Benedictine Mesa W, 81-80 1 24 7-14 50.0 0-2 0.0 0-1 0.0 14
Jan 16 Park Gilbert W, 87-70 1 19 6-8 75.0 1-1 100.0 6-6 100.0 19
Jan 17 Embry-Riddle W, 85-64 1 25 7-14 50.0 0-2 0.0 2-2 100.0 16
Jan 20 Westcliff W, 74-66 1 24 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 22 Saint Katherine L, 71-59 1 30 1-8 12.5 0-0 - 3-4 75.0 5
Jan 30 at Pacific Union W, 87-84 1 44 6-17 35.3 0-3 0.0 4-6 66.7 16
Feb 3 at UC Merced   - - - - - - - - -
Feb 5 Simpson L, 72-64 1 25 2-4 50.0 0-0 - 2-6 33.3 6
Feb 8 UC Merced   - - - - - - - - -
Feb 12 Pacific Union W, 96-69 1 22 3-7 42.9 0-2 0.0 2-2 100.0 8
Feb 16 at Simpson L, 71-63 1 31 6-7 85.7 0-0 - 2-2 100.0 14
Feb 19 at La Sierra W, 92-85 1 13 3-3 100.0 1-1 100.0 0-0 - 7
Feb 21 at Antelope Valley L, 77-74 1 28 5-8 62.5 0-1 0.0 2-2 100.0 12
Feb 27 vs. UC Merced W, 79-72 1 32 5-9 55.6 0-0 - 2-4 50.0 12
Feb 28 vs. Saint Katherine L, 90-65 1 34 4-8 50.0 0-1 0.0 3-4 75.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 West Coast Baptist   - - - - - - - - - - - -
Oct 30 Warner Pacific L, 82-62 1 26 2 6 8 0 3 0.0 0 0 4 -
Nov 7 Pacific Union W, 82-69 1 24 0 5 5 2 0 - 0 0 4 -
Nov 10 at Menlo L, 71-57 1 30 0 3 3 1 2 0.5 0 0 1 -
Nov 11 Bethesda W, 82-74 1 26 3 3 6 0 4 0.0 2 0 3 -
Nov 15 Jessup L, 73-66 1 23 2 3 5 1 3 0.3 1 0 2 -
Nov 23 at Jessup L, 87-58 1 18 0 2 2 1 3 0.3 1 0 2 -
Nov 28 Eastern Oregon L, 77-69 1 27 0 4 4 1 3 0.3 0 0 4 -
Dec 5 Antelope Valley W, 85-75 1 22 0 3 3 0 1 0.0 0 0 3 -
Dec 12 Bushnell W, 96-89 - 16 2 2 4 0 0 - 1 0 4 -
Dec 14 # Holy Names W, 72-67 1 28 0 2 2 0 2 0.0 0 0 3 -
Dec 30 at West Coast Baptist W, 2-0 - - - - - - - - - - - -
Jan 4 at UC Santa Cruz   - - - - - - - - - - - -
Jan 8 at Simpson   - - - - - - - - - - - -
Jan 10 UC Merced   - - - - - - - - - - - -
Jan 15 Benedictine Mesa W, 81-80 1 24 0 2 2 0 0 - 0 0 2 -
Jan 16 Park Gilbert W, 87-70 1 19 0 3 3 1 2 0.5 1 0 3 -
Jan 17 Embry-Riddle W, 85-64 1 25 3 8 11 2 3 0.7 1 0 2 -
Jan 20 Westcliff W, 74-66 1 24 1 2 3 1 3 0.3 1 0 2 -
Jan 22 Saint Katherine L, 71-59 1 30 0 3 3 1 2 0.5 1 0 1 -
Jan 30 at Pacific Union W, 87-84 1 44 1 9 10 4 2 2.0 2 0 3 -
Feb 3 at UC Merced   - - - - - - - - - - - -
Feb 5 Simpson L, 72-64 1 25 0 3 3 0 1 0.0 0 1 2 -
Feb 8 UC Merced   - - - - - - - - - - - -
Feb 12 Pacific Union W, 96-69 1 22 2 6 8 0 1 0.0 0 0 1 -
Feb 16 at Simpson L, 71-63 1 31 0 3 3 1 2 0.5 0 0 2 -
Feb 19 at La Sierra W, 92-85 1 13 0 2 2 0 0 - 0 0 3 -
Feb 21 at Antelope Valley L, 77-74 1 28 2 4 6 0 2 0.0 2 1 3 -
Feb 27 vs. UC Merced W, 79-72 1 32 2 6 8 2 0 - 2 0 2 -
Feb 28 vs. Saint Katherine L, 90-65 1 34 2 1 3 0 2 0.0 1 3 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 21 25.6 4.1-7.5 54.2 0.1-0.9 10.0 2.1-3.0 70.1 10.4
2022-23 28 28 31.3 5.1-11.8 43.2 1.0-2.8 34.2 3.6-4.9 73.9 14.8
Total 50 49 28.8 4.7-9.9 46.9 0.6-2.0 29.3 3.0-4.1 72.7 12.9
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 21 563 90-166 54.2 2-20 10.0 47-67 70.1 229
2022-23 28 28 875 143-331 43.2 27-79 34.2 102-138 73.9 415
Total 50 49 1438 233-497 46.9 29-99 29.3 149-205 72.7 644
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 21 25.6 0.0-0.0 54.2 0.0-0.0 10.0 0.0-0.0 70.1 0.0
2022-23 28 28 31.3 0.0-0.0 43.2 0.0-0.0 34.2 0.0-0.0 73.9 0.0
Total 50 49 28.8 0.0-0.0 46.9 0.0-0.0 29.3 0.0-0.0 72.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 21 25.6 1.0 3.8 4.8 2.6 - 0.8 1.8 0.5 0.7 0.2
2022-23 28 28 31.3 1.4 4.7 6.1 2.5 0.0 1.9 2.5 0.7 1.0 0.4
Total 50 49 28.8 1.2 4.3 5.5 2.5 0.0 1.4 2.2 0.6 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 21 563 22 83 105 57 - 18 39 0.5 16 5
2022-23 28 28 875 40 131 171 70 1 52 70 0.7 27 11
Total 50 49 1438 62 214 276 127 1 70 109 0.6 43 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 21 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2022-23 28 28 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 50 49 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 25.6 4.1-7.5 54.2 0.1-0.9 10.0 2.1-3.0 70.1 10.4
Conference 12 12 26.6 4.5-8.8 50.9 0.2-1.2 14.3 2.2-3.1 73.0 11.4
Exhibition 1 1 28.0 7.0-15.0 46.7 1.0-2.0 50.0 0.0-1.0 0.0 15.0
-
Home 14 13 23.8 4.1-7.5 54.3 0.1-0.9 8.3 2.4-3.3 71.7 10.6
Away 6 6 27.3 4.0-7.3 54.5 0.2-1.2 14.3 1.5-2.2 69.2 9.7
Neutral 2 2 33.0 4.5-8.5 52.9 0.0-0.5 0.0 2.5-4.0 62.5 11.5
-
Wins 12 11 24.3 4.9-9.1 54.1 0.2-1.2 14.3 2.1-2.7 78.1 12.1
Losses 10 10 27.2 3.1-5.7 54.4 0.0-0.6 0.0 2.2-3.5 62.9 8.4
-
October 1 1 26.0 4.0-6.0 66.7 0.0-1.0 0.0 4.0-5.0 80.0 12.0
November 6 6 24.7 3.0-5.3 56.3 0.0-0.8 0.0 1.7-2.7 62.5 7.7
December 2 1 19.0 4.5-6.5 69.2 0.0-0.0 - 2.0-2.5 80.0 11.0
January 6 6 27.7 5.2-11.5 44.9 0.2-1.5 11.1 2.7-3.5 76.2 13.2
February 7 7 26.4 4.0-6.6 60.9 0.1-0.7 20.0 1.9-2.9 65.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 563 90-166 54.2 2-20 10.0 47-67 70.1 229
Conference 12 12 319 54-106 50.9 2-14 14.3 27-37 73.0 137
Exhibition 1 1 28 7-15 46.7 1-2 50.0 0-1 0.0 15
-
Home 14 13 333 57-105 54.3 1-12 8.3 33-46 71.7 148
Away 6 6 164 24-44 54.5 1-7 14.3 9-13 69.2 58
Neutral 2 2 66 9-17 52.9 0-1 0.0 5-8 62.5 23
-
Wins 12 11 291 59-109 54.1 2-14 14.3 25-32 78.1 145
Losses 10 10 272 31-57 54.4 0-6 0.0 22-35 62.9 84
-
October 1 1 26 4-6 66.7 0-1 0.0 4-5 80.0 12
November 6 6 148 18-32 56.3 0-5 0.0 10-16 62.5 46
December 2 1 38 9-13 69.2 0-0 - 4-5 80.0 22
January 6 6 166 31-69 44.9 1-9 11.1 16-21 76.2 79
February 7 7 185 28-46 60.9 1-5 20.0 13-20 65.0 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 25.6 0.0-0.0 54.2 0.0-0.0 10.0 0.0-0.0 70.1 0.0
Conference 12 12 26.6 0.0-0.0 50.9 0.0-0.0 14.3 0.0-0.0 73.0 0.0
Exhibition 1 1 28.0 0.0-0.0 46.7 0.0-0.0 50.0 0.0-0.0 0.0 0.0
-
Home 14 13 23.8 0.0-0.0 54.3 0.0-0.0 8.3 0.0-0.0 71.7 0.0
Away 6 6 27.3 0.0-0.0 54.5 0.0-0.0 14.3 0.0-0.0 69.2 0.0
Neutral 2 2 33.0 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
Wins 12 11 24.3 0.0-0.0 54.1 0.0-0.0 14.3 0.0-0.0 78.1 0.0
Losses 10 10 27.2 0.0-0.0 54.4 0.0-0.0 0.0 0.0-0.0 62.9 0.0
-
October 1 1 26.0 0.0-0.0 66.7 0.0-0.0 0.0 0.0-0.0 80.0 0.0
November 6 6 24.7 0.0-0.0 56.3 0.0-0.0 0.0 0.0-0.0 62.5 0.0
December 2 1 19.0 0.0-0.0 69.2 0.0-0.0 - 0.0-0.0 80.0 0.0
January 6 6 27.7 0.0-0.0 44.9 0.0-0.0 11.1 0.0-0.0 76.2 0.0
February 7 7 26.4 0.0-0.0 60.9 0.0-0.0 20.0 0.0-0.0 65.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 25.6 1.0 3.8 4.8 2.6 - 0.8 1.8 0.5 0.7 0.2
Conference 12 12 26.6 0.9 3.8 4.8 2.3 - 0.8 1.7 0.5 0.8 0.4
Exhibition 1 1 28.0 0.0 2.0 2.0 3.0 - 0.0 2.0 0.0 0.0 0.0
-
Home 14 13 23.8 1.1 3.8 4.9 2.6 - 0.6 1.9 0.3 0.6 0.1
Away 6 6 27.3 0.5 3.8 4.3 2.3 - 1.2 1.8 0.6 0.8 0.2
Neutral 2 2 33.0 2.0 3.5 5.5 3.0 - 1.0 1.0 1.0 1.5 1.5
-
Wins 12 11 24.3 1.2 4.3 5.4 2.7 - 1.0 1.3 0.8 0.8 0.0
Losses 10 10 27.2 0.8 3.2 4.0 2.5 - 0.6 2.3 0.3 0.6 0.5
-
October 1 1 26.0 2.0 6.0 8.0 4.0 - 0.0 3.0 0.0 0.0 0.0
November 6 6 24.7 0.8 3.3 4.2 2.7 - 1.0 2.5 0.4 0.7 0.0
December 2 1 19.0 1.0 2.5 3.5 3.5 - 0.0 0.5 0.0 0.5 0.0
January 6 6 27.7 0.8 4.5 5.3 2.2 - 1.5 2.0 0.8 1.0 0.0
February 7 7 26.4 1.1 3.6 4.7 2.4 - 0.4 1.1 0.4 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 563 22 83 105 57 - 18 39 0.5 16 5
Conference 12 12 319 11 46 57 28 - 10 20 0.5 9 5
Exhibition 1 1 28 0 2 2 3 - 0 2 0.0 0 0
-
Home 14 13 333 15 53 68 37 - 9 26 0.3 8 1
Away 6 6 164 3 23 26 14 - 7 11 0.6 5 1
Neutral 2 2 66 4 7 11 6 - 2 2 1.0 3 3
-
Wins 12 11 291 14 51 65 32 - 12 16 0.8 10 0
Losses 10 10 272 8 32 40 25 - 6 23 0.3 6 5
-
October 1 1 26 2 6 8 4 - 0 3 0.0 0 0
November 6 6 148 5 20 25 16 - 6 15 0.4 4 0
December 2 1 38 2 5 7 7 - 0 1 0.0 1 0
January 6 6 166 5 27 32 13 - 9 12 0.8 6 0
February 7 7 185 8 25 33 17 - 3 8 0.4 5 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 12 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 14 13 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 6 6 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 12 11 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 10 10 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 2 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 6 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0