Cal Maritime at Westcliff October 17, 2021
Box Score
Cal Maritime
Westcliff
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Nathan Witte - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dillon Shelton | 0 | 0 | 0 | 0 | 36 |
| 4 - David Drongpa | 0 | 0 | 0 | 0 | 37 |
| 5 - Luka Bilaver - d/mf | 0 | 0 | 0 | 0 | 71 |
| 6 - Kenny Shin - d | 0 | 0 | 0 | 0 | 74 |
| 7 - Anthony Toscano - mf | 0 | 0 | 0 | 0 | 68 |
| 8 - Josh Kuiper | 0 | 0 | 0 | 0 | 11 |
| 10 - Frenchie Rousson - mf | 0 | 0 | 0 | 0 | 87 |
| 11 - Jasen Nicolas - d/mf | 0 | 0 | 0 | 0 | 90 |
| 13 - Gregg Aguilar - mf | 0 | 0 | 0 | 0 | 76 |
| 15 - Ronald Squier - d/mf | 0 | 0 | 0 | 0 | 74 |
| 16 - Dillon Mendoza | 0 | 0 | 0 | 0 | 25 |
| 17 - Simon Barber - d/mf | 0 | 0 | 0 | 0 | 90 |
| 19 - Charles Rohr - mf | 0 | 0 | 0 | 0 | 42 |
| 20 - Angel Solano | 0 | 0 | 0 | 0 | 12 |
| 22 - Quinton Cacal | 0 | 0 | 0 | 0 | 32 |
| 23 - Colin Powers | 0 | 0 | 0 | 0 | 43 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Neal Draves | 0 | 0 | 0 | 0 | 22 |
| 1 - Francesco Zanin - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Lukas Lougon | 1 | 1 | 1 | 0 | 45 |
| 3 - Jakob Schnitzler - d | 2 | 2 | 0 | 1 | 56 |
| 4 - Nikita Pyatetskiy | 0 | 0 | 0 | 0 | 45 |
| 6 - Jason Mccormick | 0 | 0 | 0 | 0 | 35 |
| 7 - Cesar Ortega | 4 | 3 | 2 | 0 | 41 |
| 8 - Silva Mosue - m | 0 | 0 | 0 | 0 | 45 |
| 9 - Kay Maletzki | 6 | 4 | 1 | 0 | 41 |
| 10 - Geert Bijl | 3 | 1 | 0 | 0 | 46 |
| 11 - Philipp Harder | 3 | 1 | 0 | 0 | 42 |
| 14 - Karam Idris | 5 | 2 | 1 | 0 | 49 |
| 18 - John Adekunle - f | 5 | 1 | 1 | 0 | 49 |
| 20 - Mads Delerud Volden | 2 | 2 | 1 | 0 | 35 |
| 24 - Marco Peccolo | 0 | 0 | 0 | 1 | 24 |
| 25 - Fridolin Gefrorer | 0 | 0 | 0 | 0 | 33 |
| 26 - Justin Devlin - m | 1 | 0 | 0 | 0 | 48 |
| 30 - Quentin Hornung | 6 | 2 | 1 | 1 | 44 |
| 32 - Nick Frost - d | 3 | 1 | 0 | 0 | 48 |
| 33 - Felix Kogler - f | 4 | 1 | 0 | 1 | 55 |
| 40 - Jonas Jansen | 0 | 0 | 0 | 1 | 16 |
| 59 - Janis Hinterleitner - d | 1 | 0 | 0 | 0 | 42 |
| 63 - Max Juha Simonis | 2 | 0 | 0 | 2 | 70 |
| 99 - Seth Tyson | 0 | 0 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 48 | 21 | 8 | 7 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nathan Witte (L, 0-5-1) | 21 | 8 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Neal Draves | 0 | 0 | 0 | 21:45 | |
| 1 - Francesco Zanin (W, 7-2-2) | 0 | 0 | 0 | 45:00 | |
| 99 - Seth Tyson | 0 | 0 | 0 | 23:00 | |
| TOTALS | 0 | 0 | 0 | 89:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
9:17 | John Adekunle (Quentin Hornung) - * | 0 - 1 |
|
Westcliff
1st
|
19:47 | Karam Idris (Felix Kogler & Max Juha Simonis) - *throw in by 63 to 33 to 14 right side | 0 - 2 |
|
Westcliff
1st
|
35:21 | Cesar Ortega (Jakob Schnitzler) - *rebound off the keeper 7 | 0 - 3 |
|
Westcliff
2nd
|
52:50 | Cesar Ortega (unassisted) - *top of the box | 0 - 4 |
|
Westcliff
2nd
|
60:11 | Kay Maletzki (Marco Peccolo) - *rebound 9 header to the side | 0 - 5 |
|
Westcliff
2nd
|
67:00 | Mads Delerud Volden (Max Juha Simonis) - *63 cross to 20 back of the net | 0 - 6 |
|
Westcliff
2nd
|
72:02 | Lukas Lougon (unassisted) - *rebound right side | 0 - 7 |
|
Westcliff
2nd
|
89:13 | Quentin Hornung (Jonas Jansen) - *40 to 30 right side | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 0 | 0 | 0 |
| Westcliff | 20 | 28 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 4 | 9 | 13 |
| Westcliff | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 1 | 0 | 1 |
| Westcliff | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 2 | 2 | 4 |
| Westcliff | 5 | 6 | 11 |
| Date/Time: | October 17, 2021 - 11:00 AM |
|---|---|
| Location: | OC Great Park |
| Game Length: | 1:59 |
| Attendance: | 0 |
| Scorer: | Chase Dodge |
Play By Play
| 0:00 | Nathan Witte at goalie for Cal Maritime. | ||
| 0:00 | Francesco Zanin at goalie for Westcliff. | ||
| 0:28 | Shot by Westcliff Karam Idris, High. | ||
| 2:14 | Shot by Westcliff Felix Kogler, Wide. | ||
| Foul on Westcliff. | |||
| 4:26 | Shot by Westcliff John Adekunle, Hit Post. | ||
| Foul on Cal Maritime. | |||
| 7:54 | Shot by Westcliff Quentin Hornung, Wide. | ||
| Foul on Westcliff. | |||
| 8:42 | Offside against Westcliff. | ||
| 9:17 | Shot by Westcliff Quentin Hornung, Hit Post. | ||
| 9:17 | Goal!GOAL by Westcliff John Adekunle (FIRST GOAL), Assist by Quentin Hornung * ( 0 - 1 ) |
||
| 11:33 | Shot by Westcliff Quentin Hornung, Hit Crossbar. | ||
| 14:05 | Shot by Westcliff John Adekunle, Wide. | ||
| 14:35 | Offside against Westcliff. | ||
| 17:34 | Shot by Westcliff Quentin Hornung, Blocked. | ||
| 17:47 | Shot by Westcliff Nick Frost, Wide. | ||
| 17:59 | Substitution!Cal Maritime substitution: Colin Powers for Charles Rohr. | ||
| Foul on Cal Maritime. | |||
| 19:14 | Shot by Westcliff Felix Kogler, Save (by goalie) Nathan Witte. | ||
| 19:32 | Substitution!Westcliff substitution: Max Juha Simonis for Janis Hinterleitner. | ||
| 19:47 | Goal!GOAL by Westcliff Karam Idris, Assist by Felix Kogler and Max Juha Simonis *throw in by 63 to 33 to 14 right side ( 0 - 2 ) |
||
| 22:57 | Corner kick by Westcliff Quentin Hornung [22:57]. | ||
| Foul on Westcliff. | |||
| 25:34 | Offside against Westcliff. | ||
| 26:07 | Shot by Westcliff Quentin Hornung, Save (by goalie) Nathan Witte. | ||
| 26:53 | Shot by Westcliff Karam Idris, Save (by goalie) Nathan Witte. | ||
| 27:54 | Substitution!Cal Maritime substitution: Dillon Shelton for Anthony Toscano. | ||
| 29:28 | Substitution!Cal Maritime substitution: Quinton Cacal for Kenny Shin. | ||
| 29:45 | Corner kick by Cal Maritime Frenchie Rousson [29:45]. | ||
| 30:23 | Substitution!Cal Maritime substitution: Dillon Mendoza for Luka Bilaver. | ||
| Foul on Westcliff. | |||
| 32:27 | Substitution!Westcliff substitution: Kay Maletzki for John Adekunle. | ||
| 32:27 | Substitution!Westcliff substitution: Cesar Ortega for Karam Idris. | ||
| 33:28 | Substitution!Cal Maritime substitution: Angel Solano for David Drongpa. | ||
| 33:28 | Substitution!Westcliff substitution: Geert Bijl for Quentin Hornung. | ||
| 34:21 | Shot by Westcliff Max Juha Simonis, High. | ||
| 34:29 | Substitution!Westcliff substitution: Fridolin Gefrorer for Silva Mosue. | ||
| 34:42 | Corner kick by Westcliff Geert Bijl [34:42]. | ||
| 34:55 | Shot by Westcliff Geert Bijl, Blocked. | ||
| 35:01 | Corner kick by Westcliff Geert Bijl [35:01]. | ||
| 35:21 | Header Shot by Westcliff Jakob Schnitzler, Save (by goalie) Nathan Witte. | ||
| 35:21 | Goal!GOAL by Westcliff Cesar Ortega, Assist by Jakob Schnitzler *rebound off the keeper 7 ( 0 - 3 ) |
||
| Foul on Westcliff. | |||
| 36:33 | Offside against Westcliff. | ||
| 38:09 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 38:15 | Substitution!Westcliff substitution: Mads Delerud Volden for Nick Frost. | ||
| 38:15 | Substitution!Westcliff substitution: Philipp Harder for Justin Devlin. | ||
| 38:35 | Corner kick by Westcliff Geert Bijl [38:35]. | ||
| 40:15 | Shot by Westcliff Felix Kogler, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cal Maritime: #0 Nathan Witte, #5 Luka Bilaver, #6 Kenny Shin, #7 Anthony Toscano, #8 Josh Kuiper, #10 Frenchie Rousson, #11 Jasen Nicolas, #13 Gregg Aguilar, #15 Ronald Squier, #17 Simon Barber, #19 Charles Rohr. | ||
| 45:00 | For Westcliff: #2 Lukas Lougon, #3 Jakob Schnitzler, #6 Jason Mccormick, #7 Cesar Ortega, #9 Kay Maletzki, #10 Geert Bijl, #11 Philipp Harder, #20 Mads Delerud Volden, #25 Fridolin Gefrorer, #63 Max Juha Simonis, #00 Neal Draves. | ||
| 45:15 | Neal Draves at goalie for Westcliff. | ||
| 47:29 | Shot by Westcliff Max Juha Simonis, Blocked. | ||
| 47:37 | Shot by Westcliff Kay Maletzki, Blocked. | ||
| 47:44 | Corner kick by Westcliff Philipp Harder [47:44]. | ||
| Foul on Cal Maritime. | |||
| 50:15 | Header Shot by Westcliff Geert Bijl, Wide Right. | ||
| 50:20 | Header Shot by Westcliff Jakob Schnitzler, Save (by goalie) Nathan Witte. | ||
| 51:41 | Shot by Westcliff Kay Maletzki, Save (by goalie) Nathan Witte. | ||
| 52:26 | Offside against Westcliff. | ||
| 52:32 | Substitution!Cal Maritime substitution: David Drongpa for Frenchie Rousson. | ||
| 52:50 | Goal!GOAL by Westcliff Cesar Ortega *top of the box ( 0 - 4 ) |
||
| 53:07 | Shot by Westcliff Philipp Harder, Wide. | ||
| 53:58 | Header Shot by Westcliff Mads Delerud Volden, Save (by goalie) Nathan Witte. | ||
| 55:01 | Offside against Westcliff. | ||
| 55:46 | Substitution!Cal Maritime substitution: Frenchie Rousson for Josh Kuiper. | ||
| 55:46 | Substitution!Westcliff substitution: Marco Peccolo for Jakob Schnitzler. | ||
| Foul on Westcliff. | |||
| 58:02 | Substitution!Cal Maritime substitution: Dillon Shelton for Gregg Aguilar. | ||
| 59:18 | Corner kick by Westcliff Philipp Harder [59:18]. | ||
| 60:06 | Header Shot by Westcliff Geert Bijl, Save (by goalie) Nathan Witte. | ||
| 60:11 | Goal!GOAL by Westcliff Kay Maletzki, Assist by Marco Peccolo *rebound 9 header to the side ( 0 - 5 ) |
||
| 60:40 | Shot by Westcliff Kay Maletzki, Save (by goalie) Nathan Witte. | ||
| 61:45 | Offside against Westcliff. | ||
| 63:02 | Shot by Westcliff Cesar Ortega, High. | ||
| Foul on Westcliff. | |||
| 64:45 | Offside against Westcliff. | ||
| 65:45 | Corner kick by Westcliff Philipp Harder [65:45]. | ||
| 66:19 | Shot by Westcliff Kay Maletzki, Save (by goalie) Nathan Witte. | ||
| 67:00 | Goal!GOAL by Westcliff Mads Delerud Volden, Assist by Max Juha Simonis *63 cross to 20 back of the net ( 0 - 6 ) |
||
| 67:00 | Substitution!Westcliff substitution: Seth Tyson for Neal Draves. | ||
| 67:00 | Seth Tyson at goalie for Westcliff. | ||
| 67:16 | Substitution!Westcliff substitution: Janis Hinterleitner for Fridolin Gefrorer. | ||
| Foul on Westcliff. | |||
| 68:51 | Substitution!Cal Maritime substitution: Colin Powers for Charles Rohr. | ||
| Foul on Cal Maritime. | |||
| Foul on Westcliff. | |||
| 71:27 | Shot by Westcliff Kay Maletzki, Blocked. | ||
| 71:31 | Corner kick by Westcliff Philipp Harder [71:31]. | ||
| 72:02 | Shot by Westcliff Cesar Ortega, Save (by goalie) Nathan Witte. | ||
| 72:02 | Goal!GOAL by Westcliff Lukas Lougon *rebound right side ( 0 - 7 ) |
||
| 72:02 | Substitution!Cal Maritime substitution: Dillon Mendoza for Luka Bilaver. | ||
| 72:02 | Substitution!Cal Maritime substitution: Gregg Aguilar for Anthony Toscano. | ||
| 73:34 | Substitution!Cal Maritime substitution: Quinton Cacal for Ronald Squier. | ||
| 73:34 | Substitution!Westcliff substitution: John Adekunle for Cesar Ortega. | ||
| 73:34 | Substitution!Westcliff substitution: Karam Idris for Kay Maletzki. | ||
| 73:34 | Substitution!Westcliff substitution: Jonas Jansen for Mads Delerud Volden. | ||
| 74:13 | Corner kick by Westcliff Philipp Harder [74:13]. | ||
| 74:17 | Shot by Westcliff Philipp Harder, Save (by goalie) Nathan Witte. | ||
| Foul on Westcliff. | |||
| 76:43 | Substitution!Cal Maritime substitution: Luka Bilaver for Colin Powers. | ||
| 76:58 | Substitution!Cal Maritime substitution: Anthony Toscano for Dillon Shelton. | ||
| 77:32 | Offside against Westcliff. | ||
| 78:38 | Shot by Westcliff Philipp Harder, Wide. | ||
| 79:44 | Offside against Westcliff. | ||
| 79:46 | Substitution!Westcliff substitution: Quentin Hornung for Philipp Harder. | ||
| 79:46 | Substitution!Westcliff substitution: Felix Kogler for Geert Bijl. | ||
| 79:46 | Substitution!Westcliff substitution: Nick Frost for Mads Delerud Volden. | ||
| 79:46 | Substitution!Westcliff substitution: Justin Devlin for Marco Peccolo. | ||
| 79:46 | Substitution!Westcliff substitution: Silva Mosue for Jason Mccormick. | ||
| 81:09 | Corner kick by Westcliff Quentin Hornung [81:09]. | ||
| 81:34 | Header Shot by Westcliff Nick Frost, Save (by goalie) Nathan Witte. | ||
| 82:05 | Shot by Westcliff John Adekunle, High. | ||
| 82:08 | Substitution!Cal Maritime substitution: Colin Powers for Dillon Mendoza. | ||
| 82:51 | Corner kick by Westcliff Quentin Hornung [82:51]. | ||
| 83:24 | Header Shot by Westcliff John Adekunle, Wide. | ||
| 84:51 | Shot by Westcliff Justin Devlin, Blocked. | ||
| 85:05 | Shot by Westcliff Janis Hinterleitner, Blocked. | ||
| 86:28 | Shot by Westcliff Karam Idris, High. | ||
| Foul on Westcliff. | |||
| 88:21 | Shot by Westcliff Karam Idris, High. | ||
| 89:13 | Goal!GOAL by Westcliff Quentin Hornung, Assist by Jonas Jansen *40 to 30 right side ( 0 - 8 ) |
||
| 89:51 | Shot by Westcliff Nick Frost, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

