Cal Maritime at Westcliff October 17, 2021

(0-5-1)
0
(7-2-2)
8
Final 1 2 T
Cal Maritime 0 0 0
Westcliff 3 5 8

Box Score

Cal Maritime
Westcliff

Cal Maritime

PLAYER SH SOG G A MIN
0 - Nathan Witte - gk 0 0 0 0 90
2 - Dillon Shelton 0 0 0 0 36
4 - David Drongpa 0 0 0 0 37
5 - Luka Bilaver - d/mf 0 0 0 0 71
6 - Kenny Shin - d 0 0 0 0 74
7 - Anthony Toscano - mf 0 0 0 0 68
8 - Josh Kuiper 0 0 0 0 11
10 - Frenchie Rousson - mf 0 0 0 0 87
11 - Jasen Nicolas - d/mf 0 0 0 0 90
13 - Gregg Aguilar - mf 0 0 0 0 76
15 - Ronald Squier - d/mf 0 0 0 0 74
16 - Dillon Mendoza 0 0 0 0 25
17 - Simon Barber - d/mf 0 0 0 0 90
19 - Charles Rohr - mf 0 0 0 0 42
20 - Angel Solano 0 0 0 0 12
22 - Quinton Cacal 0 0 0 0 32
23 - Colin Powers 0 0 0 0 43
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 958

Westcliff

PLAYER SH SOG G A MIN
00 - Neal Draves 0 0 0 0 22
1 - Francesco Zanin - gk 0 0 0 0 45
2 - Lukas Lougon 1 1 1 0 45
3 - Jakob Schnitzler - d 2 2 0 1 56
4 - Nikita Pyatetskiy 0 0 0 0 45
6 - Jason Mccormick 0 0 0 0 35
7 - Cesar Ortega 4 3 2 0 41
8 - Silva Mosue - m 0 0 0 0 45
9 - Kay Maletzki 6 4 1 0 41
10 - Geert Bijl 3 1 0 0 46
11 - Philipp Harder 3 1 0 0 42
14 - Karam Idris 5 2 1 0 49
18 - John Adekunle - f 5 1 1 0 49
20 - Mads Delerud Volden 2 2 1 0 35
24 - Marco Peccolo 0 0 0 1 24
25 - Fridolin Gefrorer 0 0 0 0 33
26 - Justin Devlin - m 1 0 0 0 48
30 - Quentin Hornung 6 2 1 1 44
32 - Nick Frost - d 3 1 0 0 48
33 - Felix Kogler - f 4 1 0 1 55
40 - Jonas Jansen 0 0 0 1 16
59 - Janis Hinterleitner - d 1 0 0 0 42
63 - Max Juha Simonis 2 0 0 2 70
99 - Seth Tyson 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 48 21 8 7 999

Cal Maritime Goalies

GOALIES SOG GA SV Min
0 - Nathan Witte (L, 0-5-1) 21 8 13 90:00

Westcliff Goalies

GOALIES SOG GA SV Min
00 - Neal Draves 0 0 0 21:45
1 - Francesco Zanin (W, 7-2-2) 0 0 0 45:00
99 - Seth Tyson 0 0 0 23:00
TOTALS 0 0 0 89:45

Scoring Summary

Period Time Play V - H
1st 9:17 John Adekunle (Quentin Hornung) - * 0 - 1
1st 19:47 Karam Idris (Felix Kogler & Max Juha Simonis) - *throw in by 63 to 33 to 14 right side 0 - 2
1st 35:21 Cesar Ortega (Jakob Schnitzler) - *rebound off the keeper 7 0 - 3
2nd 52:50 Cesar Ortega (unassisted) - *top of the box 0 - 4
2nd 60:11 Kay Maletzki (Marco Peccolo) - *rebound 9 header to the side 0 - 5
2nd 67:00 Mads Delerud Volden (Max Juha Simonis) - *63 cross to 20 back of the net 0 - 6
2nd 72:02 Lukas Lougon (unassisted) - *rebound right side 0 - 7
2nd 89:13 Quentin Hornung (Jonas Jansen) - *40 to 30 right side 0 - 8
SHOTS 1 2 TOTAL
Cal Maritime 0 0 0
Westcliff 20 28 48
SAVES 1 2 TOTAL
Cal Maritime 4 9 13
Westcliff 0 0 0
CORNER KICKS 1 2 TOTAL
Cal Maritime 1 0 1
Westcliff 4 7 11
FOULS 1 2 TOTAL
Cal Maritime 2 2 4
Westcliff 5 6 11

Play By Play