Cal Maritime at Simpson November 2, 2021

(0-9-1, 0-6)
0
(9-6-1, 7-3-1)
5
Final 1 2 T
Cal Maritime 0 0 0
Simpson 3 2 5

Box Score

Cal Maritime
Simpson

Cal Maritime

PLAYER SH SOG G A MIN
00 - Nick Strand 0 0 0 0 0
0 - Nathan Witte - gk 0 0 0 0 90
2 - Dillon Shelton 0 0 0 0 0
4 - David Drongpa 0 0 0 0 0
5 - Luka Bilaver - d/mf 2 2 0 0 90
6 - Kenny Shin - d 1 0 0 0 90
7 - Anthony Toscano - mf 0 0 0 0 90
8 - Josh Kuiper - mf 0 0 0 0 80
10 - Frenchie Rousson - mf 1 1 0 0 90
11 - Jasen Nicolas 0 0 0 0 0
13 - Gregg Aguilar - mf 1 1 0 0 90
14 - Altay Uras 0 0 0 0 0
15 - Ronald Squier 0 0 0 0 0
16 - Dillon Mendoza 0 0 0 0 0
17 - Simon Barber - d/mf 0 0 0 0 90
19 - Charles Rohr - mf 1 1 0 0 90
20 - Angel Solano 0 0 0 0 0
22 - Quinton Cacal - mf/f 0 0 0 0 82
23 - Colin Powers - mf/f 0 0 0 0 90
24 - Kai Saunders 0 0 0 0 10
25 - Nathan Reese 0 0 0 0 0
26 - Jun Kim 0 0 0 0 0
50 - Gregg Aguilar 0 0 0 0 0
52 - Luka Bilaver 0 0 0 0 0
55 - Jun Kim 0 0 0 0 0
56 - Joshua Kuiper 0 0 0 0 0
58 - Dillon Mendoza 0 0 0 0 0
60 - Colin Powers 0 0 0 0 0
61 - Nathan Reese 0 0 0 0 0
63 - Kai Saunders 0 0 0 0 0
67 - Angel Solano 0 0 0 0 0
69 - Nicholas Strand 0 0 0 0 0
70 - Anthony Toscano 0 0 0 0 0
71 - Altay Uras 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 0 0 982

Simpson

PLAYER SH SOG G A MIN
00 - Daniel Morales 0 0 0 0 0
0 - Jonathan Tirado - gk 0 0 0 0 45
1 - Heriberto Cuevas 0 0 0 0 45
2 - Mohammad Salaymeh - d 0 0 0 0 28
3 - Louis Down - d 2 1 0 0 28
4 - Joel Sterling - f 2 0 0 1 28
5 - Jabussmra De almeida 0 0 0 0 0
6 - Franklin Benitez 0 0 0 0 24
7 - Ulises Zavala 1 0 0 0 21
8 - Ruben Barajas 0 0 0 0 24
9 - Joseph Bell 3 2 1 0 24
10 - Christian Guevara 3 1 1 0 24
11 - V. Pellicano afonso 0 0 0 0 0
12 - C. Mercado castillo 2 1 0 0 49
13 - Aidyn Espino 0 0 0 0 42
14 - David Vasquez 0 0 0 0 0
15 - Miguel Cuellar duque 1 0 0 0 38
16 - J. Guiterrez velasco 2 2 1 2 28
17 - Christian Meza 0 0 0 0 21
18 - Miguel Ortiz 3 1 0 0 45
19 - Jesus Rodriguez 0 0 0 0 24
20 - Brenno Rosselli 0 0 0 0 24
21 - Alvaro Zarpellon 0 0 0 0 24
22 - Philip Videsott 0 0 0 0 38
23 - Diego Alvarez 3 2 0 0 28
24 - Jimmy Alvarez 1 0 0 0 17
25 - Alexander Fastenrath 0 0 0 0 17
26 - Kelly Odabashian - d 1 1 1 0 66
27 - Austin Miller 0 0 0 0 0
28 - Luiz Simoes 0 0 0 0 24
31 - Christian Valdez 1 1 0 0 38
32 - Brandon Neville 0 0 0 0 0
33 - Brandon Hall - d 0 0 0 0 58
34 - Gabriel Delgadillo 0 0 0 0 8
36 - Luis Bordes 0 0 0 0 38
37 - Jesus Gutierrez 1 0 0 0 45
38 - P. Sanchez jimenez 2 2 1 0 28
TM - Team 0 0 0 0 0
TOTALS 28 14 5 3 991

Cal Maritime Goalies

GOALIES SOG GA SV Min
0 - Nathan Witte (L, 0-9-1) 14 5 9 90:00

Simpson Goalies

GOALIES SOG GA SV Min
0 - Jonathan Tirado 5 0 5 45:00

Scoring Summary

Period Time Play V - H
1st 8:53 P. Sanchez jimenez (1) (J. Guiterrez velasco) - * 0 - 1
1st 14:35 Kelly Odabashian (1) (J. Guiterrez velasco) - * 0 - 2
1st 19:02 J. Guiterrez velasco (1) (Joel Sterling) - * 0 - 3
2nd 48:35 Joseph Bell (1) (unassisted) - * 0 - 4
2nd 51:52 Christian Guevara (1) (unassisted) - * 0 - 5
SHOTS 1 2 TOTAL
Cal Maritime 3 3 6
Simpson 13 15 28
SAVES 1 2 TOTAL
Cal Maritime 5 4 9
Simpson 2 3 5
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 0 0
Simpson 2 1 3
FOULS 1 2 TOTAL
Cal Maritime 0 2 2
Simpson 1 0 1

Play By Play