Cal Maritime at Multnomah September 9, 2022
Box Score
Cal Maritime
Multnomah
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nathan Witte - gk - Yellow card 86:24 | 0 | 0 | 0 | 0 | 90 |
| 2 - Dillon Shelton | 0 | 0 | 0 | 0 | 24 |
| 3 - Jose Diaz | 1 | 1 | 0 | 0 | 90 |
| 4 - David Drongpa | 0 | 0 | 0 | 0 | 61 |
| 6 - Nic Kashiwai | 1 | 1 | 0 | 0 | 58 |
| 7 - Nico de Simas | 0 | 0 | 0 | 0 | 52 |
| 8 - Josh Kuiper | 0 | 0 | 0 | 0 | 23 |
| 9 - Fuego Onofeghara-Omoko | 0 | 0 | 0 | 0 | 54 |
| 10 - Matias Vidal-MacKay | 0 | 0 | 0 | 0 | 90 |
| 11 - Jasen Nicolas | 0 | 0 | 0 | 0 | 73 |
| 12 - Noah Anderson - Yellow card 37:10 | 1 | 1 | 0 | 0 | 90 |
| 14 - Cade Weatherbie | 0 | 0 | 0 | 0 | 90 |
| 15 - Ronald Squier | 1 | 1 | 1 | 0 | 64 |
| 17 - Nikhil Hunter | 1 | 1 | 1 | 0 | 90 |
| 18 - Caleb Vance | 0 | 0 | 0 | 0 | 20 |
| 20 - Guillermo Cordoba | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 | 983 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jose Lopez - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alejandro Jaramillo | 0 | 0 | 0 | 0 | 1 |
| 3 - Hunter Martell | 1 | 1 | 1 | 0 | 84 |
| 4 - Brian Smith | 0 | 0 | 0 | 0 | 45 |
| 5 - Miguel Hoyos | 1 | 1 | 0 | 0 | 90 |
| 6 - Samuel Jones | 2 | 0 | 0 | 0 | 89 |
| 7 - Michael Appiah | 7 | 2 | 1 | 0 | 76 |
| 8 - C. Sandoval-Cepeda | 0 | 0 | 0 | 0 | 17 |
| 9 - Joshua Steging | 1 | 1 | 0 | 0 | 59 |
| 10 - Julian Calvo | 1 | 0 | 0 | 0 | 55 |
| 11 - Jean Mikael | 3 | 3 | 0 | 0 | 62 |
| 13 - Jaren Bowler | 3 | 0 | 0 | 0 | 28 |
| 14 - J. Cantalejo de dios | 1 | 0 | 0 | 0 | 18 |
| 15 - Edwin Balbuena | 0 | 0 | 0 | 0 | 52 |
| 16 - Matthew Gonzalez | 3 | 2 | 0 | 0 | 45 |
| 17 - Juancarlos Valdovinos | 0 | 0 | 0 | 0 | 29 |
| 21 - N. Perdomo-Pinzon | 0 | 0 | 0 | 0 | 15 |
| 23 - Santiago Huertas | 0 | 0 | 0 | 0 | 90 |
| 25 - Elias Arenas | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Witte (T, 0-0-1) | 6 | 2 | 4 | 90:00 | |
| TM - Team | 4 | 0 | 4 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Lopez (T, 3-0-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Multnomah
1st
|
5:15 | Hunter Martell (1) (unassisted) - * | 0 - 1 |
|
Cal Maritime
1st
|
9:52 | Nikhil Hunter (1) (unassisted) - * | 1 - 1 |
|
Multnomah
1st
|
31:03 | Michael Appiah (1) (unassisted) - * | 1 - 2 |
|
Cal Maritime
2nd
|
52:44 | Ronald Squier (1) (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cal Maritime
1st
|
37:10 | Yellow card - Noah Anderson |
|
Cal Maritime
2nd
|
86:24 | Yellow card - Nathan Witte |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 3 | 2 | 5 |
| Multnomah | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 5 | 3 | 8 |
| Multnomah | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 0 | 0 | 0 |
| Multnomah | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 5 | 4 | 9 |
| Multnomah | 4 | 4 | 8 |
| Date/Time: | September 9, 2022 - 2:00 PM |
|---|---|
| Location: | Portland |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Linsey Montgomery |
Play By Play
| 0:00 | Nathan Witte at goalie for Cal Maritime. | ||
| 0:00 | Jose Lopez at goalie for Multnomah. | ||
| 0:59 | Substitution!Multnomah substitution: Samuel Jones for Alejandro Jaramillo. | ||
| 1:39 | Shot by Multnomah Michael Appiah, Hit Crossbar. | ||
| 4:05 | Corner kick by Multnomah Julian Calvo [4:05]. | ||
| 5:15 | Goal!GOAL by Multnomah Hunter Martell (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Multnomah. | |||
| 9:52 | Goal!GOAL by Cal Maritime Nikhil Hunter, goal number 1 for season. * ( 1 - 1 ) |
||
| 10:41 | Shot by Multnomah Jean Mikael, Save (by goalie) Nathan Witte. | ||
| Foul on Cal Maritime. | |||
| 12:16 | Shot by Multnomah Julian Calvo, High. | ||
| 15:25 | Shot by Multnomah Michael Appiah, Hit Post. | ||
| 16:30 | Shot by Multnomah Jean Mikael, Team Save by Team. | ||
| 16:58 | Shot by Multnomah Michael Appiah, Team Save by Team. | ||
| 17:26 | Corner kick by Multnomah Matthew Gonzalez [17:26]. | ||
| 17:49 | Shot by Multnomah Miguel Hoyos, Save (by goalie) Nathan Witte. | ||
| Foul on Cal Maritime. | |||
| 22:52 | Substitution!Cal Maritime substitution: Nico de Simas for Josh Kuiper. | ||
| 22:52 | Substitution!Cal Maritime substitution: Caleb Vance for David Drongpa. | ||
| 22:52 | Substitution!Cal Maritime substitution: Fuego Onofeghara-Omo for Nic Kashiwai. | ||
| 22:52 | Substitution!Multnomah substitution: Juancarlos Valdovino for Edwin Balbuena. | ||
| 27:27 | Shot by Multnomah Michael Appiah, Wide Right. | ||
| Foul on Cal Maritime. | |||
| Foul on Multnomah. | |||
| 29:27 | Shot by Cal Maritime Noah Anderson, Save (by goalie) Jose Lopez. | ||
| 31:03 | Goal!GOAL by Multnomah Michael Appiah, goal number 1 for season. * ( 1 - 2 ) |
||
| 31:03 | Substitution!Multnomah substitution: Jaren Bowler for Michael Appiah. | ||
| 31:03 | Substitution!Multnomah substitution: Joshua Steging for Jean Mikael. | ||
| 31:03 | Substitution!Cal Maritime substitution: Guillermo Cordoba for Ronald Squier. | ||
| Foul on Multnomah. | |||
| 32:26 | Shot by Cal Maritime Jose Diaz, Save (by goalie) Jose Lopez. | ||
| 33:11 | Substitution!Cal Maritime substitution: Dillon Shelton for Caleb Vance. | ||
| 33:11 | Substitution!Multnomah substitution: C. Sandoval-Cepeda for Julian Calvo. | ||
| Foul on Cal Maritime. | |||
| 36:36 | Shot by Multnomah Joshua Steging, Save (by goalie) Nathan Witte. | ||
| 37:10 | Yellow card on Cal Maritime Noah Anderson. | ||
| Foul on Cal Maritime. | |||
| 40:26 | Offside against Multnomah. | ||
| Foul on Multnomah. | |||
| 43:12 | Offside against Cal Maritime. | ||
| 44:33 | Header Shot by Multnomah Jaren Bowler, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cal Maritime: #1 Nathan Witte, #3 Jose Diaz, #4 David Drongpa, #6 Nic Kashiwai, #7 Nico de Simas, #9 Fuego Onofeghara-Omo, #10 Matias Vidal-MacKay, #12 Noah Anderson, #14 Cade Weatherbie, #15 Ronald Squier, #17 Nikhil Hunter. | ||
| 45:00 | For Multnomah: #1 Jose Lopez, #3 Hunter Martell, #5 Miguel Hoyos, #6 Samuel Jones, #7 Michael Appiah, #9 Joshua Steging, #10 Julian Calvo, #11 Jean Mikael, #15 Edwin Balbuena, #23 Santiago Huertas, #25 Elias Arenas. | ||
| 45:07 | Shot by Multnomah Matthew Gonzalez, High. | ||
| 45:34 | Corner kick by Multnomah Hunter Martell [45:34]. | ||
| Foul on Multnomah. | |||
| Foul on Multnomah. | |||
| 52:44 | Goal!GOAL by Cal Maritime Ronald Squier, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Cal Maritime. | |||
| Foul on Cal Maritime. | |||
| Foul on Cal Maritime. | |||
| 61:43 | Substitution!Cal Maritime substitution: Noah Anderson for Josh Kuiper. | ||
| 61:43 | Substitution!Cal Maritime substitution: Caleb Vance for Nic Kashiwai. | ||
| 61:43 | Substitution!Cal Maritime substitution: Jasen Nicolas for Fuego Onofeghara-Omo. | ||
| 61:43 | Substitution!Multnomah substitution: Hunter Martell for Enrique Munoz. | ||
| 64:19 | Substitution!Multnomah substitution: Hunter Martell for Enrique Munoz. | ||
| 64:19 | Substitution!Multnomah substitution: Jaren Bowler for Jean Mikael. | ||
| 64:19 | Substitution!Cal Maritime substitution: Nico de Simas for Ronald Squier. | ||
| 64:46 | Corner kick by Multnomah Hunter Martell [64:46]. | ||
| 66:34 | Substitution!Multnomah substitution: J. Cantalejo de dios for Julian Calvo. | ||
| Foul on Multnomah. | |||
| 69:24 | Shot by Multnomah Samuel Jones, Wide Left. | ||
| 69:43 | Corner kick by Multnomah J. Cantalejo de dios [69:43]. | ||
| 70:17 | Corner kick by Multnomah Michael Appiah [70:17]. | ||
| 71:27 | Substitution!Cal Maritime substitution: Nic Kashiwai for Guillermo Cordoba. | ||
| 71:27 | Substitution!Cal Maritime substitution: Fuego Onofeghara-Omo for Caleb Vance. | ||
| 71:27 | Substitution!Cal Maritime substitution: Dillon Shelton for Nico de Simas. | ||
| 72:44 | Corner kick by Multnomah J. Cantalejo de dios [72:44]. | ||
| 74:11 | Shot by Multnomah J. Cantalejo de dios, Wide Left. | ||
| 74:33 | Substitution!Multnomah substitution: N. Perdomo-Pinzon for Edwin Balbuena. | ||
| 74:54 | Shot by Multnomah Jaren Bowler, High. | ||
| 75:40 | Shot by Multnomah Matthew Gonzalez, Team Save by Team. | ||
| 75:52 | Corner kick by Multnomah J. Cantalejo de dios [75:52]. | ||
| 76:30 | Substitution!Cal Maritime substitution: Ronald Squier for David Drongpa. | ||
| Foul on Multnomah. | |||
| 78:05 | Shot by Multnomah Jaren Bowler, Wide Right. | ||
| 78:20 | Substitution!Multnomah substitution: Jean Mikael for Jaren Bowler. | ||
| 79:09 | Corner kick by Multnomah J. Cantalejo de dios [79:09]. | ||
| 80:47 | Corner kick by Multnomah J. Cantalejo de dios [80:47]. | ||
| 82:03 | Shot by Multnomah Matthew Gonzalez, Team Save by Team. | ||
| 83:36 | Substitution!Cal Maritime substitution: David Drongpa for Dillon Shelton. | ||
| 83:36 | Substitution!Multnomah substitution: Juancarlos Valdovino for Hunter Martell. | ||
| 84:13 | Shot by Multnomah Michael Appiah, Wide Right. | ||
| 84:49 | Substitution!Multnomah substitution: C. Sandoval-Cepeda for J. Cantalejo de dios. | ||
| Foul on Cal Maritime. | |||
| 85:26 | Shot by Multnomah Jean Mikael, Save (by goalie) Nathan Witte. | ||
| 85:58 | Shot by Cal Maritime Nic Kashiwai, Save (by goalie) Jose Lopez. | ||
| 86:24 | Yellow card on Cal Maritime Nathan Witte. | ||
| 86:44 | Shot by Multnomah Samuel Jones, High. | ||
| 86:57 | Substitution!Cal Maritime substitution: Nico de Simas for Fuego Onofeghara-Omo. | ||
| 87:37 | Shot by Multnomah Michael Appiah, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

