Cal Maritime at Park Gilbert September 18, 2022

(0-4-1, 0-2)
0
(5-2-1, 2-0)
12
Final 1 2 T
Cal Maritime 0 0 0
Park Gilbert 5 7 12

Box Score

Cal Maritime
Park Gilbert

Cal Maritime

PLAYER SH SOG G A MIN
00 - Ben Nahrstedt 0 0 0 0 45
01 - Nathan Witte 0 0 0 0 13
02 - Dillon Shelton 0 0 0 0 1
03 - Jose Diaz - d 2 1 0 0 90
04 - David Drongpa - d/mf 0 0 0 0 47
06 - Nic Kashiwai - mf/f 0 0 0 0 51
07 - Nico de Simas - mf/f 0 0 0 0 61
08 - Josh Kuiper 0 0 0 0 74
09 - Fuego Onofeghara-Omoko 0 0 0 0 81
10 - Matias Vidal-MacKay - d 2 1 0 0 90
11 - Jasen Nicolas - mf/f 0 0 0 0 90
12 - Noah Anderson - d - Yellow card 15:45 0 0 0 0 74
14 - Cade Weatherbie - d/mf 0 0 0 0 90
15 - Ronald Squier 1 0 0 0 39
17 - Nikhil Hunter - mf/f 1 1 0 0 53
18 - Caleb Vance 1 1 0 0 38
20 - Guillermo Cordoba - mf/f 0 0 0 0 45
26 - Kong Vang 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 0 0 982

Park Gilbert

PLAYER SH SOG G A MIN
01 - Jerry Backstrom - gk 0 0 0 0 90
03 - Maximilian Gross - d 0 0 0 2 31
06 - Andrew Gomez 1 0 0 2 51
07 - Brayan Ramirez Delgado - f 5 2 2 0 39
08 - Austin Murray - c 0 0 0 0 25
09 - Caleb Christner - f 7 3 3 0 51
11 - Johnny Perez - f 3 1 1 0 43
12 - Havard Brynie - f 2 1 0 0 43
14 - Devan Jorgenson - f 0 0 0 0 25
15 - Johnny Baros 2 2 2 0 25
16 - Haakon Arnesen - c 2 2 1 1 31
17 - Kyle Plumb 1 0 0 1 48
18 - Ingi Karlsson 0 0 0 1 65
19 - Einar Gislason - f 2 0 0 0 70
22 - Daniel Perez 0 0 0 0 34
24 - Rolf Andela 2 2 2 0 3
25 - Connor Donnellan - Yellow card 38:47 2 1 0 0 33
26 - Angel Cervantes 0 0 0 0 38
27 - Justin Muller 0 0 0 0 26
28 - Mattias Johansson 0 0 0 0 26
31 - Jayson Williams 0 0 0 0 37
33 - Michael Frey 6 1 1 2 44
34 - Preston McArthur 2 0 0 0 45
35 - Mo Alubaidi - d 0 0 0 1 90
36 - Ame Imina 0 0 0 1 22
TM - Team 0 0 0 0 0
TOTALS 37 15 12 11 1035

Cal Maritime Goalies

GOALIES SOG GA SV Min
01 - Nathan Witte (L, 0-3-1) 15 12 3 90:00

Park Gilbert Goalies

GOALIES SOG GA SV Min
01 - Jerry Backstrom (W, 5-2-1) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 4:09 Brayan Ramirez Delga (Haakon Arnesen) - * 0 - 1
1st 4:43 Brayan Ramirez Delga (unassisted) - *Own goal 0 - 2
1st 7:54 Haakon Arnesen (Maximilian Gross) - * 0 - 3
1st 8:53 Johnny Perez (Maximilian Gross) - * 0 - 4
1st 38:49 Johnny Baros (Mo Alubaidi & Ame Imina) - * 0 - 5
2nd 45:46 Johnny Baros (Ingi Karlsson) - * 0 - 6
2nd 66:22 Rolf Andela (Kyle Plumb) - * 0 - 7
2nd 66:42 Rolf Andela (Andrew Gomez) - * 0 - 8
2nd 75:46 Michael Frey (unassisted) - * 0 - 9
2nd 77:01 Caleb Christner (Michael Frey) - * 0 - 10
2nd 79:30 Caleb Christner (Michael Frey) - * 0 - 11
2nd 86:08 Caleb Christner (Andrew Gomez) - * 0 - 12

Penalty Summary

Period Time Fouls
1st 15:45 Yellow card - Noah Anderson
1st 38:47 Yellow card - Connor Donnellan
SHOTS 1 2 TOTAL
Cal Maritime 5 2 7
Park Gilbert 19 18 37
SAVES 1 2 TOTAL
Cal Maritime 3 0 3
Park Gilbert 3 1 4
CORNER KICKS 1 2 TOTAL
Cal Maritime 2 1 3
Park Gilbert 5 4 9
FOULS 1 2 TOTAL
Cal Maritime 4 1 5
Park Gilbert 5 2 7

Play By Play