-
- Height:
- 5-8
-
- Hometown:
- Tucson, Ariz.
-
- Position:
- MF/F
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Played in 15 matches and started four… Two of three shots were on goal… Recorded season-high one shot in three ganes… Recorded a shot on goal vs. Soka (9/17) and Park Gilbert (10/1)… Played a season-high 79 minutes at UC Merced (10/8).
Personal: Majoring in mechanical engineering... Hails from Tucson, Arizona... Graduated from Cienega HS in 2023... Born in Raleigh, North Carolina, but spent most of his life in Johnson City, Tennessee... Four-year soccer letterwinner... Enjoys biking, hiking, running, chess, eating and hanging out with friends... Plans to pursue a career he enjoys and caters to his skill set... Heroes are his parents, Jean and Hope Kadish, for teaching him everything he knows, holding him to high standards and helping him strive for success... Tottenham Hotspur is his favorite team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 4 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Jessup | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Soka | L, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Providence Christian | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at UC Merced | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | La Sierra | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 26 | Stanton | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Pacific Union | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | .00 | .00 | .00 | .20 | .000 | .13 | .667 |
| Conference | 12 | 3 | .00 | .00 | .00 | .25 | .000 | .17 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| Away | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 14 | 4 | .00 | .00 | .00 | .21 | .000 | .14 | .667 | |
| Month | September | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| October | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |