Cal Maritime at Jessup September 13, 2023
Box Score
Cal Maritime
Jessup
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Nathan Witte - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Dillon Shelton - d/mf | 0 | 0 | 0 | 0 | 19 |
| 03 - Jose Diaz - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Luka Bilaver - d/mf | 0 | 0 | 0 | 0 | 69 |
| 06 - Mateo Sanchez - d/mf | 2 | 2 | 0 | 0 | 30 |
| 07 - Nico de Simas - mf/f | 0 | 0 | 0 | 0 | 21 |
| 08 - Josh Kuiper - mf/f | 0 | 0 | 0 | 0 | 21 |
| 09 - Fuego Onofeghara-Omoko - mf/f | 0 | 0 | 0 | 0 | 58 |
| 11 - Jasen Nicolas - mf/f | 0 | 0 | 0 | 0 | 71 |
| 12 - Noah Anderson - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Gregg Aguilar - mf | 1 | 1 | 0 | 0 | 53 |
| 14 - Cade Weatherbie - d/mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Ronald Squier - mf/f | 0 | 0 | 0 | 0 | 51 |
| 16 - London Caoagas - d | 0 | 0 | 0 | 0 | 69 |
| 21 - Luis Adame - d/mf - Yellow card 39:19 | 1 | 0 | 0 | 0 | 38 |
| 22 - Elijah Kadish | 0 | 0 | 0 | 0 | 29 |
| 23 - Mark Barth - mf/f | 1 | 0 | 0 | 0 | 7 |
| 24 - Hector Carcamo - d/mf | 0 | 0 | 0 | 0 | 11 |
| 27 - Matias Vidal-MacKay - d | 0 | 0 | 0 | 0 | 83 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Gerardo Perez Plata - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - isaiah Hernandez - f | 1 | 1 | 0 | 0 | 20 |
| 07 - Paolo Ionescu - f | 5 | 2 | 1 | 0 | 52 |
| 08 - Marcus Tovar - mf | 0 | 0 | 0 | 0 | 14 |
| 09 - Diego Nunez - f | 5 | 3 | 2 | 0 | 60 |
| 10 - Donovan Carrillo - mf | 1 | 0 | 0 | 1 | 89 |
| 11 - Albert Barillas - d | 2 | 2 | 1 | 0 | 21 |
| 12 - Luis Cruz - d | 2 | 2 | 2 | 1 | 90 |
| 13 - isaac Morfin - f | 3 | 0 | 0 | 0 | 59 |
| 14 - Elisha Burbridge - f | 5 | 1 | 0 | 0 | 59 |
| 16 - Javier Villa - d | 0 | 0 | 0 | 0 | 31 |
| 17 - Dylan Her - d | 0 | 0 | 0 | 1 | 8 |
| 19 - Chris Hackney - d | 1 | 0 | 0 | 0 | 10 |
| 20 - Luis Castillo - mf | 0 | 0 | 0 | 0 | 63 |
| 21 - Alexis Recinos - d | 1 | 1 | 0 | 0 | 20 |
| 22 - Jeffrey Garcia - d | 0 | 0 | 0 | 0 | 36 |
| 24 - Angelo Chavez - f | 2 | 0 | 0 | 1 | 43 |
| 26 - Eduardo Guillen - mf | 7 | 2 | 0 | 0 | 47 |
| 27 - Marco Garcia - mf | 0 | 0 | 0 | 0 | 12 |
| 29 - Maximas Ganesh - d | 1 | 0 | 0 | 0 | 64 |
| 31 - Gaven Shin - f | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 14 | 6 | 4 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Nathan Witte (L, 0-1) | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Gerardo Perez Plata (W, 4-3) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jessup
1st
|
8:07 | Diego Nunez (4) (unassisted) - * | 0 - 1 |
|
Jessup
1st
|
21:17 | Diego Nunez (5) (Angelo Chavez) - * | 0 - 2 |
|
Jessup
2nd
|
64:48 | Albert Barillas (2) (unassisted) - * | 0 - 3 |
|
Jessup
2nd
|
77:51 | Paolo Ionescu (3) (Luis Cruz) - * | 0 - 4 |
|
Jessup
2nd
|
82:26 | Luis Cruz (1) (Donovan Carrillo) - * | 0 - 5 |
|
Jessup
2nd
|
84:39 | Luis Cruz (2) (Dylan Her) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Jessup
1st
|
39:19 | Yellow card - Luis Adame |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 4 | 1 | 5 |
| Jessup | 8 | 28 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 1 | 7 | 8 |
| Jessup | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 0 | 1 | 1 |
| Jessup | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 4 | 5 | 9 |
| Jessup | 5 | 5 | 10 |
| Date/Time: | September 13, 2023 - 04:00 PM |
|---|---|
| Location: | Rocklin, CA |
| Stadium: | Warrior Field |
| Game Length: | 1:55 |
| Attendance: | 195 |
| Referee: | Sergiu Iordachi |
| Asst. Referee: | Ivan Sinkevich |
| : | Peter Pelle |
| Timekeeper: | Matt Horrocks |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Nathan Witte at goalie for Cal Maritime (CA). | ||
| 0:00 | Gerardo Perez Plata at goalie for Jessup University (CA). | ||
| 1:09 | Shot by Jessup University (CA) Paolo Ionescu, High. | ||
| 3:42 | Shot by Jessup University (CA) Paolo Ionescu, Blocked. | ||
| Foul on Cal Maritime (CA). | |||
| 8:07 | Goal!GOAL by Jessup University (CA) Diego Nunez (FIRST GOAL), goal number 4 for season. * ( 0 - 1 ) |
||
| Foul on Jessup University (CA). | |||
| 9:56 | Substitution!Cal Maritime (CA) substitution: Elijah Kadish for Ronald Squier. | ||
| 11:04 | Shot by Jessup University (CA) isaac Morfin, High. | ||
| 13:24 | Corner kick by Jessup University (CA) Luis Castillo [13:24]. | ||
| 16:52 | Offside against Jessup University (CA). | ||
| 20:31 | Shot by Jessup University (CA) Diego Nunez, High. | ||
| 20:36 | Substitution!Cal Maritime (CA) substitution: Luis Adame for Nico de Simas. | ||
| 21:17 | Goal!GOAL by Jessup University (CA) Diego Nunez, Assist by Angelo Chavez, goal number 5 for season. * ( 0 - 2 ) |
||
| 21:17 | Substitution!Jessup University (CA) substitution: Eduardo Guillen for Paolo Ionescu. | ||
| 21:17 | Substitution!Jessup University (CA) substitution: Elisha Burbridge for Angelo Chavez. | ||
| 21:17 | Substitution!Cal Maritime (CA) substitution: London Caoagas for Gregg Aguilar. | ||
| 23:39 | Substitution!Cal Maritime (CA) substitution: Josh Kuiper for Luka Bilaver. | ||
| Hydration Timeout | |||
| 25:40 | Substitution!Cal Maritime (CA) substitution: Mateo Sanchez for Fuego Onofeghara-Omoko. | ||
| 25:40 | Substitution!Cal Maritime (CA) substitution: Dillon Shelton for Jasen Nicolas. | ||
| Foul on Cal Maritime (CA). | |||
| 28:25 | Shot by Jessup University (CA) Eduardo Guillen, Save (by goalie) Nathan Witte. | ||
| 29:36 | Offside against Jessup University (CA). | ||
| 30:34 | Substitution!Jessup University (CA) substitution: Marcus Tovar for Luis Castillo. | ||
| Foul on Jessup University (CA). | |||
| 33:34 | Shot by Cal Maritime (CA) Luis Adame, High. | ||
| 33:41 | Substitution!Jessup University (CA) substitution: Javier Villa for isaac Morfin. | ||
| 33:41 | Substitution!Jessup University (CA) substitution: Jeffrey Garcia for Maximas Ganesh. | ||
| 33:41 | Substitution!Cal Maritime (CA) substitution: Hector Carcamo for Elijah Kadish. | ||
| 35:11 | Corner kick by Jessup University (CA) Dylan Her [35:11]. | ||
| 35:43 | Shot by Cal Maritime (CA) Mateo Sanchez, Save (by goalie) Gerardo Perez Plata. | ||
| Foul on Cal Maritime (CA). | |||
| Foul on Jessup University (CA). | |||
| 38:20 | Shot by Jessup University (CA) Elisha Burbridge, Wide Left. | ||
| 38:26 | Substitution!Cal Maritime (CA) substitution: Mark Barth for Matias Vidal-MacKay. | ||
| Foul on Cal Maritime (CA). | |||
| 39:19 | Yellow card on Cal Maritime (CA) Luis Adame. | ||
| 39:34 | Offside against Jessup University (CA). | ||
| 40:11 | Shot by Cal Maritime (CA) Mark Barth, High. | ||
| 40:44 | Offside against Jessup University (CA). | ||
| Foul on Jessup University (CA). | |||
| Foul on Jessup University (CA). | |||
| 44:42 | Shot by Cal Maritime (CA) Mateo Sanchez, Save (by goalie) Gerardo Perez Plata. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cal Maritime (CA): #11 Jasen Nicolas, #12 Noah Anderson, #13 Gregg Aguilar, #14 Cade Weatherbie, #15 Ronald Squier, #16 London Caoagas, #27 Matias Vidal-MacKay, #01 Nathan Witte, #09 Fuego Onofeghara-Omoko, #03 Jose Diaz, #05 Luka Bilaver. | ||
| 45:00 | For Jessup University (CA): #10 Donovan Carrillo, #12 Luis Cruz, #13 isaac Morfin, #14 Elisha Burbridge, #20 Luis Castillo, #22 Jeffrey Garcia, #24 Angelo Chavez, #29 Maximas Ganesh, #31 Gaven Shin, #09 Diego Nunez, #01 Gerardo Perez Plata. | ||
| Foul on Jessup University (CA). | |||
| Foul on Cal Maritime (CA). | |||
| Foul on Jessup University (CA). | |||
| 48:50 | Shot by Cal Maritime (CA) Gregg Aguilar, Save (by goalie) Gerardo Perez Plata. | ||
| 49:06 | Corner kick by Cal Maritime (CA) Matias Vidal-MacKay [49:06]. | ||
| 51:00 | Corner kick by Jessup University (CA) Donovan Carrillo [51:00]. | ||
| Foul on Cal Maritime (CA). | |||
| 53:01 | Shot by Jessup University (CA) Maximas Ganesh, Hit Crossbar. | ||
| 53:06 | Shot by Jessup University (CA) Elisha Burbridge, High. | ||
| 53:35 | Shot by Jessup University (CA) Donovan Carrillo, High. | ||
| 54:33 | Offside against Jessup University (CA). | ||
| Foul on Cal Maritime (CA). | |||
| 57:26 | Corner kick by Jessup University (CA) Angelo Chavez [57:26]. | ||
| 57:30 | Shot by Jessup University (CA) isaac Morfin, Blocked. | ||
| 57:35 | Shot by Jessup University (CA) Diego Nunez, Save (by goalie) Nathan Witte. | ||
| 57:40 | Shot by Jessup University (CA) Diego Nunez, High. | ||
| 57:46 | Substitution!Jessup University (CA) substitution: Albert Barillas for Gaven Shin. | ||
| 59:24 | Shot by Jessup University (CA) Elisha Burbridge, High. | ||
| 59:34 | Substitution!Jessup University (CA) substitution: Paolo Ionescu for Diego Nunez. | ||
| 59:41 | Corner kick by Jessup University (CA) Angelo Chavez [59:41]. | ||
| Foul on Cal Maritime (CA). | |||
| 60:36 | Shot by Jessup University (CA) Angelo Chavez, Blocked. | ||
| 61:10 | Corner kick by Jessup University (CA) Luis Castillo [61:10]. | ||
| 61:18 | Shot by Jessup University (CA) Paolo Ionescu, Blocked. | ||
| 61:56 | Shot by Jessup University (CA) isaac Morfin, Hit Post. | ||
| Foul on Cal Maritime (CA). | |||
| 64:48 | Goal!GOAL by Jessup University (CA) Albert Barillas, goal number 2 for season. * ( 0 - 3 ) |
||
| 64:48 | Substitution!Cal Maritime (CA) substitution: Elijah Kadish for Ronald Squier. | ||
| 66:12 | Shot by Jessup University (CA) Angelo Chavez, Wide Left. | ||
| 66:51 | Substitution!Jessup University (CA) substitution: Eduardo Guillen for Angelo Chavez. | ||
| Foul on Jessup University (CA). | |||
| Hydration Timeout | |||
| 68:18 | Substitution!Cal Maritime (CA) substitution: Ronald Squier for Fuego Onofeghara-Omoko. | ||
| 69:54 | Substitution!Jessup University (CA) substitution: isaiah Hernandez for isaac Morfin. | ||
| 69:54 | Substitution!Jessup University (CA) substitution: Alexis Recinos for Jeffrey Garcia. | ||
| 69:54 | Substitution!Cal Maritime (CA) substitution: Fuego Onofeghara-Omoko for Elijah Kadish. | ||
| 70:16 | Header Shot by Jessup University (CA) Eduardo Guillen, Wide Right. | ||
| 70:34 | Substitution!Jessup University (CA) substitution: Javier Villa for Albert Barillas. | ||
| 70:51 | Offside against Jessup University (CA). | ||
| 72:36 | Corner kick by Jessup University (CA) Luis Castillo [72:36]. | ||
| 73:04 | Shot by Jessup University (CA) Elisha Burbridge, High. | ||
| 73:29 | Shot by Jessup University (CA) Eduardo Guillen, Save (by goalie) Nathan Witte. | ||
| 74:02 | Shot by Jessup University (CA) Eduardo Guillen, Blocked. | ||
| 74:29 | Shot by Jessup University (CA) Eduardo Guillen, High. | ||
| 74:49 | Substitution!Jessup University (CA) substitution: Albert Barillas for Maximas Ganesh. | ||
| 75:27 | Shot by Jessup University (CA) Albert Barillas, Save (by goalie) Nathan Witte. | ||
| 76:05 | Shot by Jessup University (CA) Elisha Burbridge, Save (by goalie) Nathan Witte. | ||
| 76:28 | Offside against Jessup University (CA). | ||
| 76:32 | Substitution!Cal Maritime (CA) substitution: Luis Adame for Gregg Aguilar. | ||
| 77:51 | Goal!GOAL by Jessup University (CA) Paolo Ionescu, Assist by Luis Cruz, goal number 3 for season. * ( 0 - 4 ) |
||
| 77:51 | Substitution!Jessup University (CA) substitution: Marco Garcia for Luis Castillo. | ||
| 78:46 | Corner kick by Jessup University (CA) Elisha Burbridge [78:46]. | ||
| 79:04 | Substitution!Cal Maritime (CA) substitution: Mateo Sanchez for Fuego Onofeghara-Omoko. | ||
| 80:15 | Shot by Jessup University (CA) Paolo Ionescu, Save (by goalie) Nathan Witte. | ||
| 80:21 | Shot by Jessup University (CA) isaiah Hernandez, Save (by goalie) Nathan Witte. | ||
| 80:29 | Substitution!Jessup University (CA) substitution: Chris Hackney for Elisha Burbridge. | ||
| 81:23 | Shot by Jessup University (CA) Chris Hackney, High. | ||
| 81:34 | Corner kick by Jessup University (CA) Donovan Carrillo [81:34]. | ||
| 82:16 | Shot by Jessup University (CA) Eduardo Guillen, Blocked. | ||
| 82:26 | Goal!GOAL by Jessup University (CA) Luis Cruz, Assist by Donovan Carrillo, goal number 1 for season. * ( 0 - 5 ) |
||
| 82:26 | Substitution!Jessup University (CA) substitution: Dylan Her for Donovan Carrillo. | ||
| 83:25 | Substitution!Jessup University (CA) substitution: Donovan Carrillo for Albert Barillas. | ||
| 84:29 | Corner kick by Jessup University (CA) Eduardo Guillen [84:29]. | ||
| 84:39 | Goal!GOAL by Jessup University (CA) Luis Cruz, Assist by Dylan Her, goal number 2 for season. * ( 0 - 6 ) |
||
| 85:13 | Shot by Jessup University (CA) Eduardo Guillen, High. | ||
| 87:14 | Shot by Jessup University (CA) Alexis Recinos, Save (by goalie) Nathan Witte. | ||
| Foul on Jessup University (CA). | |||
| Foul on Jessup University (CA). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

