Multnomah at Cal Maritime September 9, 2023

(1-2)
4
(0-0)
0
Final 1 2 T
Multnomah 3 1 4
Cal Maritime 0 0 0

Box Score

Multnomah
Cal Maritime

Multnomah

PLAYER SH SOG G A MIN
1 - Eliodoro Solis 0 0 0 0 0
2 - Ethan Zavala 1 0 0 0 9
3 - Edwin Balbuena - wb 1 1 1 0 90
4 - Isael Lopez 1 1 0 0 23
5 - Pedro Soto - d 0 0 0 0 90
7 - Axcele Biteghe - m 3 2 1 0 68
8 - Jaime Cantalejo de Dios - m 2 1 0 0 77
9 - Nicolas Perdomo-Pinzon 0 0 0 0 34
10 - Tomas Espinoza 3 1 1 0 22
11 - Aghlies Lamara 2 1 0 0 13
12 - Enrique Munoz 0 0 0 0 28
14 - Wesley Gerlach 3 1 0 0 25
15 - Martin Estrada - d 0 0 0 0 74
17 - Paul Einero - f 5 1 1 1 81
19 - Santiago Huertas - m 0 0 0 0 81
21 - Francisco Cabrera 0 0 0 0 5
22 - Camilo Vergara - m 1 0 0 0 85
23 - Hunter Martell - m 1 0 0 0 77
29 - Nazir Zahouri - f 2 0 0 0 67
30 - Chad Le Roux 0 0 0 0 16
99 - Pablo Mendoza - gk 0 0 0 0 74
TM - TEAM 0 0 0 0 0
TOTALS 26 9 4 1 1039

Cal Maritime

PLAYER SH SOG G A MIN
00 - Fabian Garcia - gk 0 0 0 0 90
02 - Dillon Shelton 0 0 0 0 9
03 - Jose Diaz - d 0 0 0 0 90
05 - Luka Bilaver - d/mf 0 0 0 0 90
06 - Mateo Sanchez 0 0 0 0 49
07 - Nico de Simas - mf/f 1 1 0 0 71
08 - Josh Kuiper - mf/f 0 0 0 0 46
09 - Fuego Onofeghara-Omoko - mf/f 1 1 0 0 81
12 - Noah Anderson - d - Yellow card 5:09 1 0 0 0 90
13 - Gregg Aguilar - mf 0 0 0 0 40
14 - Cade Weatherbie - d/mf 0 0 0 0 90
15 - Ronald Squier - mf/f 0 0 0 0 60
16 - London Caoagas 0 0 0 0 29
21 - Luis Adame 0 0 0 0 34
23 - Mark Barth 0 0 0 0 16
27 - Matias Vidal-MacKay - d 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 3 2 0 0 975

Multnomah Goalies

GOALIES SOG GA SV Min
1 - Eliodoro Solis (W, 2-2) 0 0 0 09:22
99 - Pablo Mendoza 2 0 2 80:38
TOTALS 2 0 2 90:00

Cal Maritime Goalies

GOALIES SOG GA SV Min
00 - Fabian Garcia (L, 0-1) 9 4 5 90:00

Scoring Summary

Period Time Play V - H
1st 16:25 Paul Einero (unassisted) - * 1 - 0
1st 29:12 Tomas Espinoza (Paul Einero) - * 2 - 0
1st 32:29 Edwin Balbuena (unassisted) 3 - 0
2nd 80:44 Axcele Biteghe (unassisted) - * 4 - 0

Penalty Summary

Period Time Fouls
1st 5:09 Yellow card - Noah Anderson
1st 33:17 Yellow card - Elijah Kadish
SHOTS 1 2 TOTAL
Multnomah 14 12 26
Cal Maritime 2 1 3
SAVES 1 2 TOTAL
Multnomah 1 1 2
Cal Maritime 3 2 5
CORNER KICKS 1 2 TOTAL
Multnomah 4 3 7
Cal Maritime 2 1 3
FOULS 1 2 TOTAL
Multnomah 6 2 8
Cal Maritime 4 4 8

Play By Play