Multnomah at Cal Maritime September 9, 2023
Box Score
Multnomah
Cal Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eliodoro Solis | 0 | 0 | 0 | 0 | 0 |
| 2 - Ethan Zavala | 1 | 0 | 0 | 0 | 9 |
| 3 - Edwin Balbuena - wb | 1 | 1 | 1 | 0 | 90 |
| 4 - Isael Lopez | 1 | 1 | 0 | 0 | 23 |
| 5 - Pedro Soto - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Axcele Biteghe - m | 3 | 2 | 1 | 0 | 68 |
| 8 - Jaime Cantalejo de Dios - m | 2 | 1 | 0 | 0 | 77 |
| 9 - Nicolas Perdomo-Pinzon | 0 | 0 | 0 | 0 | 34 |
| 10 - Tomas Espinoza | 3 | 1 | 1 | 0 | 22 |
| 11 - Aghlies Lamara | 2 | 1 | 0 | 0 | 13 |
| 12 - Enrique Munoz | 0 | 0 | 0 | 0 | 28 |
| 14 - Wesley Gerlach | 3 | 1 | 0 | 0 | 25 |
| 15 - Martin Estrada - d | 0 | 0 | 0 | 0 | 74 |
| 17 - Paul Einero - f | 5 | 1 | 1 | 1 | 81 |
| 19 - Santiago Huertas - m | 0 | 0 | 0 | 0 | 81 |
| 21 - Francisco Cabrera | 0 | 0 | 0 | 0 | 5 |
| 22 - Camilo Vergara - m | 1 | 0 | 0 | 0 | 85 |
| 23 - Hunter Martell - m | 1 | 0 | 0 | 0 | 77 |
| 29 - Nazir Zahouri - f | 2 | 0 | 0 | 0 | 67 |
| 30 - Chad Le Roux | 0 | 0 | 0 | 0 | 16 |
| 99 - Pablo Mendoza - gk | 0 | 0 | 0 | 0 | 74 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 4 | 1 | 1039 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Fabian Garcia - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Dillon Shelton | 0 | 0 | 0 | 0 | 9 |
| 03 - Jose Diaz - d | 0 | 0 | 0 | 0 | 90 |
| 05 - Luka Bilaver - d/mf | 0 | 0 | 0 | 0 | 90 |
| 06 - Mateo Sanchez | 0 | 0 | 0 | 0 | 49 |
| 07 - Nico de Simas - mf/f | 1 | 1 | 0 | 0 | 71 |
| 08 - Josh Kuiper - mf/f | 0 | 0 | 0 | 0 | 46 |
| 09 - Fuego Onofeghara-Omoko - mf/f | 1 | 1 | 0 | 0 | 81 |
| 12 - Noah Anderson - d - Yellow card 5:09 | 1 | 0 | 0 | 0 | 90 |
| 13 - Gregg Aguilar - mf | 0 | 0 | 0 | 0 | 40 |
| 14 - Cade Weatherbie - d/mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Ronald Squier - mf/f | 0 | 0 | 0 | 0 | 60 |
| 16 - London Caoagas | 0 | 0 | 0 | 0 | 29 |
| 21 - Luis Adame | 0 | 0 | 0 | 0 | 34 |
| 23 - Mark Barth | 0 | 0 | 0 | 0 | 16 |
| 27 - Matias Vidal-MacKay - d | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eliodoro Solis (W, 2-2) | 0 | 0 | 0 | 09:22 | |
| 99 - Pablo Mendoza | 2 | 0 | 2 | 80:38 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Fabian Garcia (L, 0-1) | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Multnomah
1st
|
16:25 | Paul Einero (unassisted) - * | 1 - 0 |
|
Multnomah
1st
|
29:12 | Tomas Espinoza (Paul Einero) - * | 2 - 0 |
|
Multnomah
1st
|
32:29 | Edwin Balbuena (unassisted) | 3 - 0 |
|
Multnomah
2nd
|
80:44 | Axcele Biteghe (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Multnomah
1st
|
5:09 | Yellow card - Noah Anderson |
|
Multnomah
1st
|
33:17 | Yellow card - Elijah Kadish |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Multnomah | 14 | 12 | 26 |
| Cal Maritime | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Multnomah | 1 | 1 | 2 |
| Cal Maritime | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Multnomah | 4 | 3 | 7 |
| Cal Maritime | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Multnomah | 6 | 2 | 8 |
| Cal Maritime | 4 | 4 | 8 |
| Date/Time: | September 9, 2023 - 1:30 PM |
|---|---|
| Location: | Vallejo, Calif. |
| Stadium: | Bodnar Field |
| Attendance: | 317 |
| Scorer: | CSUM Game Ops |
Play By Play
| 0:00 | Pablo Mendoza at goalie for Multnomah. | ||
| 0:00 | Fabian Garcia at goalie for Cal Maritime (CA). | ||
| 0:56 | Shot by Multnomah Axcele Biteghe, Save (by goalie) Fabian Garcia. | ||
| 01:26 | Corner kick by Multnomah Jaime Cantalejo de D [01:26]. | ||
| Foul on Multnomah. | |||
| Foul on Multnomah. | |||
| 05:09 | Yellow card on Cal Maritime (CA) Noah Anderson. | ||
| 05:52 | Shot by Multnomah Nazir Zahouri, High. | ||
| 07:44 | Shot by Multnomah Paul Einero, Wide. | ||
| 08:36 | Corner kick by Multnomah Jaren Bowler [08:36]. | ||
| 09:02 | Shot by Cal Maritime (CA) Nico de Simas, Save (by goalie) Pablo Mendoza. | ||
| 09:18 | Corner kick by Cal Maritime (CA) Matias Vidal-MacKay [09:18]. | ||
| 11:43 | Shot by Multnomah Hunter Martell, High. | ||
| No goal scored by Multnomah due to hand ball. | |||
| 13:02 | Offside against Multnomah. | ||
| Foul on Cal Maritime (CA). | |||
| 14:12 | Corner kick by Cal Maritime (CA) Matias Vidal-MacKay [14:12]. | ||
| 14:50 | Header Shot by Cal Maritime (CA) Noah Anderson, Wide. | ||
| 16:25 | Goal!GOAL by Multnomah Paul Einero (FIRST GOAL) * ( 1 - 0 ) |
||
| 16:25 | Substitution!Cal Maritime (CA) substitution: London Caoagas for Josh Kuiper. | ||
| Foul on Multnomah. | |||
| 21:20 | Shot by Multnomah Paul Einero, Hit Post. | ||
| 21:27 | Shot by Multnomah Jaime Cantalejo de D, High. | ||
| 21:34 | Substitution!Multnomah substitution: Isael Lopez for Nazir Zahouri. | ||
| 21:34 | Substitution!Cal Maritime (CA) substitution: Luis Adame for Gregg Aguilar. | ||
| 22:02 | Shot by Multnomah Camilo Vergara, Wide. | ||
| 22:41 | Substitution!Multnomah substitution: Tomas Espinoza for Axcele Biteghe. | ||
| Foul on Multnomah. | |||
| 25:04 | Shot by Multnomah Jaime Cantalejo de D, Save (by goalie) Fabian Garcia. | ||
| 25:53 | Substitution!Cal Maritime (CA) substitution: Mateo Sanchez for Nico de Simas. | ||
| 27:19 | Shot by Multnomah Paul Einero, Wide. | ||
| 29:12 | Goal!GOAL by Multnomah Tomas Espinoza, Assist by Paul Einero * ( 2 - 0 ) |
||
| 32:29 | Goal!GOAL by Multnomah Edwin Balbuena ( 3 - 0 ) |
||
| 32:29 | Substitution!Multnomah substitution: Aghlies Lamara for Hunter Martell. | ||
| 32:29 | Substitution!Multnomah substitution: Isael Lopez for Jaime Cantalejo de D. | ||
| 33:17 | Yellow card on Cal Maritime (CA) Elijah Kadish. | ||
| Foul on Cal Maritime (CA). | |||
| 35:49 | Shot by Multnomah Tomas Espinoza, High. | ||
| Foul on Cal Maritime (CA). | |||
| Foul on Multnomah. | |||
| 36:00 | Substitution!Cal Maritime (CA) substitution: Dillon Shelton for Fuego Onofeghara-Omo. | ||
| 36:00 | Substitution!Multnomah substitution: Ethan Zavala for Santiago Huertas. | ||
| 36:00 | Substitution!Multnomah substitution: Wesley Gerlach for Paul Einero. | ||
| 39:57 | Substitution!Multnomah substitution: Francisco Cabrera for Camilo Vergara. | ||
| 39:57 | Substitution!Multnomah substitution: Tomas Espinoza for . | ||
| Foul on Cal Maritime (CA). | |||
| 41:51 | Corner kick by Multnomah Tomas Espinoza [41:51]. | ||
| 41:55 | Corner kick by Multnomah Tomas Espinoza [41:55]. | ||
| Foul on Multnomah. | |||
| 44:04 | Shot by Multnomah Isael Lopez, Save (by goalie) Fabian Garcia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Multnomah: #3 Edwin Balbuena, #5 Pedro Soto, #7 Axcele Biteghe, #8 Jaime Cantalejo de D, #15 Martin Estrada, #17 Paul Einero, #19 Santiago Huertas, #22 Camilo Vergara, #23 Hunter Martell, #29 Nazir Zahouri, #99 Pablo Mendoza. | ||
| 45:00 | For Cal Maritime (CA): #12 Noah Anderson, #13 Gregg Aguilar, #14 Cade Weatherbie, #15 Ronald Squier, #27 Matias Vidal-MacKay, #00 Fabian Garcia, #03 Jose Diaz, #05 Luka Bilaver, #07 Nico de Simas, #08 Josh Kuiper, #09 Fuego Onofeghara-Omo. | ||
| Foul on Cal Maritime (CA). | |||
| 47:10 | Shot by Multnomah Wesley Gerlach, Save (by goalie) Fabian Garcia. | ||
| 47:34 | Substitution!Cal Maritime (CA) substitution: Nico de Simas for Elijah Kadish. | ||
| 47:38 | Shot by Multnomah Tomas Espinoza, Blocked. | ||
| 50:43 | Corner kick by Multnomah Nazir Zahouri [50:43]. | ||
| 55:06 | Shot by Cal Maritime (CA) Fuego Onofeghara-Omo, Save (by goalie) Pablo Mendoza. | ||
| 55:10 | Corner kick by Cal Maritime (CA) Gregg Aguilar [55:10]. | ||
| 56:10 | Substitution!Multnomah substitution: Nicolas Perdomo-Pinz for Tomas Espinoza. | ||
| Foul on Cal Maritime (CA). | |||
| 59:58 | Shot by Multnomah Nazir Zahouri, High. | ||
| 60:02 | Substitution!Cal Maritime (CA) substitution: Mateo Sanchez for Ronald Squier. | ||
| 61:35 | Shot by Multnomah Ethan Zavala, High. | ||
| 61:57 | Substitution!Multnomah substitution: Enrique Munoz for . | ||
| 63:12 | Shot by Multnomah Aghlies Lamara, Save (by goalie) Fabian Garcia. | ||
| 63:21 | Corner kick by Multnomah Bashir Zahouri [63:21]. | ||
| 63:39 | Substitution!Cal Maritime (CA) substitution: Luis Adame for Gregg Aguilar. | ||
| Foul on Multnomah. | |||
| 66:39 | Shot by Multnomah Wesley Gerlach, Blocked. | ||
| 66:53 | Shot by Multnomah Matthew Gonzalez, Blocked. | ||
| 67:14 | Corner kick by Multnomah Bashir Zahouri [67:14]. | ||
| 67:46 | Header Shot by Multnomah Wesley Gerlach, Wide. | ||
| Foul on Cal Maritime (CA). | |||
| Foul on Multnomah. | |||
| 69:16 | Offside against Multnomah. | ||
| Foul on Cal Maritime (CA). | |||
| 74:06 | Substitution!Cal Maritime (CA) substitution: Mark Barth for Josh Kuiper. | ||
| 74:06 | Substitution!Cal Maritime (CA) substitution: Fuego Onofeghara-Omo for Mateo Sanchez. | ||
| 74:06 | Substitution!Cal Maritime (CA) substitution: Mateo Sanchez for Luis Adame. | ||
| 74:06 | Substitution!Multnomah substitution: Chad Le Roux for Martin Estrada. | ||
| 74:06 | Substitution!Multnomah substitution: Wesley Gerlach for . | ||
| 74:06 | Substitution!Multnomah substitution: Santiago Huertas for Pablo Mendoza. | ||
| 80:38 | Eliodoro Solis at goalie for Multnomah. | ||
| 80:44 | Goal!GOAL by Multnomah Axcele Biteghe * ( 4 - 0 ) |
||
| 82:18 | Shot by Multnomah Aghlies Lamara, Wide. | ||
| 83:09 | Shot by Multnomah Axcele Biteghe, Wide. | ||
| 83:48 | Shot by Multnomah Paul Einero, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

