Bushnell at Cal Maritime September 13, 2024

2
1
Final 1 2 T
Bushnell 0 2 2
Cal Maritime 1 0 1

Box Score

Bushnell
Cal Maritime

Bushnell

PLAYER SH SOG G A MIN
1 - William Haberfield - gk 0 0 0 0 0
2 - Nicolas Guerrero 3 1 0 0 0
4 - Ian Palma 4 1 1 1 0
7 - Francisco Cayolla 0 0 0 0 0
8 - Danny Rojas 1 0 0 0 0
10 - Javier Gutierrez 0 0 0 0 0
11 - Cole Sindt 3 2 0 0 0
13 - Caleb Premo 0 0 0 0 0
18 - Christopher Aguilera 0 0 0 0 0
20 - Jesus Aguilar 0 0 0 0 0
21 - Brady Housley 1 1 1 0 0
23 - Jorge Lopez 0 0 0 0 0
25 - Emilio Alfaro 0 0 0 0 0
32 - David Melo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 5 2 1 0

Cal Maritime

PLAYER SH SOG G A MIN
1 - Fabian Garcia 0 0 0 0 0
2 - Noel Angel 0 0 0 0 0
3 - Matthew Yoon - Yellow card 71:13 0 0 0 0 0
5 - Luke Bilaver 1 1 1 0 0
7 - Nico De Simas 2 0 0 1 0
10 - Samuel Jauregui 0 0 0 0 0
11 - Jose Diaz 2 2 0 0 0
12 - Noah Anderson - Yellow card 24:53 0 0 0 0 0
14 - Cade Weatherbie 2 1 0 0 0
15 - Mateo Sanchez 0 0 0 0 0
16 - London Caoagas - Yellow card 78:54 0 0 0 0 0
17 - Cristian Ramirez 0 0 0 0 0
18 - Ethan Anderson 0 0 0 0 0
20 - Guillermo Cordoba 0 0 0 0 0
21 - Luis Adame - Yellow card 62:52 0 0 0 0 0
27 - Matias Vidal-Mackay 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 1 1 0

Bushnell Goalies

GOALIES SOG GA SV Min
1 - William Haberfield 5 1 4 90:00

Cal Maritime Goalies

GOALIES SOG GA SV Min
1 - Fabian Garcia (L, 0-1-0) 9 2 7 90:00

Scoring Summary

Period Time Play V - H
1st 8:02 Luke Bilaver (Nico De Simas) 0 - 1
2nd 66:20 Brady Housley (Ian Palma) 1 - 1
2nd 71:23 Ian Palma (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 24:53 Yellow card - Noah Anderson
2nd 62:52 Yellow card - Luis Adame
2nd 71:13 Yellow card - Matthew Yoon
2nd 78:54 Yellow card - London Caoagas
SHOTS 1 2 TOTAL
Bushnell 6 0 6
Cal Maritime 4 0 4
SAVES 1 2 TOTAL
Bushnell 4 0 4
Cal Maritime 3 0 3
CORNER KICKS 1 2 TOTAL
Bushnell 2 0 2
Cal Maritime 2 0 2
FOULS 1 2 TOTAL
Bushnell 3 0 3
Cal Maritime 9 0 9