Lincoln (CA) at Cal Maritime October 6, 2024

(0-3-1)
1
(3-3-2)
1
Final 1 2 T
Lincoln (CA) 0 1 1
Cal Maritime 0 1 1

Box Score

Lincoln (CA)
Cal Maritime

Lincoln (CA)

PLAYER SH SOG G A MIN
2 - Muhammad Javadov - n/a 0 0 0 0 67
5 - Carlos Villanueva - n/a 0 0 0 0 90
8 - Ivan Martinez - n/a 0 0 0 0 90
10 - Mohamed El Kaddouri - n/a - Red card 66:16 2 1 0 0 66
12 - Isaac Castillo - n/a 0 0 0 0 90
15 - Bryan Ifasso - n/a 0 0 0 0 90
17 - Lenin Escobar - n/a 2 0 0 0 90
19 - Dwight Brown - n/a 0 0 0 0 85
20 - Lorien Davies - n/a 1 0 0 0 90
21 - Akezhan Mergenbayev - Yellow card 77:44 0 0 0 0 28
24 - Emiliano Garcia-Unta - n/a 0 0 0 0 90
25 - Alec Castorena - n/a 3 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 8 2 1 0 966

Cal Maritime

PLAYER SH SOG G A MIN
0 - Anthony Gonzalez - gk 0 0 0 0 90
2 - Noel Angel - d - Yellow card 49:53 0 0 0 0 90
3 - Matthew Yoon - d 0 0 0 0 23
4 - Fuego Onofeghara-Omoko 0 0 0 0 28
5 - Luka Bilaver - f 7 3 0 1 87
6 - Elijah Mondragon 0 0 0 0 6
7 - Nico De Simas 1 0 0 0 34
8 - Josh Kuiper - d/mf 0 0 0 0 54
11 - Jose Diaz - d/mf 6 2 1 0 90
12 - Noah Anderson - d 0 0 0 0 90
13 - Gregg Aguilar 0 0 0 0 45
14 - Cade Weatherbie - mf 2 0 0 0 83
16 - London Caoagas - d 0 0 0 0 90
17 - Cristian Ramirez 1 0 0 0 25
18 - Ethan Anderson 1 1 0 0 19
19 - Lucas De Simas 0 0 0 0 1
21 - Luis Adame - mf/f 0 0 0 0 62
23 - Ethan Lee 0 0 0 0 11
24 - Hector Carcamo 0 0 0 0 18
TM - Team 0 0 0 0 0
TOTALS 18 6 1 1 946

Lincoln (CA) Goalies

GOALIES SOG GA SV Min
12 - Isaac Castillo 6 1 5 90:00

Cal Maritime Goalies

GOALIES SOG GA SV Min
0 - Anthony Gonzalez (T, 0-0-2) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
2nd 66:56 Jose Diaz (Luka Bilaver) - * 0 - 1
2nd 88:25 Alec Castorena (unassisted) - * 1 - 1

Penalty Summary

Period Time Fouls
2nd 49:53 Yellow card - Noel Angel
2nd 66:16 Red card - Mohamed El Kaddouri
2nd 77:44 Yellow card - Akezhan Mergenbayev
SHOTS 1 2 TOTAL
Lincoln (CA) 4 4 8
Cal Maritime 6 12 18
SAVES 1 2 TOTAL
Lincoln (CA) 1 4 5
Cal Maritime 1 0 1
CORNER KICKS 1 2 TOTAL
Lincoln (CA) 3 0 3
Cal Maritime 1 1 2
FOULS 1 2 TOTAL
Lincoln (CA) 3 2 5
Cal Maritime 3 4 7

Play By Play