Cal Maritime at Academy of Art October 23, 2024

(2-9-2, 0-0-0)
2
(2-8-2, 0-5-1)
4
Final 1 2 T
Cal Maritime 0 2 2
Academy of Art 2 2 4

Box Score

Cal Maritime
Academy of Art

Cal Maritime

PLAYER SH SOG G A MIN
26 - Gonzalez, Anthony - mid 0 0 0 0 4
1 - Fabian Garcia - gk 0 0 0 0 90
2 - Noel Angel - def 0 0 0 0 90
3 - Matthew Yoon - def 0 0 0 0 30
6 - Elijah Mondragon - mid 0 0 0 0 39
7 - Nico De Simas - mid 0 0 0 0 77
9 - Vincent Huff - def 0 0 0 0 4
10 - Samuel Jauregui - mid 0 0 0 0 50
11 - Jose Diaz - def 4 3 2 0 90
12 - Noah Anderson - def 0 0 0 0 90
13 - Gregg Aguilar - def 0 0 0 1 66
15 - Mateo Sanchez - fwd 0 0 0 0 60
16 - London Caoagas - def 0 0 0 0 90
17 - Cristian Ramirez - mid 0 0 0 0 85
18 - Ethan Anderson - def 0 0 0 0 42
19 - Lucas De Simas - def 0 0 0 0 10
23 - Ethan Lee - mid 0 0 0 0 35
24 - Hector Carcamo - def 0 0 0 0 15
25 - Carlo Zapata - mid 0 0 0 0 23
TM - TEAM 0 0 0 0 0
TOTALS 4 3 2 1 990

Academy of Art

PLAYER SH SOG G A MIN
1 - Grollmann, Florian - gk 0 0 0 0 90
2 - Cleaves, Xander - mid 0 0 0 0 26
5 - Stokes, Chris - def 2 1 1 0 90
6 - Glaab, Joey - mid 4 2 2 0 68
7 - Mercanti, Andrea - mid 2 1 0 0 90
8 - Goto, Keita - mid 1 0 0 1 90
10 - Lechuga, Adrian - fwd 0 0 0 2 85
11 - Garza, Audie - fwd 3 1 0 0 64
12 - Duff, Brody - def 0 0 0 0 64
14 - Lonvig, Kristian - fwd 1 0 0 2 57
15 - Jasso, Abraham - mid 0 0 0 0 5
16 - Benites da Silva, Guilherme - fwd 0 0 0 0 17
18 - Huang, Tommy - def 2 0 0 0 90
19 - Garrido, Fabrizio - fwd 0 0 0 0 32
20 - Jensson, Kris - fwd 1 0 0 0 10
21 - Nager, Heath - mid 3 1 1 0 90
22 - Gomes, Guilherme - mid 0 0 0 0 5
23 - Lechuga, Christian - def 0 0 0 0 17
TM - TEAM 0 0 0 0 0
TOTALS 19 6 4 5 990

Cal Maritime Goalies

GOALIES SOG GA SV Min
1 - Fabian Garcia (L, 0-1-0) 6 4 2 90:00

Academy of Art Goalies

GOALIES SOG GA SV Min
1 - Grollmann, Florian (W, 1-0-0) 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 21:04 Joey Glaab (3) (Keita Goto & Kristian Lonvig) - Through ball from left box, quick touch, goal scored from middle box to right post 0 - 1
1st 30:53 Chris Stokes (1) (Adrian Lechuga) - Off corner, header from middle box to left post 0 - 2
2nd 52:43 Jose Diaz (2) (Gregg Aguilar) - Dribbled to left box, bent in to right bottom post 1 - 2
2nd 61:40 Jose Diaz (2) (unassisted) - Rebound header off GK save deflection 2 - 2
2nd 75:17 Heath Nager (1) (Kristian Lonvig) - Low cross from inside right box, scored to bottom right 2 - 3
2nd 83:12 Joey Glaab (3) (Adrian Lechuga) - Off corner, header to left post 2 - 4
SHOTS 1 2 TOTAL
Cal Maritime 0 4 4
Academy of Art 13 6 19
SAVES 1 2 TOTAL
Cal Maritime 2 0 2
Academy of Art 0 1 1
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 0 0
Academy of Art 4 2 6
FOULS 1 2 TOTAL
Cal Maritime 5 6 11
Academy of Art 4 2 6

Play By Play