Cal Maritime at Menlo October 14, 2025
Box Score
Cal Maritime
Menlo
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fabian Garcia - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Matthew Yoon - def | 0 | 0 | 0 | 0 | 68 |
| 7 - Nico De Simas - mid | 0 | 0 | 0 | 0 | 67 |
| 10 - Anthony Mercado - def - Yellow card 71:07 | 0 | 0 | 0 | 0 | 57 |
| 11 - Jose Diaz - mid | 1 | 0 | 0 | 0 | 87 |
| 12 - Noah Anderson - def | 0 | 0 | 0 | 0 | 39 |
| 13 - Gregg Aguilar - def | 0 | 0 | 0 | 0 | 45 |
| 16 - London Caoagas - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Cristian Ramirez - mid | 0 | 0 | 0 | 0 | 47 |
| 18 - Ethan Anderson - def | 0 | 0 | 0 | 0 | 59 |
| 19 - Lucas De Simas - def | 0 | 0 | 0 | 0 | 23 |
| 21 - Isaac Mejias - def | 0 | 0 | 0 | 0 | 24 |
| 22 - Nicolas Rodriguez - def | 1 | 0 | 0 | 0 | 73 |
| 23 - Ethan Lee - mid | 0 | 0 | 0 | 0 | 23 |
| 24 - Maxime Jolley - mid | 1 | 1 | 0 | 0 | 33 |
| 25 - Carlo Zapata - mid | 0 | 0 | 0 | 0 | 26 |
| 26 - Hector Carcamo - def | 0 | 0 | 0 | 0 | 60 |
| 27 - Davis Ott - mid | 3 | 1 | 0 | 0 | 79 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cruz-Gomez, Alan - gk | 0 | 0 | 0 | 0 | 23 |
| 1 - Fiala, Martin - gk | 0 | 0 | 0 | 0 | 22 |
| 25 - Castro-Jimenez, Erick Rafael - gk | 0 | 0 | 0 | 0 | 23 |
| 28 - Tonley, Jaxon - gk | 0 | 0 | 0 | 0 | 22 |
| 2 - Bautista, Aidan - def | 0 | 0 | 0 | 0 | 14 |
| 3 - Stuber, David - def | 1 | 0 | 0 | 0 | 31 |
| 4 - Brittenstam, Liam - def | 0 | 0 | 0 | 0 | 65 |
| 6 - Archer, Joe - def | 2 | 0 | 0 | 0 | 50 |
| 7 - Faessler, Lars - mid | 0 | 0 | 0 | 0 | 45 |
| 9 - Faeth, Parker - fwd | 2 | 2 | 1 | 0 | 20 |
| 10 - Mayer, Oliver - fwd | 1 | 1 | 1 | 0 | 25 |
| 11 - Haukefaer, Isak - def | 0 | 0 | 0 | 0 | 25 |
| 12 - Rosenberg, Roy - def | 1 | 1 | 1 | 0 | 20 |
| 13 - Ismailzada, Anil - mid | 3 | 1 | 0 | 0 | 45 |
| 16 - Archer, Sam - def | 1 | 1 | 1 | 0 | 39 |
| 17 - Elliott, Liam - fwd | 3 | 2 | 1 | 0 | 46 |
| 19 - Spangenberg, Janne - mid | 0 | 0 | 0 | 0 | 31 |
| 20 - Sald, Jonathan - mid | 2 | 0 | 0 | 0 | 56 |
| 22 - Downes, James - mid | 2 | 1 | 0 | 0 | 45 |
| 23 - Sigala, Giuseppe - mid | 1 | 0 | 0 | 0 | 25 |
| 24 - Holliday, Donald - def | 0 | 0 | 0 | 0 | 31 |
| 26 - Portillo, Manuel - mid | 2 | 0 | 0 | 1 | 25 |
| 29 - Aldana, Matthew - mid | 2 | 2 | 0 | 1 | 35 |
| 30 - Maas, Tyler - def | 0 | 0 | 0 | 1 | 45 |
| 31 - Chang, Brian - fwd | 1 | 0 | 0 | 1 | 30 |
| 32 - Few, Hugo - mid | 1 | 0 | 0 | 1 | 34 |
| 33 - Amore, Gabriele - mid | 5 | 1 | 1 | 0 | 45 |
| 38 - Watring, Stone - mid | 1 | 1 | 0 | 1 | 28 |
| 47 - Alvarenga, Kevin - def | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 6 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabian Garcia (L, 0-1-0) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cruz-Gomez, Alan | 0 | 0 | 0 | 23:12 | |
| 1 - Fiala, Martin (W, 1-0-0) | 0 | 0 | 0 | 21:48 | |
| 25 - Castro-Jimenez, Erick Rafael | 1 | 0 | 1 | 23:20 | |
| 28 - Tonley, Jaxon | 1 | 0 | 1 | 21:40 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Menlo
1st
|
06:10 | Sam Archer (2) (Hugo Few) - Off corner, header from middle box to left post | 0 - 1 |
|
Menlo
1st
|
21:48 | Oliver Mayer (1) (Manuel Portillo) - Off deflection, scored from left box to left post | 0 - 2 |
|
Menlo
1st
|
29:17 | Parker Faeth (2) (Matthew Aldana) - Cross to back post, scored to left side | 0 - 3 |
|
Menlo
1st
|
44:52 | Roy Rosenberg (1) (Tyler Maas) - Cross from left side, header goal past GK straight on | 0 - 4 |
|
Menlo
2nd
|
57:42 | Liam Elliott (1) (Brian Chang) - Cross from right side to far post, scored to top right box | 0 - 5 |
|
Menlo
2nd
|
86:22 | Gabriele Amore (1) (Stone Watring) - Cross from left post to middle box, scored straight on | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Menlo
2nd
|
71:07 | Yellow card - Anthony Mercado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 1 | 5 | 6 |
| Menlo | 14 | 17 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 3 | 4 | 7 |
| Menlo | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 0 | 1 | 1 |
| Menlo | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 5 | 6 | 11 |
| Menlo | 4 | 8 | 12 |
| Date/Time: | October 14, 2025 - 04:00 |
|---|---|
| Location: | Atherton, CA |
| Stadium: | Wunderlich Field |
| Game Length: | 01:56 |
| Attendance: | 65 |
| Referee: | Jenna Whipple |
| Asst. Referee: | Jorge Avina |
| Asst. Referee: | Jeremy Zielinski |
Play By Play
| 00:00 | Fiala, Martin at goalie for Menlo | ||
| 00:00 | Garcia, Fabian at goalie for Cal Maritime | ||
| 00:46 | Shot by MC Sigala, Giuseppe, out top. | ||
| 03:40 | Foul on Few, Hugo. | ||
| 05:32 | Corner kick [05:32]. | ||
| 06:10 | Goal!GOAL by MC Archer, Sam Assist by Few, Hugo. ( 0 - 1 ) |
||
| 06:10 | Substitution!MC substitution: Brittenstam, Liam for Archer, Sam. | ||
| 07:07 | Foul on Anderson, Noah. | ||
| 08:15 | Foul on Holliday, Donald. | ||
| 11:52 | Offside against Menlo. | ||
| 12:09 | Substitution!MC substitution: Archer, Sam for Brittenstam, Liam. | ||
| 16:03 | Foul on De Simas, Nico. | ||
| 16:27 | Foul on De Simas, Nico. | ||
| 17:06 | Corner kick [17:06]. | ||
| 18:15 | Corner kick [18:15]. | ||
| 18:50 | Shot by MC Stuber, David, out left. | ||
| 19:42 | Shot by MC Few, Hugo. | ||
| 21:48 | Shot by MC Portillo, Manuel. | ||
| 21:48 | Goal!GOAL by MC Mayer, Oliver Assist by Portillo, Manuel. ( 0 - 2 ) |
||
| 21:48 | Substitution!MC substitution: Cruz-Gomez, Alan for Fiala, Martin. | ||
| 22:33 | Corner kick [22:33]. | ||
| 23:22 | Shot by CSM Rodriguez, Nicolas, out left. | ||
| 24:31 | Shot by MC Portillo, Manuel, out right. | ||
| 24:52 | Substitution!MC substitution: Faeth, Parker for Mayer, Oliver. | ||
| 24:52 | Substitution!MC substitution: Aldana, Matthew for Haukefaer, Isak. | ||
| 24:52 | Substitution!MC substitution: Archer, Joe for Sigala, Giuseppe. | ||
| 24:52 | Substitution!MC substitution: Rosenberg, Roy for Portillo, Manuel. | ||
| 27:55 | Substitution!CSM substitution: Jolley, Maxime for Rodriguez, Nicolas. | ||
| 27:55 | Substitution!CSM substitution: Anderson, Ethan for Ramirez, Cristian. | ||
| 28:14 | Shot by MC Aldana, Matthew, bottom center, saved by Garcia, Fabian. | ||
| 29:17 | Goal!GOAL by MC Faeth, Parker Assist by Aldana, Matthew. ( 0 - 3 ) |
||
| 29:17 | Substitution!CSM substitution: Carcamo, Hector for Mercado, Anthony. | ||
| 29:45 | Shot by MC Aldana, Matthew, bottom left, saved by Garcia, Fabian. | ||
| 29:51 | Shot by MC Faeth, Parker, top right, saved by Garcia, Fabian. | ||
| 30:05 | Corner kick [30:05]. | ||
| 30:18 | Substitution!MC substitution: Elliott, Liam for Stuber, David. | ||
| 30:18 | Substitution!MC substitution: Bautista, Aidan for Spangenberg, Janne. | ||
| 30:18 | Substitution!MC substitution: Brittenstam, Liam for Holliday, Donald. | ||
| 30:29 | Corner kick [30:29]. | ||
| 32:24 | Foul on Few, Hugo. | ||
| 33:01 | Foul on Ott, Davis. | ||
| 33:52 | Substitution!MC substitution: Sald, Jonathan for Few, Hugo. | ||
| 33:52 | Substitution!CSM substitution: Lee, Ethan for Ott, Davis. | ||
| 34:34 | Foul on Faeth, Parker. | ||
| 35:31 | Shot by MC Archer, Joe, out right. | ||
| 37:42 | Foul on Jolley, Maxime. | ||
| 38:23 | Substitution!CSM substitution: Mejias, Isaac for Anderson, Noah. | ||
| 42:26 | Offside against Menlo. | ||
| 42:44 | Offside against Cal Maritime. | ||
| 43:22 | Shot by MC Archer, Joe, out left. | ||
| 44:52 | Goal!GOAL by MC Rosenberg, Roy Assist by Maas, Tyler. ( 0 - 4 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CSM: , #1 Garcia, Fabian, #3 Yoon, Matthew, #7 De Simas, Nico, #26 Carcamo, Hector, #11 Diaz, Jose, #17 Ramirez, Cristian, #10 Mercado, Anthony, #16 Caoagas, London, #18 Anderson, Ethan, #22 Rodriguez, Nicolas, #27 Ott, Davis. | ||
| 45:00 | FOR MC: , #28 Tonley, Jaxon, #17 Elliott, Liam, #7 Faessler, Lars, #13 Ismailzada, Anil, #22 Downes, James, #31 Chang, Brian, #6 Archer, Joe, #4 Brittenstam, Liam, #33 Amore, Gabriele, #47 Alvarenga, Kevin, #20 Sald, Jonathan. | ||
| 45:00 | Substitution!MC substitution: Tonley, Jaxon for Cruz-Gomez, Alan. | ||
| 45:00 | Substitution!MC substitution: Faessler, Lars for Faeth, Parker. | ||
| 45:00 | Substitution!MC substitution: Ismailzada, Anil for Aldana, Matthew. | ||
| 45:00 | Substitution!MC substitution: Downes, James for Archer, Sam. | ||
| 45:00 | Substitution!MC substitution: Chang, Brian for Bautista, Aidan. | ||
| 45:00 | Substitution!MC substitution: Amore, Gabriele for Rosenberg, Roy. | ||
| 45:00 | Substitution!MC substitution: Alvarenga, Kevin for Maas, Tyler. | ||
| 45:00 | Substitution!CSM substitution: Mercado, Anthony for Aguilar, Gregg. | ||
| 45:00 | Substitution!CSM substitution: Ramirez, Cristian for Mejias, Isaac. | ||
| 45:00 | Substitution!CSM substitution: Rodriguez, Nicolas for Jolley, Maxime. | ||
| 45:00 | Substitution!CSM substitution: Ott, Davis for Lee, Ethan. | ||
| 45:22 | Shot by MC Amore, Gabriele, out right. | ||
| 48:41 | Shot by CSM Ott, Davis, out top left. | ||
| 50:24 | Shot by MC Elliott, Liam, bottom left, saved by Garcia, Fabian. | ||
| 50:50 | Shot by MC Sald, Jonathan, out top right. | ||
| 52:34 | Shot by MC Amore, Gabriele, out right. | ||
| 53:09 | Foul on De Simas, Nico. | ||
| 54:51 | Foul on Mercado, Anthony. | ||
| 55:19 | Shot by MC Ismailzada, Anil, left woodwork. | ||
| 55:25 | Shot by MC Downes, James, bottom center, saved by Garcia, Fabian. | ||
| 56:06 | Shot by MC Amore, Gabriele. | ||
| 56:13 | Corner kick [56:13]. | ||
| 57:04 | Corner kick [57:04]. | ||
| 57:42 | Goal!GOAL by MC Elliott, Liam Assist by Chang, Brian. ( 0 - 5 ) |
||
| 58:28 | Shot by MC Elliott, Liam. | ||
| 59:20 | Foul on Elliott, Liam. | ||
| 60:07 | Foul on Sald, Jonathan. | ||
| 60:33 | Foul on Anderson, Ethan. | ||
| 61:45 | Substitution!MC substitution: Watring, Stone for Elliott, Liam. | ||
| 62:27 | Shot by MC Watring, Stone, bottom center, saved by Garcia, Fabian. | ||
| 63:05 | Substitution!CSM substitution: Zapata, Carlo for Ramirez, Cristian. | ||
| 64:05 | Substitution!CSM substitution: Jolley, Maxime for Anderson, Ethan. | ||
| 66:04 | Shot by CSM Jolley, Maxime, bottom left, saved by Tonley, Jaxon. | ||
| 66:40 | Foul on De Simas, Nico. | ||
| 66:40 | Substitution!MC substitution: Castro-Jimenez, Erick Rafael for Tonley, Jaxon. | ||
| 66:40 | Substitution!CSM substitution: De Simas, Lucas for De Simas, Nico. | ||
| 67:51 | Substitution!CSM substitution: Anderson, Ethan for Yoon, Matthew. | ||
| 68:15 | Foul on Sald, Jonathan. | ||
| 71:07 | Foul on Mercado, Anthony. | ||
| 71:07 | Yellow card on CSM Mercado, Anthony. | ||
| 71:07 | Substitution!CSM substitution: Mejias, Isaac for Mercado, Anthony. | ||
| 71:16 | Shot by MC Sald, Jonathan. | ||
| 71:32 | Foul on Downes, James. | ||
| 72:25 | Shot by MC Chang, Brian, out left. | ||
| 72:55 | Foul on Archer, Joe. | ||
| 74:16 | Offside against Menlo. | ||
| 74:43 | Shot by MC Amore, Gabriele. | ||
| 74:59 | Substitution!MC substitution: Elliott, Liam for Chang, Brian. | ||
| 74:59 | Substitution!MC substitution: Aldana, Matthew for Archer, Joe. | ||
| 75:21 | Corner kick [75:21]. | ||
| 75:47 | Shot by MC Downes, James, out right. | ||
| 77:04 | Shot by CSM Ott, Davis, bottom left, saved by Castro-Jimenez, Erick Rafael. | ||
| 77:21 | Shot by CSM Ott, Davis, out top. | ||
| 77:30 | Substitution!CSM substitution: Lee, Ethan for Jolley, Maxime. | ||
| 77:56 | Offside against Menlo. | ||
| 78:27 | Foul on Aldana, Matthew. | ||
| 79:08 | Shot by CSM Diaz, Jose. | ||
| 79:13 | Corner kick [79:13]. | ||
| 79:49 | Foul on Alvarenga, Kevin. | ||
| 83:06 | Shot by MC Ismailzada, Anil, out top. | ||
| 84:07 | Offside against Menlo. | ||
| 86:22 | Goal!GOAL by MC Amore, Gabriele Assist by Watring, Stone. ( 0 - 6 ) |
||
| 86:22 | Substitution!CSM substitution: Jolley, Maxime for Diaz, Jose. | ||
| 86:48 | Foul on Elliott, Liam. | ||
| 88:39 | Offside against Menlo. | ||
| 89:57 | Shot by MC Ismailzada, Anil, bottom center, saved by Garcia, Fabian. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

