Cal Maritime at Menlo October 14, 2025

(1-7-0, 0-0-0)
0
(8-3-0, 2-2-0)
6
Final 1 2 T
Cal Maritime 0 0 0
Menlo 4 2 6

Box Score

Cal Maritime
Menlo

Cal Maritime

PLAYER SH SOG G A MIN
1 - Fabian Garcia - gk 0 0 0 0 90
3 - Matthew Yoon - def 0 0 0 0 68
7 - Nico De Simas - mid 0 0 0 0 67
10 - Anthony Mercado - def - Yellow card 71:07 0 0 0 0 57
11 - Jose Diaz - mid 1 0 0 0 87
12 - Noah Anderson - def 0 0 0 0 39
13 - Gregg Aguilar - def 0 0 0 0 45
16 - London Caoagas - def 0 0 0 0 90
17 - Cristian Ramirez - mid 0 0 0 0 47
18 - Ethan Anderson - def 0 0 0 0 59
19 - Lucas De Simas - def 0 0 0 0 23
21 - Isaac Mejias - def 0 0 0 0 24
22 - Nicolas Rodriguez - def 1 0 0 0 73
23 - Ethan Lee - mid 0 0 0 0 23
24 - Maxime Jolley - mid 1 1 0 0 33
25 - Carlo Zapata - mid 0 0 0 0 26
26 - Hector Carcamo - def 0 0 0 0 60
27 - Davis Ott - mid 3 1 0 0 79
TM - TEAM 0 0 0 0 0
TOTALS 6 2 0 0 990

Menlo

PLAYER SH SOG G A MIN
0 - Cruz-Gomez, Alan - gk 0 0 0 0 23
1 - Fiala, Martin - gk 0 0 0 0 22
25 - Castro-Jimenez, Erick Rafael - gk 0 0 0 0 23
28 - Tonley, Jaxon - gk 0 0 0 0 22
2 - Bautista, Aidan - def 0 0 0 0 14
3 - Stuber, David - def 1 0 0 0 31
4 - Brittenstam, Liam - def 0 0 0 0 65
6 - Archer, Joe - def 2 0 0 0 50
7 - Faessler, Lars - mid 0 0 0 0 45
9 - Faeth, Parker - fwd 2 2 1 0 20
10 - Mayer, Oliver - fwd 1 1 1 0 25
11 - Haukefaer, Isak - def 0 0 0 0 25
12 - Rosenberg, Roy - def 1 1 1 0 20
13 - Ismailzada, Anil - mid 3 1 0 0 45
16 - Archer, Sam - def 1 1 1 0 39
17 - Elliott, Liam - fwd 3 2 1 0 46
19 - Spangenberg, Janne - mid 0 0 0 0 31
20 - Sald, Jonathan - mid 2 0 0 0 56
22 - Downes, James - mid 2 1 0 0 45
23 - Sigala, Giuseppe - mid 1 0 0 0 25
24 - Holliday, Donald - def 0 0 0 0 31
26 - Portillo, Manuel - mid 2 0 0 1 25
29 - Aldana, Matthew - mid 2 2 0 1 35
30 - Maas, Tyler - def 0 0 0 1 45
31 - Chang, Brian - fwd 1 0 0 1 30
32 - Few, Hugo - mid 1 0 0 1 34
33 - Amore, Gabriele - mid 5 1 1 0 45
38 - Watring, Stone - mid 1 1 0 1 28
47 - Alvarenga, Kevin - def 0 0 0 0 45
TM - TEAM 0 0 0 0 0
TOTALS 31 13 6 6 990

Cal Maritime Goalies

GOALIES SOG GA SV Min
1 - Fabian Garcia (L, 0-1-0) 13 6 7 90:00

Menlo Goalies

GOALIES SOG GA SV Min
0 - Cruz-Gomez, Alan 0 0 0 23:12
1 - Fiala, Martin (W, 1-0-0) 0 0 0 21:48
25 - Castro-Jimenez, Erick Rafael 1 0 1 23:20
28 - Tonley, Jaxon 1 0 1 21:40
TOTALS 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 06:10 Sam Archer (2) (Hugo Few) - Off corner, header from middle box to left post 0 - 1
1st 21:48 Oliver Mayer (1) (Manuel Portillo) - Off deflection, scored from left box to left post 0 - 2
1st 29:17 Parker Faeth (2) (Matthew Aldana) - Cross to back post, scored to left side 0 - 3
1st 44:52 Roy Rosenberg (1) (Tyler Maas) - Cross from left side, header goal past GK straight on 0 - 4
2nd 57:42 Liam Elliott (1) (Brian Chang) - Cross from right side to far post, scored to top right box 0 - 5
2nd 86:22 Gabriele Amore (1) (Stone Watring) - Cross from left post to middle box, scored straight on 0 - 6

Penalty Summary

Period Time Fouls
2nd 71:07 Yellow card - Anthony Mercado
SHOTS 1 2 TOTAL
Cal Maritime 1 5 6
Menlo 14 17 31
SAVES 1 2 TOTAL
Cal Maritime 3 4 7
Menlo 0 2 2
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 1 1
Menlo 6 3 9
FOULS 1 2 TOTAL
Cal Maritime 5 6 11
Menlo 4 8 12

Play By Play