Cal Maritime at UC Santa Cruz November 2, 2025

(0-2-0, 0-0-0)
0
(9-6-1, 0-0-0)
7
Final 1 2 T
Cal Maritime 0 0 0
UC Santa Cruz 2 5 7

Box Score

Cal Maritime
UC Santa Cruz

Cal Maritime

PLAYER SH SOG G A MIN
1 - Fabian Garcia - gk 0 0 0 0 45
5 - Luka Bilaver 0 0 0 0 57
6 - Elijah Mondragon 0 0 0 0 22
7 - Nico De Simas 0 0 0 0 46
8 - Billy Plampin 1 0 0 0 45
9 - Vincent Huff 0 0 0 0 58
10 - Anthony Mercado 0 0 0 0 38
11 - Jose Diaz 0 0 0 0 77
12 - Noah Anderson - Yellow card 37:37 0 0 0 0 69
13 - Gregg Aguilar 0 0 0 0 25
15 - Sam Jauregui - Yellow card 61:47 0 0 0 0 67
16 - London Caoagas 0 0 0 0 90
17 - Cristian Ramirez 0 0 0 0 52
18 - Ethan Anderson 0 0 0 0 37
19 - Lucas De Simas 0 0 0 0 5
22 - Nicolas Rodriguez 1 0 0 0 40
23 - Ethan Lee 1 0 0 0 9
26 - Hector Carcamo 0 0 0 0 24
24 - Maxime Jolley 0 0 0 0 43
0 - Anthony Gonzalez 0 0 0 0 45
27 - Davis Ott - Yellow card 85:14 0 0 0 0 54
29 - Matias Vidal-Mackay 0 0 0 0 42
TM - TEAM 0 0 0 0 0
TOTALS 3 0 0 0 990

UC Santa Cruz

PLAYER SH SOG G A MIN
0 - Pedro, Dustin - gk 0 0 0 0 28
1 - Jacobson-Bell, Tobias - gk 0 0 0 0 62
2 - Hevesy-Rodriguez, Marcus - def 0 0 0 0 45
3 - Mamaril, Lawyer - mid 0 0 0 0 79
5 - Lane, Gavin - def 0 0 0 0 57
6 - Horike, Kotetsu - mid 0 0 0 1 31
7 - Cristea, Acer - fwd 0 0 0 0 56
8 - Groessl, Soren - mid 2 2 1 0 28
9 - Greenberg, Joaquin - fwd 3 3 2 0 53
10 - Volkamer, Torin - mid 0 0 0 0 32
12 - Braun, Michael - def 2 1 1 0 64
13 - Castro, Alessandro - mid 0 0 0 0 28
14 - Cristea, Teo - fwd 0 0 0 0 17
15 - Kluka, Jake - def 1 1 1 0 34
16 - Kitterman, Joshua - mid 0 0 0 0 35
17 - Crawford, Zander - fwd 1 1 0 0 36
18 - Hernandez-Lopez, Giovanny - fwd 1 0 0 0 17
19 - Fiechter, Roman - mid 1 1 1 0 19
20 - Lyon, Chad - mid 1 1 1 0 17
21 - Gutierrez, Luke - def 0 0 0 0 15
22 - Nyman, Axel - def 0 0 0 0 31
23 - Krawiec, Drew - mid 0 0 0 0 45
24 - Avagimov, Roman - def 0 0 0 0 31
26 - Chandler, Jackson - mid 2 2 0 1 54
27 - Edgar, Avery - def 1 1 0 0 59
28 - Lev, Zachary - mid 0 0 0 0 17
TM - TEAM 0 0 0 0 0
TOTALS 15 13 7 2 990

Cal Maritime Goalies

GOALIES SOG GA SV Min
1 - Fabian Garcia (L, 0-1-0) 6 2 4 45:00
0 - Anthony Gonzalez 6 5 1 45:00
TOTALS 12 7 5 90:00

UC Santa Cruz Goalies

GOALIES SOG GA SV Min
0 - Pedro, Dustin 0 0 0 28:22
1 - Jacobson-Bell, Tobias (W, 1-0-0) 0 0 0 61:38
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 06:07 Michael Braun (2) (unassisted) 0 - 1
1st 09:04 Joaquin Greenberg (3) (Jackson Chandler) 0 - 2
2nd 55:59 Roman Fiechter (1) (unassisted) 0 - 3
2nd 60:31 Jake Kluka (1) (Kotetsu Horike) 0 - 4
2nd 67:10 Soren Groessl (8) (unassisted) 0 - 5
2nd 79:38 Joaquin Greenberg (3) (unassisted) 0 - 6
2nd 80:51 Chad Lyon (1) (unassisted) 0 - 7

Penalty Summary

Period Time Fouls
1st 37:37 Yellow card - Noah Anderson
2nd 61:47 Yellow card - Samuel Jauregui
2nd 85:14 Yellow card - Davis Ott
SHOTS 1 2 TOTAL
Cal Maritime 2 1 3
UC Santa Cruz 8 7 15
SAVES 1 2 TOTAL
Cal Maritime 5 1 6
UC Santa Cruz 0 0 0
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 1 1
UC Santa Cruz 5 0 5
FOULS 1 2 TOTAL
Cal Maritime 2 0 2
UC Santa Cruz 2 0 2

Play By Play