Cal Maritime at UC Santa Cruz November 2, 2025
Box Score
Cal Maritime
UC Santa Cruz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fabian Garcia - gk | 0 | 0 | 0 | 0 | 45 |
| 5 - Luka Bilaver | 0 | 0 | 0 | 0 | 57 |
| 6 - Elijah Mondragon | 0 | 0 | 0 | 0 | 22 |
| 7 - Nico De Simas | 0 | 0 | 0 | 0 | 46 |
| 8 - Billy Plampin | 1 | 0 | 0 | 0 | 45 |
| 9 - Vincent Huff | 0 | 0 | 0 | 0 | 58 |
| 10 - Anthony Mercado | 0 | 0 | 0 | 0 | 38 |
| 11 - Jose Diaz | 0 | 0 | 0 | 0 | 77 |
| 12 - Noah Anderson - Yellow card 37:37 | 0 | 0 | 0 | 0 | 69 |
| 13 - Gregg Aguilar | 0 | 0 | 0 | 0 | 25 |
| 15 - Sam Jauregui - Yellow card 61:47 | 0 | 0 | 0 | 0 | 67 |
| 16 - London Caoagas | 0 | 0 | 0 | 0 | 90 |
| 17 - Cristian Ramirez | 0 | 0 | 0 | 0 | 52 |
| 18 - Ethan Anderson | 0 | 0 | 0 | 0 | 37 |
| 19 - Lucas De Simas | 0 | 0 | 0 | 0 | 5 |
| 22 - Nicolas Rodriguez | 1 | 0 | 0 | 0 | 40 |
| 23 - Ethan Lee | 1 | 0 | 0 | 0 | 9 |
| 26 - Hector Carcamo | 0 | 0 | 0 | 0 | 24 |
| 24 - Maxime Jolley | 0 | 0 | 0 | 0 | 43 |
| 0 - Anthony Gonzalez | 0 | 0 | 0 | 0 | 45 |
| 27 - Davis Ott - Yellow card 85:14 | 0 | 0 | 0 | 0 | 54 |
| 29 - Matias Vidal-Mackay | 0 | 0 | 0 | 0 | 42 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Pedro, Dustin - gk | 0 | 0 | 0 | 0 | 28 |
| 1 - Jacobson-Bell, Tobias - gk | 0 | 0 | 0 | 0 | 62 |
| 2 - Hevesy-Rodriguez, Marcus - def | 0 | 0 | 0 | 0 | 45 |
| 3 - Mamaril, Lawyer - mid | 0 | 0 | 0 | 0 | 79 |
| 5 - Lane, Gavin - def | 0 | 0 | 0 | 0 | 57 |
| 6 - Horike, Kotetsu - mid | 0 | 0 | 0 | 1 | 31 |
| 7 - Cristea, Acer - fwd | 0 | 0 | 0 | 0 | 56 |
| 8 - Groessl, Soren - mid | 2 | 2 | 1 | 0 | 28 |
| 9 - Greenberg, Joaquin - fwd | 3 | 3 | 2 | 0 | 53 |
| 10 - Volkamer, Torin - mid | 0 | 0 | 0 | 0 | 32 |
| 12 - Braun, Michael - def | 2 | 1 | 1 | 0 | 64 |
| 13 - Castro, Alessandro - mid | 0 | 0 | 0 | 0 | 28 |
| 14 - Cristea, Teo - fwd | 0 | 0 | 0 | 0 | 17 |
| 15 - Kluka, Jake - def | 1 | 1 | 1 | 0 | 34 |
| 16 - Kitterman, Joshua - mid | 0 | 0 | 0 | 0 | 35 |
| 17 - Crawford, Zander - fwd | 1 | 1 | 0 | 0 | 36 |
| 18 - Hernandez-Lopez, Giovanny - fwd | 1 | 0 | 0 | 0 | 17 |
| 19 - Fiechter, Roman - mid | 1 | 1 | 1 | 0 | 19 |
| 20 - Lyon, Chad - mid | 1 | 1 | 1 | 0 | 17 |
| 21 - Gutierrez, Luke - def | 0 | 0 | 0 | 0 | 15 |
| 22 - Nyman, Axel - def | 0 | 0 | 0 | 0 | 31 |
| 23 - Krawiec, Drew - mid | 0 | 0 | 0 | 0 | 45 |
| 24 - Avagimov, Roman - def | 0 | 0 | 0 | 0 | 31 |
| 26 - Chandler, Jackson - mid | 2 | 2 | 0 | 1 | 54 |
| 27 - Edgar, Avery - def | 1 | 1 | 0 | 0 | 59 |
| 28 - Lev, Zachary - mid | 0 | 0 | 0 | 0 | 17 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 7 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabian Garcia (L, 0-1-0) | 6 | 2 | 4 | 45:00 | |
| 0 - Anthony Gonzalez | 6 | 5 | 1 | 45:00 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pedro, Dustin | 0 | 0 | 0 | 28:22 | |
| 1 - Jacobson-Bell, Tobias (W, 1-0-0) | 0 | 0 | 0 | 61:38 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UC Santa Cruz
1st
|
06:07 | Michael Braun (2) (unassisted) | 0 - 1 |
|
UC Santa Cruz
1st
|
09:04 | Joaquin Greenberg (3) (Jackson Chandler) | 0 - 2 |
|
UC Santa Cruz
2nd
|
55:59 | Roman Fiechter (1) (unassisted) | 0 - 3 |
|
UC Santa Cruz
2nd
|
60:31 | Jake Kluka (1) (Kotetsu Horike) | 0 - 4 |
|
UC Santa Cruz
2nd
|
67:10 | Soren Groessl (8) (unassisted) | 0 - 5 |
|
UC Santa Cruz
2nd
|
79:38 | Joaquin Greenberg (3) (unassisted) | 0 - 6 |
|
UC Santa Cruz
2nd
|
80:51 | Chad Lyon (1) (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
UC Santa Cruz
1st
|
37:37 | Yellow card - Noah Anderson |
|
UC Santa Cruz
2nd
|
61:47 | Yellow card - Samuel Jauregui |
|
UC Santa Cruz
2nd
|
85:14 | Yellow card - Davis Ott |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 2 | 1 | 3 |
| UC Santa Cruz | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 5 | 1 | 6 |
| UC Santa Cruz | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 0 | 1 | 1 |
| UC Santa Cruz | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 2 | 0 | 2 |
| UC Santa Cruz | 2 | 0 | 2 |
| Date/Time: | November 2, 2025 - 03:00 |
|---|---|
| Stadium: | Lower East Field |
| Game Length: | 00:-02 |
| Attendance: | 176 |
Play By Play
| 00:00 | Jacobson-Bell, Tobias at goalie for UC Santa Cruz | ||
| 00:00 | Garcia, Fabian at goalie for Cal Maritime | ||
| 03:23 | Corner kick [03:23]. | ||
| 06:07 | Goal!GOAL by UCS Braun, Michael. ( 0 - 1 ) |
||
| 07:56 | Shot by UCS Edgar, Avery, bottom left, saved by Garcia, Fabian. | ||
| 08:06 | Shot by UCS Crawford, Zander, bottom left, saved by Garcia, Fabian. | ||
| 09:04 | Goal!GOAL by UCS Greenberg, Joaquin Assist by Chandler, Jackson. ( 0 - 2 ) |
||
| 11:48 | Corner kick [11:48]. | ||
| 12:51 | Substitution!CAL substitution: Diaz, Jose for Carcamo, Hector. | ||
| 12:51 | Substitution!CAL substitution: Bilaver, Luka for Jolley, Maxime. | ||
| 15:08 | Corner kick [15:08]. | ||
| 17:46 | Shot by UCS Braun, Michael, out top right. | ||
| 19:35 | Foul on Aguilar, Gregg. | ||
| 20:02 | Shot by UCS Greenberg, Joaquin, bottom right, saved by Garcia, Fabian. | ||
| 23:27 | Substitution!UCS substitution: Volkamer, Torin for Crawford, Zander. | ||
| 23:27 | Substitution!CAL substitution: Rodriguez, Nicolas for De Simas, Nico. | ||
| 23:27 | Substitution!CAL substitution: Kuiper, Josh for Ramirez, Cristian. | ||
| 24:32 | Substitution!CAL substitution: Mercado, Anthony for Aguilar, Gregg. | ||
| 24:32 | Substitution!CAL substitution: Huff, Vincent for Vidal-Mackay, Matias. | ||
| 25:34 | Foul on Volkamer, Torin. | ||
| 27:52 | Shot by UCS Chandler, Jackson, top right, saved by Garcia, Fabian. | ||
| 29:49 | Substitution!UCS substitution: Nyman, Axel for Lane, Gavin. | ||
| 29:49 | Substitution!UCS substitution: Gutierrez, Luke for Braun, Michael. | ||
| 29:49 | Substitution!UCS substitution: Avagimov, Roman for Edgar, Avery. | ||
| 29:49 | Substitution!CAL substitution: Mondragon, Elijah for Ott, Davis. | ||
| 31:17 | Foul on Anderson, Noah. | ||
| 34:17 | Shot by UCS Chandler, Jackson, bottom center, Team save. | ||
| 34:41 | Substitution!CAL substitution: Anderson, Ethan for Jauregui, Samuel. | ||
| 36:23 | Shot by CAL Rodriguez, Nicolas, out top left. | ||
| 37:37 | Yellow card on CAL Anderson, Noah. | ||
| 37:28 | Corner kick [37:28]. | ||
| 38:10 | Corner kick [38:10]. | ||
| 39:05 | Substitution!CAL substitution: Lee, Ethan for Bilaver, Luka. | ||
| 39:05 | Substitution!CAL substitution: De Simas, Lucas for Mondragon, Elijah. | ||
| 41:01 | Substitution!UCS substitution: Horike, Kotetsu for Greenberg, Joaquin. | ||
| 41:01 | Substitution!UCS substitution: Fiechter, Roman for Chandler, Jackson. | ||
| 42:01 | Shot by CAL Lee, Ethan, out left. | ||
| 42:20 | Foul on Fiechter, Roman. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CAL: , #0 Gonzalez, Anthony, #7 De Simas, Nico, #12 Anderson, Noah, #10 Mercado, Anthony, #17 Ramirez, Cristian, #16 Caoagas, London, #8 Kuiper, Josh, #11 Diaz, Jose, #24 Jolley, Maxime, #27 Ott, Davis, #29 Vidal-Mackay, Matias. | ||
| 45:00 | FOR UCS: , #1 Jacobson-Bell, Tobias, #12 Braun, Michael, #3 Mamaril, Lawyer, #17 Crawford, Zander, #26 Chandler, Jackson, #6 Horike, Kotetsu, #27 Edgar, Avery, #13 Castro, Alessandro, #15 Kluka, Jake, #8 Groessl, Soren, #16 Kitterman, Joshua. | ||
| 45:00 | Substitution!UCS substitution: Braun, Michael for Hevesy-Rodriguez, Marcus. | ||
| 45:00 | Substitution!UCS substitution: Crawford, Zander for Nyman, Axel. | ||
| 45:00 | Substitution!UCS substitution: Chandler, Jackson for Cristea, Acer. | ||
| 45:00 | Substitution!UCS substitution: Edgar, Avery for Gutierrez, Luke. | ||
| 45:00 | Substitution!UCS substitution: Castro, Alessandro for Volkamer, Torin. | ||
| 45:00 | Substitution!UCS substitution: Kluka, Jake for Krawiec, Drew. | ||
| 45:00 | Substitution!UCS substitution: Groessl, Soren for Fiechter, Roman. | ||
| 45:00 | Substitution!UCS substitution: Kitterman, Joshua for Avagimov, Roman. | ||
| 45:00 | Substitution!CAL substitution: Gonzalez, Anthony for Garcia, Fabian. | ||
| 45:00 | Substitution!CAL substitution: De Simas, Nico for Rodriguez, Nicolas. | ||
| 45:00 | Substitution!CAL substitution: Ramirez, Cristian for Anderson, Ethan. | ||
| 45:00 | Substitution!CAL substitution: Jolley, Maxime for Lee, Ethan. | ||
| 45:00 | Substitution!CAL substitution: Ott, Davis for De Simas, Lucas. | ||
| 45:00 | Substitution!CAL substitution: Vidal-Mackay, Matias for Huff, Vincent. | ||
| 46:50 | Substitution!UCS substitution: Fiechter, Roman for Crawford, Zander. | ||
| 46:50 | Substitution!UCS substitution: Avagimov, Roman for Edgar, Avery. | ||
| 46:50 | Substitution!UCS substitution: Nyman, Axel for Chandler, Jackson. | ||
| 51:08 | Substitution!CAL substitution: Huff, Vincent for Anderson, Noah. | ||
| 54:42 | Shot by CAL Kuiper, Josh, out left. | ||
| 55:59 | Goal!GOAL by UCS Fiechter, Roman. ( 0 - 3 ) |
||
| 57:07 | Substitution!CAL substitution: Jauregui, Samuel for Kuiper, Josh. | ||
| 57:07 | Substitution!CAL substitution: Bilaver, Luka for Jolley, Maxime. | ||
| 61:47 | Yellow card on CAL Jauregui, Samuel. | ||
| 60:31 | Goal!GOAL by UCS Kluka, Jake Assist by Horike, Kotetsu. ( 0 - 4 ) |
||
| 61:38 | Substitution!UCS substitution: Pedro, Dustin for Jacobson-Bell, Tobias. | ||
| 61:38 | Substitution!CAL substitution: Carcamo, Hector for Ott, Davis. | ||
| 61:38 | Substitution!CAL substitution: Rodriguez, Nicolas for Vidal-Mackay, Matias. | ||
| 61:44 | Corner kick [61:44]. | ||
| 62:31 | Substitution!UCS substitution: Chandler, Jackson for Fiechter, Roman. | ||
| 62:31 | Substitution!UCS substitution: Edgar, Avery for Nyman, Axel. | ||
| 62:31 | Substitution!UCS substitution: Lane, Gavin for Avagimov, Roman. | ||
| 62:31 | Substitution!UCS substitution: Crawford, Zander for Kitterman, Joshua. | ||
| 62:31 | Substitution!CAL substitution: Anderson, Ethan for Mercado, Anthony. | ||
| 66:01 | Shot by UCS Groessl, Soren, bottom center, saved by Gonzalez, Anthony. | ||
| 66:15 | Substitution!CAL substitution: Mondragon, Elijah for De Simas, Nico. | ||
| 67:10 | Goal!GOAL by UCS Groessl, Soren. ( 0 - 5 ) |
||
| 72:54 | Substitution!UCS substitution: Hernandez-Lopez, Giovanny for Chandler, Jackson. | ||
| 72:54 | Substitution!UCS substitution: Kitterman, Joshua for Horike, Kotetsu. | ||
| 72:54 | Substitution!UCS substitution: Lev, Zachary for Castro, Alessandro. | ||
| 72:54 | Substitution!UCS substitution: Cristea, Teo for Groessl, Soren. | ||
| 72:54 | Substitution!UCS substitution: Lyon, Chad for Crawford, Zander. | ||
| 72:54 | Substitution!CAL substitution: Jolley, Maxime for Ramirez, Cristian. | ||
| 72:54 | Substitution!CAL substitution: Anderson, Noah for Carcamo, Hector. | ||
| 75:47 | Shot by UCS Hernandez-Lopez, Giovanny, out left. | ||
| 78:39 | Substitution!UCS substitution: Volkamer, Torin for Braun, Michael. | ||
| 78:39 | Substitution!UCS substitution: Cristea, Acer for Mamaril, Lawyer. | ||
| 78:39 | Substitution!UCS substitution: Greenberg, Joaquin for Kluka, Jake. | ||
| 78:39 | Substitution!CAL substitution: Ott, Davis for Mondragon, Elijah. | ||
| 78:39 | Substitution!CAL substitution: Kuiper, Josh for Bilaver, Luka. | ||
| 79:38 | Goal!GOAL by UCS Greenberg, Joaquin. ( 0 - 6 ) |
||
| 80:51 | Goal!GOAL by UCS Lyon, Chad. ( 0 - 7 ) |
||
| 81:00 | Substitution!CAL substitution: Bilaver, Luka for Rodriguez, Nicolas. | ||
| 85:14 | Yellow card on CAL Ott, Davis. | ||
| 85:39 | Substitution!CAL substitution: Lee, Ethan for Ott, Davis. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

