-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- Oceanside, Calif.
-
- Position:
- ATK
-
- Year:
- Jr.
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2024: NATIONAL COLLEGIATE CLUB CHAMPIONSHIP ALL-TOURNAMENT FIRST TEAM… Led the team in scoring with 52 goals… Scored three times in the National Collegiate Club Championship’s title game vs. UC San Diego (11/10)… Recorded a game-high (and season-high) six goals vs. Boston University (11/9) to earn a berth in the national championship game… Responsible for four goals vs. Washington University in St. Louis (11/9)… Scored a game-high (and season-high) six goals vs. Army (11/8) to push the Keelhaulers into the winner’s bracket at the National Collegiate Club Championship… Scored five goals vs. OUAZ (11/3) in the NAIA West Invitational… Recorded three goals vs. UC Santa Cruz (10/19), four vs. Chico State (10/20 and a season-high six vs. Cal (10/20), all team-high totals, throughout the Sierra Pacific Division Championship… Of the 15 combined goals scored during the opening weekend of the year at the CWPA Tournament #1, three were game-high totals: five vs. UC Davis (10/12) in the season opener, four vs. Chico State (10/13) and three against Stanford (10/12).
2023: ALL-CALIFORNIA PACIFIC CONFERENCE FIRST TEAM... Led the Keelhaulers in scoring with 45 goals… Scored a single-game team-high seven goals against Ottawa University (AZ) (11/11).
2022: ALL-CALIFORNIA PACIFIC CONFERENCE FIRST TEAM... Scored a goal in every match… Ranked second on the team in scoring with 23 goals… Recorded five goals against San José State (10/22), the highest single-match total of the season.
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 2 | OUAZ | L, 18-13 |
| Nov 3 | Westcliff 18, OUAZ 12 | |
| Nov 8 | Army | W, 16-9 |
| Nov 9 | Washington University in St. Louis | W, 18-9 |
| Nov 9 | Boston University | W, 19-12 |
| Nov 10 | UC San Diego | L, 17-10 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Steals | - | - | ||
| Turnovers | - | - | ||
| Blocks | - | - | ||
| Exclusions Drawn | - | - | ||
| Exclusions | - | - | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 22 | at UC Merced | L, 16-7 | - | - | - | - |
| Sep 22 | Merced College | W, 18-10 | - | - | - | - |
| Oct 12 | Chico State | W, 9-7 | - | - | - | - |
| Oct 12 | Cal 22, Stanford 10 | - | - | - | - | |
| Oct 12 | San Francisco 21, Cal State Monterey Bay 5 | - | - | - | - | |
| Oct 12 | UC Santa Cruz 17, San Jose State 7 | - | - | - | - | |
| Oct 12 | UC Davis 11, Cal 9 | - | - | - | - | |
| Oct 12 | San Francisco | T, 8-8 | - | - | - | - |
| Oct 12 | Stanford 18, Cal State Monterey Bay 7 | - | - | - | - | |
| Oct 12 | Chico State 10, UC Santa Cruz 6 | - | - | - | - | |
| Oct 12 | San Jose State 16, UC Davis 10 | - | - | - | - | |
| Oct 13 | Cal 21, Cal State Monterey Bay 2 | - | - | - | - | |
| Oct 13 | San Francisco 7, UC Santa Cruz 5 | - | - | - | - | |
| Oct 13 | Chico State 10, Stanford 8 | - | - | - | - | |
| Oct 13 | Cal 18, San Jose State 7 | - | - | - | - | |
| Oct 13 | UC Davis 8, UC Santa Cruz 6 | - | - | - | - | |
| Oct 13 | Stanford | W, 14-8 | - | - | - | - |
| Oct 13 | Chico State 15, Cal State Monterey Bay 5 | - | - | - | - | |
| Oct 13 | San Francisco 17, San Jose State 11 | - | - | - | - | |
| Oct 13 | UC Davis | W, 10-4 | - | - | - | - |
| Oct 19 | San Jose State 17, Cal State Monterey Bay 6 | - | - | - | - | |
| Oct 19 | UC Santa Cruz | W, 14-8 | - | - | - | - |
| Oct 19 | Chico State 17, Stanford 10 | - | - | - | - | |
| Oct 19 | Cal 11, UC Davis 9 | - | - | - | - | |
| Oct 19 | San Francisco 18, San Jose State 11 | - | - | - | - | |
| Oct 19 | UC Santa Cruz 16, UC Santa Cruz 7 | - | - | - | - | |
| Oct 19 | UC Davis 22, Cal State Monterey Bay 5 | - | - | - | - | |
| Oct 20 | Chico State | W, 11-8 | - | - | - | - |
| Oct 20 | Cal 16, San Francisco 7 | - | - | - | - | |
| Oct 20 | UC Davis 10, San Jose St. 8 | - | - | - | - | |
| Oct 20 | Stanford 13, Cal State Monterey Bay 3 | - | - | - | - | |
| Oct 20 | UC Davis 13, UC Santa Cruz 9 | - | - | - | - | |
| Oct 20 | Chico State 14, San Francisco 10 | - | - | - | - | |
| Oct 20 | California | W, 12-9 | - | - | - | - |
| Nov 2 | Westcliff | L, 27-5 | - | - | - | - |
| Nov 2 | Westcliff 23, OUAZ 15 | - | - | - | - | |
| Nov 2 | OUAZ | L, 18-13 | - | - | - | - |
| Nov 3 | Westcliff 18, OUAZ 12 | - | - | - | - | |
| Nov 8 | Army | W, 16-9 | - | - | - | - |
| Nov 9 | Washington University in St. Louis | W, 18-9 | - | - | - | - |
| Nov 9 | Boston University | W, 19-12 | - | - | - | - |
| Nov 10 | UC San Diego | L, 17-10 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Cal Maritime advances to winner's bracket with 16-9 win over Army
November 8, 2024
Keelhaulers go undefeated at CWPA Tournament #1
October 13, 2024