Cal Maritime at Westcliff December 21, 2019

71
57
Final 1 2 3 4 T
Cal Maritime 19 19 16 17 71
Westcliff 19 13 12 13 57

Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Fai'malo, Tyra 35 4-10 0-2 0-0 4 7 11 3 1 0 2 3 8
12 - Taylor, Kameron 34 9-18 3-7 5-7 1 6 7 1 4 0 1 2 26
21 - Sims, Vicky 10 0-2 0-0 1-2 1 1 2 1 0 0 1 2 1
23 - Porter, Alicia 24 3-8 1-2 0-0 2 1 3 0 1 1 1 5 7
33 - Warren, Kiara 27 3-7 1-1 4-4 1 1 2 2 2 0 4 3 11
RESERVES  
3 - Masulit, Kim 16 1-7 1-6 0-0 0 2 2 2 0 0 2 3 3
10 - Horne, Valiceia 30 2-6 0-1 0-1 7 3 10 1 3 0 5 0 4
11 - Martinez, Elizabeth 9 2-4 0-2 0-0 1 0 1 0 1 0 0 1 4
13 - Havea, Stella 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ilailo, Apollonia 13 3-8 0-1 1-2 1 0 1 3 2 0 4 1 7
TM - TEAM 0 0 0 0 0
TOTALS   27-70 6-22 11-16 18 21 39 13 14 1 20 20 71
    38.6% 27.3% 68.8%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dishoian, Mary 25 1-3 0-1 4-6 0 2 2 1 0 0 0 1 6
3 - Hall, Simone 18 1-5 0-2 0-0 0 3 3 2 2 0 1 3 2
13 - Jones, Mia 24 2-5 1-1 2-4 2 0 2 0 1 0 1 2 7
15 - Davis, Lauren 29 3-13 0-1 7-10 2 5 7 0 3 0 5 2 13
23 - Secka, Mammusu 12 1-2 0-1 2-2 1 1 2 0 2 0 3 2 4
RESERVES  
1 - Tate, Andrece 19 0-6 0-2 0-0 1 4 5 4 1 0 2 4 0
2 - Lucci, Tiffany 16 4-8 1-5 2-3 3 2 5 0 1 0 3 3 11
12 - Veal, Jordan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - McClure, Patricia 14 0-2 0-0 0-0 1 3 4 0 1 1 2 0 0
30 - Armenta, Maya 15 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
33 - Woodson, Murrellene 25 4-8 4-7 2-2 0 5 5 3 2 0 6 0 14
TM - TEAM 0 0 0 5 0
TOTALS   16-53 6-20 19-27 10 25 35 10 13 1 30 19 57
    30.2% 30.0% 70.4%  

Game Information

Date/Time: December 21, 2019
Location: Santiago Canyon College
Technical fouls: Cal Maritime-None ; Westcliff-None .

Play By Play

Team Stats

Team Statistics

Stat Cal Maritime Westcliff
Field Goal 27-70 16-53
Field Goal % 38.6% 30.2%
3 Point 6-22 6-20
3 Point % 27.3% 30.0%
Free Throw 11-16 19-27
Free Throw % 68.8% 70.4%
Rebounds 39 35
Assists 13 10
Turnovers 20 30
Points off Turnovers 28 15
2nd Chance Points 12 16
Points in the Paint 32 16
Fastbreak Points 12 7
Bench Points 18 25
Largest Lead 19 4
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cal Maritime
38.6%
30.2%
Westcliff
3 Point %
Cal Maritime
27.3%
30.0%
Westcliff
Rebounds
Cal Maritime
39
35
Westcliff
Turnovers
Cal Maritime
20
30
Westcliff

Period1 Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Fai'malo, Tyra 10 1-4 0-1 0-0 4 2 6 0 0 0 1 0 2
12 - Taylor, Kameron 6 1-3 0-1 1-1 0 1 1 1 0 0 0 0 3
21 - Sims, Vicky 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Porter, Alicia 10 1-3 1-1 0-0 1 0 1 0 0 0 1 2 3
33 - Warren, Kiara 5 2-3 1-1 0-0 0 0 0 0 0 0 1 1 5
RESERVES  
3 - Masulit, Kim 6 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0
10 - Horne, Valiceia 7 1-2 0-0 0-0 3 0 3 1 1 0 1 0 2
11 - Martinez, Elizabeth 5 1-3 0-2 0-0 1 0 1 0 1 0 0 1 2
13 - Havea, Stella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ilailo, Apollonia 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   8-21 2-8 1-1 9 4 13 4 2 0 5 5 19
    38.1% 25.0% 100.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dishoian, Mary 6 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
3 - Hall, Simone 6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
13 - Jones, Mia 6 1-2 1-1 2-2 2 0 2 0 0 0 0 0 5
15 - Davis, Lauren 6 0-2 0-0 2-3 0 1 1 0 1 0 1 0 2
23 - Secka, Mammusu 4 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
RESERVES  
1 - Tate, Andrece 4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
2 - Lucci, Tiffany 4 0-1 0-1 2-3 0 1 1 0 0 0 1 0 2
12 - Veal, Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - McClure, Patricia 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
30 - Armenta, Maya 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Woodson, Murrellene 6 2-2 2-2 0-0 0 0 0 1 0 0 1 0 6
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   4-11 3-5 8-10 2 4 6 3 3 0 5 2 19
    36.4% 60.0% 80.0%  

Period2 Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Fai'malo, Tyra 10 3-3 0-0 0-0 0 2 2 3 1 0 0 1 6
12 - Taylor, Kameron 10 3-5 1-2 0-0 1 0 1 0 2 0 0 1 7
21 - Sims, Vicky 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Porter, Alicia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Warren, Kiara 8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Masulit, Kim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Horne, Valiceia 8 0-1 0-0 0-0 0 2 2 0 0 0 3 0 0
11 - Martinez, Elizabeth 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Havea, Stella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ilailo, Apollonia 10 2-7 0-1 0-0 1 0 1 2 2 0 2 0 4
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   9-18 1-3 0-0 2 4 6 6 5 0 5 2 19
    50.0% 33.3% 0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dishoian, Mary 6 1-2 0-0 1-1 0 1 1 0 0 0 0 0 3
3 - Hall, Simone 6 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
13 - Jones, Mia 6 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
15 - Davis, Lauren 6 1-4 0-1 0-0 0 3 3 0 1 0 2 0 2
23 - Secka, Mammusu 4 0-1 0-1 2-2 1 0 1 0 1 0 1 0 2
RESERVES  
1 - Tate, Andrece 4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
2 - Lucci, Tiffany 4 1-2 0-1 0-0 1 0 1 0 1 0 1 1 2
12 - Veal, Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - McClure, Patricia 4 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
30 - Armenta, Maya 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Woodson, Murrellene 6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-14 0-4 3-3 2 6 8 2 4 1 10 3 13
    35.7% 0% 100.0%  

Period3 Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Fai'malo, Tyra 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Taylor, Kameron 10 4-7 2-3 3-4 0 2 2 0 2 0 1 0 13
21 - Sims, Vicky 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Porter, Alicia 8 0-2 0-1 0-0 0 0 0 0 1 1 0 2 0
33 - Warren, Kiara 9 0-0 0-0 2-2 0 0 0 1 0 0 1 1 2
RESERVES  
3 - Masulit, Kim 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Horne, Valiceia 9 0-1 0-0 0-0 2 1 3 0 2 0 1 0 0
11 - Martinez, Elizabeth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Havea, Stella 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ilailo, Apollonia 3 0-0 0-0 1-2 0 0 0 1 0 0 2 1 1
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-13 2-5 6-8 2 3 5 2 5 1 6 7 16
    30.8% 40.0% 75.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dishoian, Mary 6 0-0 0-0 1-3 0 0 0 1 0 0 0 0 1
3 - Hall, Simone 3 0-1 0-0 0-0 0 2 2 0 1 0 0 1 0
13 - Jones, Mia 7 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Davis, Lauren 10 1-3 0-0 4-4 1 1 2 0 1 0 2 2 6
23 - Secka, Mammusu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Tate, Andrece 7 0-2 0-1 0-0 0 2 2 0 0 0 1 1 0
2 - Lucci, Tiffany 3 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
12 - Veal, Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - McClure, Patricia 3 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
30 - Armenta, Maya 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
33 - Woodson, Murrellene 7 1-1 1-1 2-2 0 1 1 1 1 0 4 0 5
TM - TEAM 0-0 0 0 0 3 0 0
TOTALS   2-10 1-3 7-9 3 8 11 2 3 0 12 7 12
    20.0% 33.3% 77.8%  

Period4 Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Fai'malo, Tyra 10 0-2 0-1 0-0 0 3 3 0 0 0 1 1 0
12 - Taylor, Kameron 8 1-3 0-1 1-2 0 3 3 0 0 0 0 1 3
21 - Sims, Vicky 5 0-2 0-0 1-2 1 1 2 0 0 0 0 0 1
23 - Porter, Alicia 6 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
33 - Warren, Kiara 6 0-2 0-0 2-2 1 1 2 1 2 0 2 1 2
RESERVES  
3 - Masulit, Kim 6 1-3 1-3 0-0 0 1 1 0 0 0 1 2 3
10 - Horne, Valiceia 7 1-2 0-1 0-1 2 0 2 0 0 0 0 0 2
11 - Martinez, Elizabeth 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Havea, Stella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Ilailo, Apollonia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-18 1-6 4-7 5 10 15 1 2 0 4 6 17
    33.3% 16.7% 57.1%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Dishoian, Mary 7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
3 - Hall, Simone 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Jones, Mia 5 0-1 0-0 0-2 0 0 0 0 1 0 0 1 0
15 - Davis, Lauren 7 1-4 0-0 1-3 1 0 1 0 0 0 0 0 3
23 - Secka, Mammusu 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
1 - Tate, Andrece 4 0-2 0-1 0-0 1 1 2 3 1 0 0 1 0
2 - Lucci, Tiffany 5 3-4 1-2 0-0 1 1 2 0 0 0 1 1 7
12 - Veal, Jordan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - McClure, Patricia 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Armenta, Maya 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Woodson, Murrellene 6 1-4 1-3 0-0 0 3 3 0 1 0 0 0 3
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   5-18 2-8 1-5 3 7 10 3 3 0 3 7 13
    27.8% 25.0% 20.0%