Cal Maritime at Antelope Valley February 21, 2022

(1-17, 1-9)
61
(7-19, 4-9)
82
Final 1 2 3 4 T
Cal Maritime 15 10 22 14 61
Antelope Valley 18 16 25 23 82

Box Score

Cal Maritime
Antelope Valley

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kai Kraus 40 3-6 2-3 6-7 0 3 3 6 2 0 11 3 14
5 - Dylan Fulton 38 0-14 0-5 0-0 9 9 18 2 0 1 2 2 0
10 - Marissa Serrano 36 3-15 1-7 0-2 2 1 3 3 0 0 3 3 7
13 - Anjali Sharma 36 2-7 1-5 0-0 0 2 2 1 2 0 2 1 5
23 - Alicia Porter 40 12-26 2-5 6-11 9 10 19 3 1 4 6 0 32
RESERVES  
11 - MacKenzie Finck 9 1-1 1-1 0-0 0 2 2 0 0 0 1 2 3
33 - Alexandra Corral 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-71 7-28 12-20 20 27 47 15 5 5 25 11 61
    29.6% 25.0% 60.0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tanika Stephenson 23 5-14 4-12 0-0 0 1 1 3 0 0 0 2 14
23 - Ryan Terry 23 2-9 2-8 0-0 0 4 4 2 4 0 2 1 6
30 - Kellymar Ramirez 23 5-15 1-2 0-0 8 4 12 6 5 0 2 1 11
33 - LaDaesha Marriweather 25 10-12 1-1 6-8 4 5 9 2 5 0 2 3 27
34 - Aniya Taylor 9 1-1 0-0 0-2 1 0 1 0 0 2 0 1 2
RESERVES  
5 - Wendy Hernandez 13 0-1 0-1 0-0 1 0 1 1 0 0 1 1 0
10 - Jordan Johnson 16 2-6 1-4 0-0 1 3 4 5 2 0 1 2 5
11 - D'Shonda Hunt 9 0-3 0-2 2-2 0 3 3 1 0 0 0 0 2
13 - Lindsey Beck 4 0-3 0-2 0-0 1 1 2 0 0 0 0 2 0
24 - Suraya Lloyd 20 2-8 2-5 0-0 0 2 2 0 0 2 1 3 6
42 - Zaakira Price-el 9 2-7 1-5 0-0 0 0 0 1 0 0 0 1 5
44 - Aaliyah Jackson 13 2-4 0-0 0-1 2 0 2 1 1 0 2 0 4
55 - Richelle Turney 14 0-4 0-3 0-0 1 2 3 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   31-87 12-45 8-13 19 25 44 22 17 4 12 17 82
    35.6% 26.7% 61.5%  

Game Information

Date/Time: February 21, 2022 - 5:30 PM
Location: Pioneer Event Center
Technical fouls: Cal Maritime-None ; Antelope Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cal Maritime Antelope Valley
Field Goal 21-71 31-87
Field Goal % 29.6% 35.6%
3 Point 7-28 12-45
3 Point % 25.0% 26.7%
Free Throw 12-20 8-13
Free Throw % 60.0% 61.5%
Rebounds 47 44
Assists 15 22
Turnovers 25 12
Points off Turnovers 8 34
2nd Chance Points 10 18
Points in the Paint 20 32
Fastbreak Points 0 0
Bench Points 3 22
Largest Lead 0 28
Time of Largest Lead - 4th-02:08
Trends Ties: 1; Lead Changes: 0
Field Goals %
Cal Maritime
29.6%
35.6%
Antelope Valley
3 Point %
Cal Maritime
25.0%
26.7%
Antelope Valley
Rebounds
Cal Maritime
47
44
Antelope Valley
Turnovers
Cal Maritime
25
12
Antelope Valley

Period1 Box Score

Cal Maritime
Antelope Valley

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kai Kraus 10 1-2 0-1 0-0 0 1 1 1 1 0 2 0 2
5 - Dylan Fulton 10 0-2 0-0 0-0 1 3 4 0 0 0 1 0 0
10 - Marissa Serrano 10 0-1 0-1 0-0 0 0 0 2 0 0 1 1 0
13 - Anjali Sharma 10 1-4 0-2 0-0 0 2 2 1 1 0 0 0 2
23 - Alicia Porter 10 4-9 1-1 2-2 3 2 5 0 0 1 2 0 11
RESERVES  
11 - MacKenzie Finck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Alexandra Corral 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 1-5 2-2 4 8 12 4 2 1 6 1 15
    33.3% 20.0% 100.0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tanika Stephenson 7 1-5 1-4 0-0 0 1 1 2 0 0 0 0 3
23 - Ryan Terry 7 0-1 0-1 0-0 0 0 0 1 2 0 1 0 0
30 - Kellymar Ramirez 7 0-3 0-1 0-0 1 3 4 3 0 0 0 0 0
33 - LaDaesha Marriweather 7 5-5 0-0 0-0 1 0 1 1 2 0 0 1 10
34 - Aniya Taylor 5 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
RESERVES  
5 - Wendy Hernandez 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Jordan Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - D'Shonda Hunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lindsey Beck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Suraya Lloyd 3 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
42 - Zaakira Price-el 3 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
44 - Aaliyah Jackson 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
55 - Richelle Turney 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-23 2-11 0-0 3 5 8 7 5 1 2 2 18
    34.8% 18.2% 0%  

Period2 Box Score

Cal Maritime
Antelope Valley

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kai Kraus 10 0-2 0-0 0-0 0 1 1 2 0 0 1 1 0
5 - Dylan Fulton 10 0-9 0-3 0-0 6 2 8 1 0 0 0 2 0
10 - Marissa Serrano 9 0-4 0-2 0-2 2 0 2 0 0 0 1 2 0
13 - Anjali Sharma 8 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
23 - Alicia Porter 10 2-6 1-2 2-3 2 3 5 0 1 2 0 0 7
RESERVES  
11 - MacKenzie Finck 4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
33 - Alexandra Corral 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-23 2-9 2-5 10 8 18 3 1 2 4 6 10
    13.0% 22.2% 40.0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tanika Stephenson 5 1-4 1-4 0-0 0 0 0 1 0 0 0 1 3
23 - Ryan Terry 6 0-3 0-2 0-0 0 3 3 0 1 0 1 0 0
30 - Kellymar Ramirez 5 1-3 1-1 0-0 2 1 3 0 1 0 1 0 3
33 - LaDaesha Marriweather 7 1-1 0-0 1-2 1 1 2 0 0 0 0 1 3
34 - Aniya Taylor 3 0-0 0-0 0-2 1 0 1 0 0 1 0 0 0
RESERVES  
5 - Wendy Hernandez 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Jordan Johnson 4 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
11 - D'Shonda Hunt 4 0-1 0-0 2-2 0 1 1 1 0 0 0 0 2
13 - Lindsey Beck 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Suraya Lloyd 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
42 - Zaakira Price-el 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Aaliyah Jackson 1 1-1 0-0 0-1 1 0 1 0 0 0 0 0 2
55 - Richelle Turney 5 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 3-11 3-7 7 8 15 4 2 1 4 5 16
    26.3% 27.3% 42.9%  

Period3 Box Score

Cal Maritime
Antelope Valley

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kai Kraus 10 2-2 2-2 0-0 0 1 1 3 0 0 4 1 6
5 - Dylan Fulton 10 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0
10 - Marissa Serrano 7 3-6 1-3 0-0 0 1 1 1 0 0 0 0 7
13 - Anjali Sharma 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Alicia Porter 10 3-6 0-2 0-0 0 1 1 3 0 1 2 0 6
RESERVES  
11 - MacKenzie Finck 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Alexandra Corral 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-16 4-8 0-0 1 6 7 8 0 1 8 1 22
    56.3% 50.0% 0%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tanika Stephenson 5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Ryan Terry 7 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
30 - Kellymar Ramirez 7 3-7 0-0 0-0 3 0 3 2 3 0 0 0 6
33 - LaDaesha Marriweather 4 2-3 0-0 0-0 0 1 1 0 1 0 0 0 4
34 - Aniya Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Wendy Hernandez 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Jordan Johnson 3 1-2 0-0 0-0 0 0 0 1 2 0 0 0 2
11 - D'Shonda Hunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lindsey Beck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Suraya Lloyd 6 1-2 1-1 0-0 0 1 1 0 0 1 0 0 3
42 - Zaakira Price-el 3 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
44 - Aaliyah Jackson 4 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
55 - Richelle Turney 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-23 3-8 0-0 3 5 8 6 6 1 2 1 25
    47.8% 37.5% 0%  

Period4 Box Score

Cal Maritime
Antelope Valley

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kai Kraus 10 0-0 0-0 6-7 0 0 0 0 1 0 4 1 6
5 - Dylan Fulton 8 0-2 0-2 0-0 1 1 2 0 0 1 0 0 0
10 - Marissa Serrano 10 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Anjali Sharma 8 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
23 - Alicia Porter 10 3-5 0-0 2-6 4 4 8 0 0 0 2 0 8
RESERVES  
11 - MacKenzie Finck 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Alexandra Corral 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-14 0-6 8-13 5 5 10 0 2 1 7 3 14
    21.4% 0% 61.5%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tanika Stephenson 6 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
23 - Ryan Terry 3 1-3 1-3 0-0 0 0 0 0 1 0 0 1 3
30 - Kellymar Ramirez 4 1-2 0-0 0-0 2 0 2 1 1 0 1 1 2
33 - LaDaesha Marriweather 7 2-3 1-1 5-6 2 3 5 1 2 0 2 1 10
34 - Aniya Taylor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 - Wendy Hernandez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jordan Johnson 7 0-2 0-2 0-0 1 1 2 3 0 0 0 0 0
11 - D'Shonda Hunt 5 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
13 - Lindsey Beck 2 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
24 - Suraya Lloyd 8 0-2 0-2 0-0 0 0 0 0 0 1 1 2 0
42 - Zaakira Price-el 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
44 - Aaliyah Jackson 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
55 - Richelle Turney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-22 4-15 5-6 6 7 13 5 4 1 4 9 23
    31.8% 26.7% 83.3%