Antelope Valley vs. Cal Maritime January 11, 2024

(10-6, 7-1)
73
(1-11, 1-7)
70
Final 1 2 3 4 T
Antelope Valley 16 23 19 15 73
Cal Maritime 16 12 23 19 70

Box Score

Antelope Valley
Cal Maritime

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Wendy Hernandez - f 21 3-8 0-0 0-0 4 0 4 0 2 0 0 3 6
01 - April Tuason - g 34 6-17 4-12 0-0 0 2 2 2 0 0 1 1 16
04 - Danaya Murray - g 33 4-11 0-1 4-6 2 4 6 2 4 0 1 3 12
11 - Chloe Wright 22 0-4 0-2 0-0 0 3 3 2 3 0 0 0 0
23 - Eriona Williams 29 9-13 0-2 1-4 1 2 3 2 1 0 4 1 19
RESERVES  
00 - Jasmine Glover 6 1-1 1-1 0-0 2 1 3 0 3 0 0 1 3
02 - Bailey Cassell 10 1-3 1-2 0-0 2 1 3 1 0 0 2 2 3
13 - Lindsey Beck 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Jazmine Richey 15 1-3 0-1 0-0 0 1 1 2 0 0 1 1 2
30 - Neani Stewart 19 3-12 2-7 2-3 1 0 1 2 2 0 1 1 10
33 - Brooke Vigil 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
55 - Aaliyah Jackson 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 4 2 6 0 0
TOTALS   29-75 8-28 7-13 16 19 35 13 15 0 10 15 73
    38.7% 28.6% 53.8%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton - f 32 5-10 0-0 1-1 0 8 8 1 2 1 2 2 11
23 - Alicia Porter - f 35 7-13 1-2 4-4 4 8 12 3 0 0 4 1 19
35 - Lexy Wallace - f 19 1-3 1-3 0-0 0 3 3 2 0 3 4 0 3
13 - Anika Carey - g 23 2-6 0-1 5-6 2 4 6 3 1 0 3 3 9
21 - Aysia Santos - g 33 4-7 2-3 1-2 0 5 5 4 1 0 6 3 11
RESERVES  
03 - Alina Daffon 18 1-4 1-4 0-0 0 1 1 1 0 0 0 2 3
04 - Kai Kraus 15 0-2 0-1 0-0 0 2 2 0 2 0 3 5 0
10 - Marissa Serrano 13 3-4 1-2 0-0 1 0 1 0 1 0 4 0 7
40 - Chris Heimann 12 1-1 1-1 4-4 0 2 2 0 1 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   24-50 7-17 15-17 7 33 40 14 8 4 26 16 70
    48.0% 41.2% 88.2%  

Game Information

Date/Time: January 11, 2024 - 5:30 PM
Location: Covered Wagon
Technical fouls: Antelope Valley-1 ( Team) ; Cal Maritime-None .
Officials: Michael Sasaki, Sam Hernandez, James Yee

Play By Play

Team Stats

Team Statistics

Stat Antelope Valley Cal Maritime
Field Goal 29-75 24-50
Field Goal % 38.7% 48.0%
3 Point 8-28 7-17
3 Point % 28.6% 41.2%
Free Throw 7-13 15-17
Free Throw % 53.8% 88.2%
Rebounds 35 40
Assists 13 14
Turnovers 10 26
Points off Turnovers 27 13
2nd Chance Points 15 15
Points in the Paint 26 12
Fastbreak Points 2 0
Bench Points 20 17
Largest Lead 14 10
Time of Largest Lead 3rd-05:13 1st-06:17
Trends Ties: 3; Lead Changes: 0
Field Goals %
Antelope Valley
38.7%
48.0%
Cal Maritime
3 Point %
Antelope Valley
28.6%
41.2%
Cal Maritime
Rebounds
Antelope Valley
35
40
Cal Maritime
Turnovers
Antelope Valley
10
26
Cal Maritime

Period1 Box Score

Antelope Valley
Cal Maritime

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Wendy Hernandez - f 7 1-5 0-0 0-0 4 0 4 0 2 0 0 0 2
01 - April Tuason - g 8 0-4 0-3 0-0 0 2 2 0 0 0 0 1 0
04 - Danaya Murray - g 10 2-5 0-0 1-2 0 2 2 0 2 0 0 0 5
11 - Chloe Wright 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Eriona Williams 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
00 - Jasmine Glover 2 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
02 - Bailey Cassell 3 1-2 1-1 0-0 1 0 1 0 0 0 0 1 3
13 - Lindsey Beck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jazmine Richey 4 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
30 - Neani Stewart 5 1-5 1-3 1-2 0 0 0 0 0 0 0 0 4
33 - Brooke Vigil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Aaliyah Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   6-25 2-9 2-4 6 4 10 2 6 0 1 2 16
    24.0% 22.2% 50.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton - f 6 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
23 - Alicia Porter - f 7 1-2 1-2 0-0 1 2 3 1 0 0 1 0 3
35 - Lexy Wallace - f 7 1-1 1-1 0-0 0 2 2 0 0 1 1 0 3
13 - Anika Carey - g 6 0-2 0-0 0-0 0 2 2 0 0 0 1 2 0
21 - Aysia Santos - g 10 2-3 1-1 0-0 0 1 1 3 0 0 1 0 5
RESERVES  
03 - Alina Daffon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 2 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
10 - Marissa Serrano 5 1-1 0-0 0-0 0 0 0 0 0 0 4 0 2
40 - Chris Heimann 3 1-1 1-1 0-0 0 2 2 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-11 4-6 0-0 1 12 13 4 1 2 9 4 16
    54.5% 66.7% 0%  

Period2 Box Score

Antelope Valley
Cal Maritime

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Wendy Hernandez - f 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - April Tuason - g 10 4-8 3-7 0-0 0 0 0 2 0 0 0 0 11
04 - Danaya Murray - g 6 1-4 0-1 1-1 1 1 2 1 1 0 0 0 3
11 - Chloe Wright 8 0-1 0-1 0-0 0 3 3 0 2 0 0 0 0
23 - Eriona Williams 5 2-2 0-0 0-0 0 0 0 1 1 0 1 0 4
RESERVES  
00 - Jasmine Glover 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Bailey Cassell 2 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
13 - Lindsey Beck 4 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Jazmine Richey 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
30 - Neani Stewart 5 1-4 1-3 0-0 1 0 1 1 0 0 0 0 3
33 - Brooke Vigil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Aaliyah Jackson 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   9-22 4-13 1-1 2 7 9 7 4 0 1 2 23
    40.9% 30.8% 100.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton - f 10 2-4 0-0 1-1 0 2 2 1 0 0 1 1 5
23 - Alicia Porter - f 8 1-4 0-0 0-0 1 2 3 0 0 0 0 0 2
35 - Lexy Wallace - f 5 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0
13 - Anika Carey - g 5 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
21 - Aysia Santos - g 7 0-1 0-1 0-0 0 3 3 1 0 0 2 0 0
RESERVES  
03 - Alina Daffon 6 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
04 - Kai Kraus 3 0-0 0-0 0-0 0 2 2 0 1 0 2 1 0
10 - Marissa Serrano 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
40 - Chris Heimann 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-5 1-1 2 10 12 3 1 1 7 3 12
    33.3% 20.0% 100.0%  

Period3 Box Score

Antelope Valley
Cal Maritime

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Wendy Hernandez - f 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - April Tuason - g 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
04 - Danaya Murray - g 7 1-1 0-0 1-1 1 1 2 1 1 0 0 2 3
11 - Chloe Wright 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Eriona Williams 9 4-5 0-1 0-0 1 1 2 0 0 0 1 0 8
RESERVES  
00 - Jasmine Glover 4 1-1 1-1 0-0 1 1 2 0 1 0 0 1 3
02 - Bailey Cassell 4 0-0 0-0 0-0 1 1 2 0 0 0 2 1 0
13 - Lindsey Beck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jazmine Richey 7 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
30 - Neani Stewart 5 1-3 0-1 1-1 0 0 0 1 1 0 0 0 3
33 - Brooke Vigil 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
55 - Aaliyah Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-17 1-5 2-2 4 5 9 2 3 0 4 7 19
    47.1% 20.0% 100.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton - f 6 1-2 0-0 0-0 0 0 0 0 2 0 1 1 2
23 - Alicia Porter - f 10 1-3 0-0 4-4 1 3 4 1 0 0 1 0 6
35 - Lexy Wallace - f 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
13 - Anika Carey - g 3 0-0 0-0 1-2 0 1 1 1 0 0 0 1 1
21 - Aysia Santos - g 6 2-2 1-1 0-0 0 1 1 0 0 0 2 2 5
RESERVES  
03 - Alina Daffon 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
04 - Kai Kraus 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Marissa Serrano 7 2-2 1-1 0-0 1 0 1 0 1 0 0 0 5
40 - Chris Heimann 4 0-0 0-0 4-4 0 0 0 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   6-13 2-5 9-10 2 5 7 3 3 0 5 4 23
    46.2% 40.0% 90.0%  

Period4 Box Score

Antelope Valley
Cal Maritime

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Wendy Hernandez - f 10 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
01 - April Tuason - g 10 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
04 - Danaya Murray - g 10 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
11 - Chloe Wright 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
23 - Eriona Williams 9 2-3 0-0 1-4 0 1 1 1 0 0 2 1 5
RESERVES  
00 - Jasmine Glover 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
02 - Bailey Cassell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lindsey Beck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jazmine Richey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Neani Stewart 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
33 - Brooke Vigil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Aaliyah Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   6-11 1-1 2-6 0 1 1 2 3 0 4 4 15
    54.5% 100.0% 33.3%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton - f 10 2-4 0-0 0-0 0 3 3 0 0 0 0 0 4
23 - Alicia Porter - f 10 4-4 0-0 0-0 1 1 2 1 0 0 2 1 8
35 - Lexy Wallace - f 4 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0
13 - Anika Carey - g 9 1-2 0-1 4-4 1 1 2 1 1 0 2 0 6
21 - Aysia Santos - g 10 0-1 0-0 1-2 0 0 0 0 1 0 1 1 1
RESERVES  
03 - Alina Daffon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
04 - Kai Kraus 3 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
10 - Marissa Serrano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Chris Heimann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-11 0-1 5-6 2 6 8 4 3 1 5 5 19
    63.6% 0% 83.3%