#23 Alicia Porter (F/C) - Cal Maritime

gp
24
pts/g
17.3
fg %
42.6
3pt %
22.8
ft %
82.1
reb/g
10.2
a/g
1.3
Player Stats
  Overall Conf
Games 24 20
Games started 24 20
Minutes 727 624
Minutes per game 30.3 31.2
FG 152-357 127-298
FG Pct 42.6 42.6
3PT 23-101 18-83
3PT Pct 22.8 21.7
FT 87-106 80-94
FT Pct 82.1 85.1
Off rebounds 62 55
Def rebounds 182 157
Total rebounds 244 212
Rebounds per game 10.2 10.6
Personal fouls 48 37
Disqualifications - -
Assists 30 29
Turnovers 48 40
Assist to turnover ratio 0.6 0.7
Steals 16 15
Blocks 17 16
Points 414 352
Points per game 17.3 17.6
Points per 40 min 22.8 22.6
Recent Results
Date Opponent/Event Result
Feb 8 La Sierra L, 72-42
Feb 10 Embry-Riddle (AZ) L, 90-61
Feb 13 Pacific Union W, 104-72
Feb 17 at Antelope Valley L, 76-61
Feb 22 at Park Gilbert L, 85-60
Feb 24 at Benedictine Mesa (AZ) L, 77-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Lincoln (CA) L, 84-55 1 26 8-16 50.0 3-7 42.9 2-3 66.7 21
Nov 18 Oregon Tech L, 78-46 1 29 3-12 25.0 0-4 0.0 4-6 66.7 10
Nov 22 Lincoln (CA) L, 92-70 1 27 7-20 35.0 0-4 0.0 1-3 33.3 15
Nov 30 Westcliff L, 76-58 1 29 3-13 23.1 2-4 50.0 5-6 83.3 13
Dec 2 Saint Katherine (CA) L, 74-54 1 18 4-11 36.4 1-3 33.3 0-0 - 9
Dec 6 UC Merced L, 76-54 1 26 6-15 40.0 1-4 25.0 5-5 100.0 18
Dec 8 at Simpson L, 86-55 1 26 5-14 35.7 2-5 40.0 3-3 100.0 15
Dec 12 at Jessup L, 96-60 1 21 7-11 63.6 2-3 66.7 0-0 - 16
Dec 20 # at Pacific L, 108-45 - - - - - - - - -
Jan 4 at Embry-Riddle (AZ) L, 80-43 1 24 4-13 30.8 1-4 25.0 4-4 100.0 13
Jan 6 at La Sierra L, 65-54 1 34 9-16 56.3 2-6 33.3 2-2 100.0 22
Jan 9 at Pacific Union W, 83-80 1 35 12-23 52.2 0-5 0.0 6-8 75.0 30
Jan 11 vs. Antelope Valley L, 73-70 1 35 7-13 53.8 1-2 50.0 4-4 100.0 19
Jan 18 Benedictine Mesa (AZ) L, 69-48 1 28 3-12 25.0 0-3 0.0 0-2 0.0 6
Jan 20 Park Gilbert L, 80-61 1 31 5-14 35.7 0-3 0.0 1-1 100.0 11
Jan 25 Simpson L, 72-62 1 34 9-17 52.9 2-8 25.0 2-2 100.0 22
Jan 27 at UC Merced L, 70-68 1 32 8-18 44.4 1-5 20.0 0-0 - 17
Feb 1 at Saint Katherine (CA) L, 63-52 1 28 5-11 45.5 1-6 16.7 3-4 75.0 14
Feb 3 at Westcliff L, 74-46 1 36 5-8 62.5 1-2 50.0 1-1 100.0 12
Feb 8 La Sierra L, 72-42 1 34 5-19 26.3 0-7 0.0 5-5 100.0 15
Feb 10 Embry-Riddle (AZ) L, 90-61 1 35 11-18 61.1 0-2 0.0 7-7 100.0 29
Feb 13 Pacific Union W, 104-72 1 30 11-20 55.0 0-1 0.0 3-3 100.0 25
Feb 17 at Antelope Valley L, 76-61 1 37 4-14 28.6 0-4 0.0 10-12 83.3 18
Feb 22 at Park Gilbert L, 85-60 1 33 5-11 45.5 0-1 0.0 8-11 72.7 18
Feb 24 at Benedictine Mesa (AZ) L, 77-56 1 39 6-18 33.3 3-8 37.5 11-14 78.6 26

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Lincoln (CA) L, 84-55 1 26 4 8 12 0 0 - 0 0 0 -
Nov 18 Oregon Tech L, 78-46 1 29 2 6 8 0 5 0.0 1 0 4 -
Nov 22 Lincoln (CA) L, 92-70 1 27 1 4 5 1 2 0.5 0 0 3 -
Nov 30 Westcliff L, 76-58 1 29 4 10 14 2 1 2.0 1 0 2 -
Dec 2 Saint Katherine (CA) L, 74-54 1 18 4 10 14 1 2 0.5 0 1 2 -
Dec 6 UC Merced L, 76-54 1 26 1 10 11 0 0 - 0 1 1 -
Dec 8 at Simpson L, 86-55 1 26 2 6 8 0 3 0.0 1 1 0 -
Dec 12 at Jessup L, 96-60 1 21 0 7 7 0 1 0.0 0 1 4 -
Dec 20 # at Pacific L, 108-45 - - - - - - - - - - - -
Jan 4 at Embry-Riddle (AZ) L, 80-43 1 24 0 4 4 2 1 2.0 0 1 1 -
Jan 6 at La Sierra L, 65-54 1 34 4 9 13 2 2 1.0 1 2 4 -
Jan 9 at Pacific Union W, 83-80 1 35 6 7 13 0 1 0.0 0 0 4 -
Jan 11 vs. Antelope Valley L, 73-70 1 35 4 8 12 3 4 0.8 0 0 1 -
Jan 18 Benedictine Mesa (AZ) L, 69-48 1 28 1 8 9 0 3 0.0 1 0 1 -
Jan 20 Park Gilbert L, 80-61 1 31 2 8 10 5 2 2.5 2 0 2 -
Jan 25 Simpson L, 72-62 1 34 1 7 8 0 1 0.0 1 2 1 -
Jan 27 at UC Merced L, 70-68 1 32 1 6 7 1 1 1.0 1 0 3 -
Feb 1 at Saint Katherine (CA) L, 63-52 1 28 0 6 6 4 2 2.0 2 1 2 -
Feb 3 at Westcliff L, 74-46 1 36 3 7 10 2 2 1.0 0 1 1 -
Feb 8 La Sierra L, 72-42 1 34 6 10 16 2 3 0.7 0 2 3 -
Feb 10 Embry-Riddle (AZ) L, 90-61 1 35 3 7 10 0 2 0.0 0 1 2 -
Feb 13 Pacific Union W, 104-72 1 30 6 9 15 2 3 0.7 1 0 3 -
Feb 17 at Antelope Valley L, 76-61 1 37 1 12 13 0 2 0.0 3 2 2 -
Feb 22 at Park Gilbert L, 85-60 1 33 3 6 9 2 3 0.7 1 1 0 -
Feb 24 at Benedictine Mesa (AZ) L, 77-56 1 39 3 7 10 1 2 0.5 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 17 17 36.1 6.0-15.6 38.3 0.8-3.4 24.6 4.2-5.4 79.1 17.1
2022-23 24 24 38.8 9.1-19.8 46.2 1.2-3.5 32.9 5.6-7.1 78.9 25.0
2023-24 24 24 30.3 6.3-14.9 42.6 1.0-4.2 22.8 3.6-4.4 82.1 17.3
Total 65 65 34.9 7.3-16.9 43.1 1.0-3.7 26.7 4.5-5.7 79.9 20.1
  gp gs min fg pct 3pt pct ft pct pts
2021-22 17 17 614 102-266 38.3 14-57 24.6 72-91 79.1 290
2022-23 24 24 930 219-474 46.2 28-85 32.9 135-171 78.9 601
2023-24 24 24 727 152-357 42.6 23-101 22.8 87-106 82.1 414
Total 65 65 2271 473-1097 43.1 65-243 26.7 294-368 79.9 1305
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 17 17 36.1 0.0-0.0 38.3 0.0-0.0 24.6 0.0-0.0 79.1 0.0
2022-23 24 24 38.8 0.0-0.0 46.2 0.0-0.0 32.9 0.0-0.0 78.9 0.0
2023-24 24 24 30.3 0.0-0.0 42.6 0.0-0.0 22.8 0.0-0.0 82.1 0.0
Total 65 65 34.9 0.0-0.0 43.1 0.0-0.0 26.7 0.0-0.0 79.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 17 17 36.1 3.4 7.7 11.1 1.2 0.0 0.9 2.4 0.4 0.9 1.1
2022-23 24 24 38.8 3.0 10.1 13.0 2.3 0.0 2.0 2.0 1.0 1.0 1.2
2023-24 24 24 30.3 2.6 7.6 10.2 2.0 - 1.3 2.0 0.6 0.7 0.7
Total 65 65 34.9 2.9 8.5 11.5 1.9 0.0 1.4 2.1 0.7 0.9 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 17 17 614 57 131 188 21 0 16 40 0.4 16 19
2022-23 24 24 930 71 242 313 54 1 47 49 1.0 25 28
2023-24 24 24 727 62 182 244 48 - 30 48 0.6 16 17
Total 65 65 2271 190 555 745 123 1 93 137 0.7 57 64
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 17 17 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 24 24 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 24 24 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 65 65 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 30.3 6.3-14.9 42.6 1.0-4.2 22.8 3.6-4.4 82.1 17.3
Conference 20 20 31.2 6.3-14.9 42.6 0.9-4.2 21.7 4.0-4.7 85.1 17.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.2 6.1-15.5 39.2 0.5-3.9 14.0 3.0-3.6 82.5 15.7
Away 11 11 31.4 6.4-14.3 44.6 1.2-4.5 26.5 4.4-5.4 81.4 18.3
Neutral 2 2 30.5 7.5-14.5 51.7 2.0-4.5 44.4 3.0-3.5 85.7 20.0
-
Wins 2 2 32.5 11.5-21.5 53.5 0.0-3.0 0.0 4.5-5.5 81.8 27.5
Losses 22 22 30.1 5.9-14.3 41.1 1.0-4.3 24.2 3.5-4.3 82.1 16.3
-
November 4 4 27.8 5.2-15.2 34.4 1.2-4.8 26.3 3.0-4.5 66.7 14.8
December 4 4 22.8 5.5-12.8 43.1 1.5-3.8 40.0 2.0-2.0 100.0 14.5
January 8 8 31.6 7.1-15.8 45.2 0.9-4.5 19.4 2.4-2.9 82.6 17.5
February 8 8 34.0 6.5-14.9 43.7 0.6-3.9 16.1 6.0-7.1 84.2 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 727 152-357 42.6 23-101 22.8 87-106 82.1 414
Conference 20 20 624 127-298 42.6 18-83 21.7 80-94 85.1 352
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 321 67-171 39.2 6-43 14.0 33-40 82.5 173
Away 11 11 345 70-157 44.6 13-49 26.5 48-59 81.4 201
Neutral 2 2 61 15-29 51.7 4-9 44.4 6-7 85.7 40
-
Wins 2 2 65 23-43 53.5 0-6 0.0 9-11 81.8 55
Losses 22 22 662 129-314 41.1 23-95 24.2 78-95 82.1 359
-
November 4 4 111 21-61 34.4 5-19 26.3 12-18 66.7 59
December 4 4 91 22-51 43.1 6-15 40.0 8-8 100.0 58
January 8 8 253 57-126 45.2 7-36 19.4 19-23 82.6 140
February 8 8 272 52-119 43.7 5-31 16.1 48-57 84.2 157
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 30.3 0.0-0.0 42.6 0.0-0.0 22.8 0.0-0.0 82.1 0.0
Conference 20 20 31.2 0.0-0.0 42.6 0.0-0.0 21.7 0.0-0.0 85.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 29.2 0.0-0.0 39.2 0.0-0.0 14.0 0.0-0.0 82.5 0.0
Away 11 11 31.4 0.0-0.0 44.6 0.0-0.0 26.5 0.0-0.0 81.4 0.0
Neutral 2 2 30.5 0.0-0.0 51.7 0.0-0.0 44.4 0.0-0.0 85.7 0.0
-
Wins 2 2 32.5 0.0-0.0 53.5 0.0-0.0 0.0 0.0-0.0 81.8 0.0
Losses 22 22 30.1 0.0-0.0 41.1 0.0-0.0 24.2 0.0-0.0 82.1 0.0
-
November 4 4 27.8 0.0-0.0 34.4 0.0-0.0 26.3 0.0-0.0 66.7 0.0
December 4 4 22.8 0.0-0.0 43.1 0.0-0.0 40.0 0.0-0.0 100.0 0.0
January 8 8 31.6 0.0-0.0 45.2 0.0-0.0 19.4 0.0-0.0 82.6 0.0
February 8 8 34.0 0.0-0.0 43.7 0.0-0.0 16.1 0.0-0.0 84.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 30.3 2.6 7.6 10.2 2.0 - 1.3 2.0 0.6 0.7 0.7
Conference 20 20 31.2 2.8 7.8 10.6 1.9 - 1.4 2.0 0.7 0.8 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.2 2.8 8.1 10.9 2.2 - 1.2 2.2 0.5 0.6 0.6
Away 11 11 31.4 2.1 7.0 9.1 2.1 - 1.3 1.8 0.7 0.8 0.9
Neutral 2 2 30.5 4.0 8.0 12.0 0.5 - 1.5 2.0 0.8 0.0 0.0
-
Wins 2 2 32.5 6.0 8.0 14.0 3.5 - 1.0 2.0 0.5 0.5 0.0
Losses 22 22 30.1 2.3 7.5 9.8 1.9 - 1.3 2.0 0.6 0.7 0.8
-
November 4 4 27.8 2.8 7.0 9.8 2.3 - 0.8 2.0 0.4 0.5 0.0
December 4 4 22.8 1.8 8.3 10.0 1.8 - 0.3 1.5 0.2 0.3 1.0
January 8 8 31.6 2.4 7.1 9.5 2.1 - 1.6 1.9 0.9 0.8 0.6
February 8 8 34.0 3.1 8.0 11.1 1.9 - 1.6 2.4 0.7 0.9 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 727 62 182 244 48 - 30 48 0.6 16 17
Conference 20 20 624 55 157 212 37 - 29 40 0.7 15 16
Exhibition - - - - - - - - - - - - -
-
Home 11 11 321 31 89 120 24 - 13 24 0.5 7 7
Away 11 11 345 23 77 100 23 - 14 20 0.7 9 10
Neutral 2 2 61 8 16 24 1 - 3 4 0.8 0 0
-
Wins 2 2 65 12 16 28 7 - 2 4 0.5 1 0
Losses 22 22 662 50 166 216 41 - 28 44 0.6 15 17
-
November 4 4 111 11 28 39 9 - 3 8 0.4 2 0
December 4 4 91 7 33 40 7 - 1 6 0.2 1 4
January 8 8 253 19 57 76 17 - 13 15 0.9 6 5
February 8 8 272 25 64 89 15 - 13 19 0.7 7 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 20 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 22 22 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 8 8 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0