21 Aysia Santos
Aysia Santos
  • Height:
    5-3
  • Hometown:
    Chula Vista, Calif.
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Hilltop HS
  • gp
    24
  • pts/g
    10.6
  • fg %
    38.1
  • 3pt %
    31.3
  • ft %
    60.0
  • reb/g
    2.4
  • a/g
    2.5

Bio

2024-25: ALL-CALIFORNIA PACIFIC CONFERENCE SECOND TEAM… Student-Athlete Council team representative... Ranked No. 3 in three-pointers made (45), No. 5 with her 1.2 assist-to-turnover ratio and three-point percentage (.313). No. 6 in points (255) and assists (59), No. 10 in points per game (10.6), field goal percentage (.581) and points per 40 minutes (16.2), No. 13 in steals (32) among all Cal Pac players… In conference games only, Santos led the league in three-pointers made (18), No. 4 in three-point percentage (.346), No. 9 in points (113), points per game (11.3) and points per 40 minutes (17.1), No. 10 in assists (19) and field goals (43), No. 11 with a 1.0 assist-to-turnover ratio and field goal percentage (.417) and No. 12 in steals (15)… Led the team in scoring with 255 points, 144 three-point field goal attempts… Led the team in field goal attempts (252), threes made (45)… Second among all Keelhaulers in steals (32). field goals made (96) and assists (59)… Ranked third on the team in points per game (10.6), free throw attempts (30) and offensive rebounds (20)… Posted the third-highest three-point field goal percentage (.313)… Played in all 24 games… Named a starter on 21 occasions… Hit a team-hight five threes vs. Bethesda (10/26)… Scored double figures in five games, including a career-high 22 points at Pacific Union (2/10… Hit a career high 10 field goals that night… Posted five made threes and seven rebounds, both career highs, vs. Bethesda (10/26)… Collected a season-high seven assists vs. Park Gilbert (12/5).



2023-24:
One of two Keelhaulers who started all 24 games… Averaged 9.2 ppg, 2.5 rpg, 3.3 apg and 1 spg… Recorded a career- high 18 points at Antelope Valley (2/17)…Recorded a career-high five rebounds on three occasions… Collected a single-game team-high seven assists in three games… Responsible for a single-game team-high four steals at Embry-Riddle (AZ) (1/4)... Played a season-high 38 minutes on two occasions vs. Park Gilbert (1/20) and at UC Merced (1/27).

2022-23: On roster, did not play.

Player Profile

Recent Games
Feb 6 Simpson L, 66-53
Feb 8 at UC Merced L, 71-43
Feb 13 Westcliff L, 60-48
Feb 15 La Sierra L, 73-61
Feb 18 Lincoln (CA) L, 79-71
Feb 22 Pacific Union W, 2-0
  Overall Conf
Games 24 10
Games started 21 8
Minutes 631 264
Minutes per game 26.3 26.4
FG 96-252 43-103
FG Pct 38.1 41.7
3PT 45-144 18-52
3PT Pct 31.3 34.6
FT 18-30 9-12
FT Pct 60.0 75.0
Off rebounds 20 5
Def rebounds 38 13
Total rebounds 58 18
Rebounds per game 2.4 1.8
Personal fouls 30 14
Disqualifications 0 -
Assists 59 19
Turnovers 49 19
Assist to turnover ratio 1.2 1.0
Steals 32 15
Blocks 1 0
Points 255 113
Points per game 10.6 11.3
Points per 40 min 16.2 17.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 OUAZ L, 73-57 1 22 4-8 50.0 1-4 25.0 2-2 100.0 11
Oct 26 Bethesda (CA) W, 92-61 1 25 6-21 28.6 5-16 31.3 1-2 50.0 18
Nov 2 at UC Santa Cruz L, 87-83 1 31 4-11 36.4 1-5 20.0 3-6 50.0 12
Nov 12 at Academy of Art L, 77-57 1 23 4-11 36.4 3-9 33.3 0-0 - 11
Nov 15 vs. #4 Southern Oregon L, 106-63 1 21 5-11 45.5 4-7 57.1 0-0 - 14
Nov 16 at (RV) Oregon Tech L, 102-54 1 30 1-6 16.7 1-3 33.3 0-0 - 3
Nov 20 at Lincoln (CA) W, 84-78 1 26 2-12 16.7 1-9 11.1 0-2 0.0 5
Dec 2 Dominican L, 79-50 1 27 3-12 25.0 1-6 16.7 0-0 - 7
Dec 5 Park Gilbert L, 81-75 1 30 4-12 33.3 2-7 28.6 0-0 - 10
Dec 11 at Jessup L, 73-40 1 26 1-6 16.7 0-5 0.0 0-0 - 2
Jan 8 at Pacific Union W, 46-40 1 33 3-10 30.0 2-9 22.2 1-2 50.0 9
Jan 13 Stanton W, 2-0 - - - - - - - - -
Jan 14 Stanton W, 102-68 1 21 7-10 70.0 3-4 75.0 1-1 100.0 18
Jan 16 UC Merced L, 79-69 1 26 1-5 20.0 1-4 25.0 1-2 50.0 4
Jan 18 at Simpson L, 78-59 1 22 3-7 42.9 2-6 33.3 0-0 - 8
Jan 23 at La Sierra L, 73-61 1 33 5-12 41.7 1-6 16.7 2-2 100.0 13
Jan 25 at Westcliff L, 53-38 - 14 0-1 0.0 0-0 - 1-2 50.0 1
Jan 30 UC Santa Cruz L, 68-39 1 30 3-7 42.9 1-2 50.0 0-0 - 7
Feb 1 at Pacific Union W, 67-40 1 33 10-19 52.6 2-8 25.0 0-0 - 22
Feb 6 Simpson L, 66-53 1 28 3-7 42.9 3-6 50.0 2-2 100.0 11
Feb 8 at UC Merced L, 71-43 1 26 4-14 28.6 1-4 25.0 2-2 100.0 11
Feb 13 Westcliff L, 60-48 1 35 6-11 54.5 1-3 33.3 1-2 50.0 14
Feb 15 La Sierra L, 73-61 1 26 5-12 41.7 4-8 50.0 0-0 - 14
Feb 18 Lincoln (CA) L, 79-71 - 22 6-12 50.0 2-6 33.3 1-3 33.3 15
Feb 22 Pacific Union W, 2-0 - 21 6-15 40.0 3-7 42.9 0-0 - 15

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 OUAZ L, 73-57 1 22 0 0 0 1 1 1.0 1 0 1 -
Oct 26 Bethesda (CA) W, 92-61 1 25 4 3 7 2 2 1.0 3 0 2 -
Nov 2 at UC Santa Cruz L, 87-83 1 31 2 1 3 4 3 1.3 1 0 2 0
Nov 12 at Academy of Art L, 77-57 1 23 0 2 2 2 0 - 1 0 0 -
Nov 15 vs. #4 Southern Oregon L, 106-63 1 21 0 1 1 2 4 0.5 0 0 1 -
Nov 16 at (RV) Oregon Tech L, 102-54 1 30 0 1 1 3 4 0.8 0 0 2 -
Nov 20 at Lincoln (CA) W, 84-78 1 26 2 3 5 3 2 1.5 1 0 3 -
Dec 2 Dominican L, 79-50 1 27 1 2 3 1 1 1.0 0 0 0 -
Dec 5 Park Gilbert L, 81-75 1 30 1 2 3 7 1 7.0 3 1 1 -
Dec 11 at Jessup L, 73-40 1 26 0 0 0 2 4 0.5 1 0 1 -
Jan 8 at Pacific Union W, 46-40 1 33 2 5 7 0 1 0.0 0 0 0 -
Jan 13 Stanton W, 2-0 - - - - - - - - - - - -
Jan 14 Stanton W, 102-68 1 21 1 2 3 7 0 - 3 0 2 -
Jan 16 UC Merced L, 79-69 1 26 0 1 1 1 2 0.5 1 0 3 -
Jan 18 at Simpson L, 78-59 1 22 0 1 1 2 0 - 0 0 1 -
Jan 23 at La Sierra L, 73-61 1 33 0 0 0 4 4 1.0 2 0 2 -
Jan 25 at Westcliff L, 53-38 - 14 0 1 1 1 0 - 1 0 0 -
Jan 30 UC Santa Cruz L, 68-39 1 30 1 2 3 3 5 0.6 2 0 0 -
Feb 1 at Pacific Union W, 67-40 1 33 1 0 1 3 1 3.0 3 0 0 -
Feb 6 Simpson L, 66-53 1 28 0 4 4 4 3 1.3 1 0 0 -
Feb 8 at UC Merced L, 71-43 1 26 1 1 2 2 2 1.0 3 0 1 -
Feb 13 Westcliff L, 60-48 1 35 1 3 4 0 3 0.0 1 0 1 -
Feb 15 La Sierra L, 73-61 1 26 1 0 1 1 2 0.5 0 0 2 -
Feb 18 Lincoln (CA) L, 79-71 - 22 1 1 2 3 2 1.5 1 0 1 -
Feb 22 Pacific Union W, 2-0 - 21 1 2 3 1 2 0.5 3 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 24 24 30.0 3.2-8.6 37.2 1.2-3.8 33.3 1.5-2.3 66.1 9.2
2024-25 24 21 26.3 4.0-10.5 38.1 1.9-6.0 31.3 0.8-1.2 60.0 10.6
2025-26 20 20 33.0 6.5-15.6 41.5 1.1-5.2 20.0 2.5-3.7 67.6 16.4
Total 68 65 29.6 4.4-11.3 39.2 1.4-5.0 28.3 1.5-2.4 65.6 11.8

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 24 24 721 77-207 37.2 30-90 33.3 37-56 66.1 221
2024-25 24 21 631 96-252 38.1 45-144 31.3 18-30 60.0 255
2025-26 20 20 660 129-311 41.5 21-105 20.0 50-74 67.6 329
Total 68 65 2012 302-770 39.2 96-339 28.3 105-160 65.6 805

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 24 24 30.0 4.3-11.5 37.2 1.7-5.0 33.3 2.1-3.1 66.1 12.3
2024-25 24 21 26.3 6.1-16.0 38.1 2.9-9.1 31.3 1.1-1.9 60.0 16.2
2025-26 20 20 33.0 7.8-18.8 41.5 1.3-6.4 20.0 3.0-4.5 67.6 19.9
Total 68 65 29.6 6.0-15.3 39.2 1.9-6.7 28.3 2.1-3.2 65.6 16.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 24 24 30.0 0.9 1.6 2.5 1.4 - 3.3 4.2 0.8 1.0 0.1
2024-25 24 21 26.3 0.8 1.6 2.4 1.3 0.0 2.5 2.0 1.2 1.3 0.0
2025-26 20 20 33.0 1.1 2.1 3.2 1.4 - 2.8 2.4 1.1 1.5 0.1
Total 68 65 29.6 0.9 1.8 2.7 1.4 0.0 2.9 2.9 1.0 1.3 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 24 24 721 22 39 61 33 - 80 100 0.8 25 3
2024-25 24 21 631 20 38 58 30 0 59 49 1.2 32 1
2025-26 20 20 660 21 43 64 29 - 55 48 1.1 30 2
Total 68 65 2012 63 120 183 92 0 194 197 1.0 87 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 24 24 30.0 1.2 2.2 3.4 1.8 0.0 4.4 5.5 0.8 1.4 0.2
2024-25 24 21 26.3 1.3 2.4 3.7 1.9 0.0 3.7 3.1 1.2 2.0 0.1
2025-26 20 20 33.0 1.3 2.6 3.9 1.8 0.0 3.3 2.9 1.1 1.8 0.1
Total 68 65 29.6 1.3 2.4 3.6 1.8 0.0 3.9 3.9 1.0 1.7 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 21 26.3 4.0-10.5 38.1 1.9-6.0 31.3 0.8-1.2 60.0 10.6
Conference 10 8 26.4 4.3-10.3 41.7 1.8-5.2 34.6 0.9-1.2 75.0 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 10 26.1 4.5-11.0 40.9 2.2-6.1 37.0 0.8-1.2 64.3 12.0
Away 11 10 27.0 3.4-9.9 33.9 1.3-5.8 21.9 0.8-1.5 56.3 8.8
Neutral 1 1 21.0 5.0-11.0 45.5 4.0-7.0 57.1 0.0-0.0 - 14.0
Result Wins 6 5 26.5 5.7-14.5 39.1 2.7-8.8 30.2 0.5-1.2 42.9 14.5
Losses 18 16 26.2 3.4-9.2 37.6 1.6-5.1 31.9 0.8-1.3 65.2 9.3
Month October 2 2 23.5 5.0-14.5 34.5 3.0-10.0 30.0 1.5-2.0 75.0 14.5
November 5 5 26.2 3.2-10.2 31.4 2.0-6.6 30.3 0.6-1.6 37.5 9.0
December 3 3 27.7 2.7-10.0 26.7 1.0-6.0 16.7 0.0-0.0 - 6.3
January 7 6 25.6 3.1-7.4 42.3 1.4-4.4 32.3 0.9-1.3 66.7 8.6
February 7 5 27.3 5.7-12.9 44.4 2.3-6.0 38.1 0.9-1.3 66.7 14.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 21 631 96-252 38.1 45-144 31.3 18-30 60.0 255
Conference 10 8 264 43-103 41.7 18-52 34.6 9-12 75.0 113
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 12 10 313 54-132 40.9 27-73 37.0 9-14 64.3 144
Away 11 10 297 37-109 33.9 14-64 21.9 9-16 56.3 97
Neutral 1 1 21 5-11 45.5 4-7 57.1 0-0 - 14
Result Wins 6 5 159 34-87 39.1 16-53 30.2 3-7 42.9 87
Losses 18 16 472 62-165 37.6 29-91 31.9 15-23 65.2 168
Month October 2 2 47 10-29 34.5 6-20 30.0 3-4 75.0 29
November 5 5 131 16-51 31.4 10-33 30.3 3-8 37.5 45
December 3 3 83 8-30 26.7 3-18 16.7 0-0 - 19
January 7 6 179 22-52 42.3 10-31 32.3 6-9 66.7 60
February 7 5 191 40-90 44.4 16-42 38.1 6-9 66.7 102

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 21 26.3 6.1-16.0 38.1 2.9-9.1 31.3 1.1-1.9 60.0 16.2
Conference 10 8 26.4 6.5-15.6 41.7 2.7-7.9 34.6 1.4-1.8 75.0 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 12 10 26.1 6.9-16.9 40.9 3.5-9.3 37.0 1.2-1.8 64.3 18.4
Away 11 10 27.0 5.0-14.7 33.9 1.9-8.6 21.9 1.2-2.2 56.3 13.1
Neutral 1 1 21.0 9.5-21.0 45.5 7.6-13.3 57.1 0.0-0.0 - 26.7
Result Wins 6 5 26.5 8.6-21.9 39.1 4.0-13.3 30.2 0.8-1.8 42.9 21.9
Losses 18 16 26.2 5.3-14.0 37.6 2.5-7.7 31.9 1.3-1.9 65.2 14.2
Month October 2 2 23.5 8.5-24.7 34.5 5.1-17.0 30.0 2.6-3.4 75.0 24.7
November 5 5 26.2 4.9-15.6 31.4 3.1-10.1 30.3 0.9-2.4 37.5 13.7
December 3 3 27.7 3.9-14.5 26.7 1.4-8.7 16.7 0.0-0.0 - 9.2
January 7 6 25.6 4.9-11.6 42.3 2.2-6.9 32.3 1.3-2.0 66.7 13.4
February 7 5 27.3 8.4-18.8 44.4 3.4-8.8 38.1 1.3-1.9 66.7 21.4

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 21 26.3 0.8 1.6 2.4 1.3 0.0 2.5 2.0 1.2 1.3 0.0
Conference 10 8 26.4 0.5 1.3 1.8 1.4 - 1.9 1.9 1.0 1.5 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 10 26.1 1.0 1.8 2.8 1.4 - 2.6 2.0 1.3 1.6 0.1
Away 11 10 27.0 0.7 1.4 2.1 1.1 0.0 2.4 1.9 1.2 1.2 0.0
Neutral 1 1 21.0 0.0 1.0 1.0 1.0 - 2.0 4.0 0.5 0.0 0.0
Result Wins 6 5 26.5 1.8 2.5 4.3 1.8 - 2.7 1.3 2.0 2.2 0.0
Losses 18 16 26.2 0.5 1.3 1.8 1.1 0.0 2.4 2.3 1.0 1.1 0.1
Month October 2 2 23.5 2.0 1.5 3.5 1.5 - 1.5 1.5 1.0 2.0 0.0
November 5 5 26.2 0.8 1.6 2.4 1.6 0.0 2.8 2.6 1.1 0.6 0.0
December 3 3 27.7 0.7 1.3 2.0 0.7 - 3.3 2.0 1.7 1.3 0.3
January 7 6 25.6 0.6 1.7 2.3 1.1 - 2.6 1.7 1.5 1.3 0.0
February 7 5 27.3 0.9 1.6 2.4 1.3 - 2.0 2.1 0.9 1.7 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 21 631 20 38 58 30 0 59 49 1.2 32 1
Conference 10 8 264 5 13 18 14 - 19 19 1.0 15 0
Exhibition - - - - - - - - - - - - -
Location Home 12 10 313 12 22 34 17 - 31 24 1.3 19 1
Away 11 10 297 8 15 23 12 0 26 21 1.2 13 0
Neutral 1 1 21 0 1 1 1 - 2 4 0.5 0 0
Result Wins 6 5 159 11 15 26 11 - 16 8 2.0 13 0
Losses 18 16 472 9 23 32 19 0 43 41 1.0 19 1
Month October 2 2 47 4 3 7 3 - 3 3 1.0 4 0
November 5 5 131 4 8 12 8 0 14 13 1.1 3 0
December 3 3 83 2 4 6 2 - 10 6 1.7 4 1
January 7 6 179 4 12 16 8 - 18 12 1.5 9 0
February 7 5 191 6 11 17 9 - 14 15 0.9 12 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 21 26.3 1.3 2.4 3.7 1.9 0.0 3.7 3.1 1.2 2.0 0.1
Conference 10 8 26.4 0.8 2.0 2.7 2.1 0.0 2.9 2.9 1.0 2.3 0.0
Exhibition - - - - - - - - - - - - -
Location Home 12 10 26.1 1.5 2.8 4.3 2.2 0.0 4.0 3.1 1.3 2.4 0.1
Away 11 10 27.0 1.1 2.0 3.1 1.6 0.0 3.5 2.8 1.2 1.8 0.0
Neutral 1 1 21.0 0.0 1.9 1.9 1.9 0.0 3.8 7.6 0.5 0.0 0.0
Result Wins 6 5 26.5 2.8 3.8 6.5 2.8 0.0 4.0 2.0 2.0 3.3 0.0
Losses 18 16 26.2 0.8 1.9 2.7 1.6 0.0 3.6 3.5 1.0 1.6 0.1
Month October 2 2 23.5 3.4 2.6 6.0 2.6 0.0 2.6 2.6 1.0 3.4 0.0
November 5 5 26.2 1.2 2.4 3.7 2.4 0.0 4.3 4.0 1.1 0.9 0.0
December 3 3 27.7 1.0 1.9 2.9 1.0 0.0 4.8 2.9 1.7 1.9 0.5
January 7 6 25.6 0.9 2.7 3.6 1.8 0.0 4.0 2.7 1.5 2.0 0.0
February 7 5 27.3 1.3 2.3 3.6 1.9 0.0 2.9 3.1 0.9 2.5 0.0

News Mentions

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt