-
- Height:
- 6-0
-
- Hometown:
- Vacaville, Calif.
-
- Position:
- F
-
- Year:
- Sr.
-
- gp
- 19
-
- pts/g
- 9.3
-
- fg %
- 38.7
-
- 3pt %
- 10.9
-
- ft %
- 56.7
-
- reb/g
- 5.8
-
- a/g
- 1.2
Bio
2025-26: ALL-CALIFORNIA CONFERENCE SECOND TEAM… CAL PAC CONFERENCE DEFENSIVE PLAYER OF THE WEEK (12/22)… Ranked fourth in the league in blocks (10)… Also ranked sixth in defensive rebounds (82) and field goals made (77), seventh in total rebounds (110), ninth in field goal percentage (.387), No. 10 in offensive rebounds (28), No. 11 in points scored (176) and rebounds per game (5.8), No. 12 in steals (28), No. 13 in points per game (9.3), No. 19 in assists (22) and No. 20 in assists-to-turnovers ratio (0.6)... Played and started 19 games… Averaged 9.3 points per game, 5.8 rebounds per game, 1.2 assists per game, 1.5 steals per game and 0.5 blocks per game… Scored a season-high 16 points on two occasions: at Simpson (11/15) and vs. Stanton (1/24)… Collected a season-high 13 rebounds at Stanton (1/31)… Finished with a season-high five steals at Hope International (11/18).
2024-25: ALL-CALIFORNIA PACIFIC CONFERENCE HONORABLE MENTION… Ranked No. 6 in points per 40 minutes (18.1) among all Cal Pac players… In conference games only, Lloyd ranked No. 9 in field goal percentage (.429), No. 13 in points per 40 minutes (15.4) and No. 16 in blocks… Ranked third on the team in field goal percentage (.449), rebounds average (3.8)… Started 2 of 13 games played… Scored double figures four times, led by her career-high 16 points at Stanton (1/14)… Hit a career-high eight field goals that night… Finished with career highs of 10 rebounds vs. Lincoln (CA) (2/18), two steals at Westcliff (1/25), at Pacific Union (2/1), vs. Lincoln (CA) (2/18), two assist vs. Simpson (2/6) and La Sierra (2/15).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Games started | 19 | 6 | ||
| Minutes | 486 | 177 | ||
| Minutes per game | 25.6 | 29.5 | ||
| FG | 77-199 | 25-62 | ||
| FG Pct | 38.7 | 40.3 | ||
| 3PT | 5-46 | 1-14 | ||
| 3PT Pct | 10.9 | 7.1 | ||
| FT | 17-30 | 12-21 | ||
| FT Pct | 56.7 | 57.1 | ||
| Off rebounds | 28 | 11 | ||
| Def rebounds | 82 | 38 | ||
| Total rebounds | 110 | 49 | ||
| Rebounds per game | 5.8 | 8.2 | ||
| Personal fouls | 50 | 16 | ||
| Disqualifications | 3 | - | ||
| Assists | 22 | 7 | ||
| Turnovers | 38 | 15 | ||
| Assist to turnover ratio | 0.6 | 0.5 | ||
| Steals | 28 | 6 | ||
| Blocks | 10 | 3 | ||
| Points | 176 | 63 | ||
| Points per game | 9.3 | 10.5 | ||
| Points per 40 min | 14.5 | 14.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Pacific Union | W, 64-27 | 1 | 17 | 5-9 | 55.6 | 0-2 | 0.0 | 2-4 | 50.0 | 12 |
| Oct 24 | Simpson | L, 85-71 | 1 | 17 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 4 | OUAZ | L, 72-57 | 1 | 18 | 3-8 | 37.5 | 1-3 | 33.3 | 0-1 | 0.0 | 7 |
| Nov 8 | at Life Pacific | L, 57-42 | 1 | 32 | 1-11 | 9.1 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at La Sierra | L, 66-55 | 1 | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 14 | Pacific Union | W, 61-58 | 1 | 26 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 15 | at Simpson | L, 70-50 | 1 | 26 | 8-15 | 53.3 | 0-3 | 0.0 | 0-0 | - | 16 |
| Nov 22 | Northwest | L, 66-49 | 1 | 27 | 3-15 | 20.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 9 | at Cal St. Monterey Bay | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Stanton | W, 70-40 | 1 | 20 | 6-15 | 40.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 18 | at Hope International | L, 77-60 | 1 | 29 | 5-13 | 38.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Jan 10 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Pacific Union | W, 56-48 | 1 | 26 | 4-12 | 33.3 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| Jan 21 | at Simpson | L, 77-71 | 1 | 29 | 3-10 | 30.0 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 24 | Stanton | W, 72-55 | 1 | 31 | 7-16 | 43.8 | 1-4 | 25.0 | 1-4 | 25.0 | 16 |
| Jan 26 | Northwest Indian College | W, 75-62 | 1 | 20 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 29 | at Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 73-70 | 1 | 33 | 5-11 | 45.5 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Feb 7 | Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Navajo Tech | W, 107-63 | 1 | 32 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Feb 10 | Navajo Tech | W, 88-49 | 1 | 29 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 14 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pacific Union | W, 74-64 | 1 | 36 | 3-5 | 60.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 21 | Simpson | W, 65-58 | 1 | 22 | 3-8 | 37.5 | 0-2 | 0.0 | 1-4 | 25.0 | 7 |
| Mar 1 | Northern New Mexico | L, 80-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Pacific Union | W, 64-27 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Oct 24 | Simpson | L, 85-71 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Nov 4 | OUAZ | L, 72-57 | 1 | 18 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 8 | at Life Pacific | L, 57-42 | 1 | 32 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Nov 9 | at La Sierra | L, 66-55 | 1 | 16 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 1 | 4 | - |
| Nov 14 | Pacific Union | W, 61-58 | 1 | 26 | 2 | 7 | 9 | 3 | 3 | 1.0 | 2 | 0 | 3 | - |
| Nov 15 | at Simpson | L, 70-50 | 1 | 26 | 1 | 4 | 5 | 2 | 0 | - | 0 | 1 | 5 | 1 |
| Nov 22 | Northwest | L, 66-49 | 1 | 27 | 0 | 4 | 4 | 2 | 5 | 0.4 | 3 | 0 | 1 | - |
| Dec 9 | at Cal St. Monterey Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Stanton | W, 70-40 | 1 | 20 | 4 | 3 | 7 | 1 | 2 | 0.5 | 2 | 2 | 5 | 1 |
| Dec 18 | at Hope International | L, 77-60 | 1 | 29 | 0 | 5 | 5 | 0 | 3 | 0.0 | 5 | 1 | 2 | - |
| Jan 10 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Pacific Union | W, 56-48 | 1 | 26 | 0 | 7 | 7 | 2 | 1 | 2.0 | 2 | 0 | 4 | - |
| Jan 21 | at Simpson | L, 77-71 | 1 | 29 | 1 | 8 | 9 | 0 | 3 | 0.0 | 2 | 0 | 3 | - |
| Jan 24 | Stanton | W, 72-55 | 1 | 31 | 1 | 4 | 5 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
| Jan 26 | Northwest Indian College | W, 75-62 | 1 | 20 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 29 | at Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 73-70 | 1 | 33 | 4 | 9 | 13 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Feb 7 | Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Navajo Tech | W, 107-63 | 1 | 32 | 4 | 4 | 8 | 0 | 1 | 0.0 | 4 | 1 | 2 | - |
| Feb 10 | Navajo Tech | W, 88-49 | 1 | 29 | 1 | 4 | 5 | 3 | 1 | 3.0 | 2 | 0 | 0 | - |
| Feb 14 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pacific Union | W, 74-64 | 1 | 36 | 4 | 6 | 10 | 1 | 3 | 0.3 | 1 | 2 | 3 | - |
| Feb 21 | Simpson | W, 65-58 | 1 | 22 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Mar 1 | Northern New Mexico | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 25.6 | 4.1-10.5 | 38.7 | 0.3-2.4 | 10.9 | 0.9-1.6 | 56.7 | 9.3 |
| Conference | 6 | 6 | 29.5 | 4.2-10.3 | 40.3 | 0.2-2.3 | 7.1 | 2.0-3.5 | 57.1 | 10.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 24.8 | 3.9-10.4 | 37.5 | 0.2-2.5 | 8.0 | 0.8-1.7 | 47.1 | 8.8 |
| Away | 9 | 9 | 26.4 | 4.2-10.6 | 40.0 | 0.3-2.3 | 14.3 | 1.0-1.4 | 69.2 | 9.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 26.5 | 4.4-10.3 | 42.5 | 0.1-2.0 | 4.5 | 1.2-2.3 | 52.0 | 10.0 |
| Losses | 8 | 8 | 24.3 | 3.6-10.8 | 33.7 | 0.5-3.0 | 16.7 | 0.5-0.6 | 80.0 | 8.3 | |
| Month | October | 2 | 2 | 17.0 | 4.5-8.5 | 52.9 | 0.0-1.5 | 0.0 | 1.0-2.0 | 50.0 | 10.0 |
| November | 6 | 6 | 24.2 | 3.3-10.8 | 30.8 | 0.2-2.7 | 6.3 | 0.2-0.5 | 33.3 | 7.0 | |
| December | 2 | 2 | 24.5 | 5.5-14.0 | 39.3 | 1.5-4.0 | 37.5 | 0.0-0.0 | - | 12.5 | |
| January | 5 | 5 | 27.8 | 4.2-11.6 | 36.2 | 0.2-2.8 | 7.1 | 2.0-3.2 | 62.5 | 10.6 | |
| February | 4 | 4 | 29.8 | 4.0-7.8 | 51.6 | 0.0-1.2 | 0.0 | 1.0-1.8 | 57.1 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 486 | 77-199 | 38.7 | 5-46 | 10.9 | 17-30 | 56.7 | 176 |
| Conference | 6 | 6 | 177 | 25-62 | 40.3 | 1-14 | 7.1 | 12-21 | 57.1 | 63 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 10 | 248 | 39-104 | 37.5 | 2-25 | 8.0 | 8-17 | 47.1 | 88 |
| Away | 9 | 9 | 238 | 38-95 | 40.0 | 3-21 | 14.3 | 9-13 | 69.2 | 88 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 11 | 292 | 48-113 | 42.5 | 1-22 | 4.5 | 13-25 | 52.0 | 110 |
| Losses | 8 | 8 | 194 | 29-86 | 33.7 | 4-24 | 16.7 | 4-5 | 80.0 | 66 | |
| Month | October | 2 | 2 | 34 | 9-17 | 52.9 | 0-3 | 0.0 | 2-4 | 50.0 | 20 |
| November | 6 | 6 | 145 | 20-65 | 30.8 | 1-16 | 6.3 | 1-3 | 33.3 | 42 | |
| December | 2 | 2 | 49 | 11-28 | 39.3 | 3-8 | 37.5 | 0-0 | - | 25 | |
| January | 5 | 5 | 139 | 21-58 | 36.2 | 1-14 | 7.1 | 10-16 | 62.5 | 53 | |
| February | 4 | 4 | 119 | 16-31 | 51.6 | 0-5 | 0.0 | 4-7 | 57.1 | 36 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 25.6 | 6.3-16.4 | 38.7 | 0.4-3.8 | 10.9 | 1.4-2.5 | 56.7 | 14.5 |
| Conference | 6 | 6 | 29.5 | 5.6-14.0 | 40.3 | 0.2-3.2 | 7.1 | 2.7-4.7 | 57.1 | 14.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 10 | 24.8 | 6.3-16.8 | 37.5 | 0.3-4.0 | 8.0 | 1.3-2.7 | 47.1 | 14.2 |
| Away | 9 | 9 | 26.4 | 6.4-16.0 | 40.0 | 0.5-3.5 | 14.3 | 1.5-2.2 | 69.2 | 14.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 11 | 26.5 | 6.6-15.5 | 42.5 | 0.1-3.0 | 4.5 | 1.8-3.4 | 52.0 | 15.1 |
| Losses | 8 | 8 | 24.3 | 6.0-17.7 | 33.7 | 0.8-4.9 | 16.7 | 0.8-1.0 | 80.0 | 13.6 | |
| Month | October | 2 | 2 | 17.0 | 10.6-20.0 | 52.9 | 0.0-3.5 | 0.0 | 2.4-4.7 | 50.0 | 23.5 |
| November | 6 | 6 | 24.2 | 5.5-17.9 | 30.8 | 0.3-4.4 | 6.3 | 0.3-0.8 | 33.3 | 11.6 | |
| December | 2 | 2 | 24.5 | 9.0-22.9 | 39.3 | 2.4-6.5 | 37.5 | 0.0-0.0 | - | 20.4 | |
| January | 5 | 5 | 27.8 | 6.0-16.7 | 36.2 | 0.3-4.0 | 7.1 | 2.9-4.6 | 62.5 | 15.3 | |
| February | 4 | 4 | 29.8 | 5.4-10.4 | 51.6 | 0.0-1.7 | 0.0 | 1.3-2.4 | 57.1 | 12.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 25.6 | 1.5 | 4.3 | 5.8 | 2.6 | 0.2 | 1.2 | 2.0 | 0.6 | 1.5 | 0.5 |
| Conference | 6 | 6 | 29.5 | 1.8 | 6.3 | 8.2 | 2.7 | - | 1.2 | 2.5 | 0.5 | 1.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 24.8 | 1.1 | 3.8 | 4.9 | 1.8 | - | 1.4 | 2.0 | 0.7 | 1.4 | 0.2 |
| Away | 9 | 9 | 26.4 | 1.9 | 4.9 | 6.8 | 3.6 | 0.3 | 0.9 | 2.0 | 0.4 | 1.6 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 26.5 | 2.0 | 4.5 | 6.5 | 2.6 | 0.2 | 1.5 | 1.8 | 0.8 | 1.4 | 0.5 |
| Losses | 8 | 8 | 24.3 | 0.8 | 4.0 | 4.8 | 2.6 | 0.1 | 0.8 | 2.3 | 0.3 | 1.6 | 0.5 | |
| Month | October | 2 | 2 | 17.0 | 0.0 | 1.0 | 1.0 | 3.5 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 | 0.0 |
| November | 6 | 6 | 24.2 | 1.2 | 4.2 | 5.3 | 2.8 | 0.2 | 1.5 | 2.3 | 0.6 | 1.2 | 0.5 | |
| December | 2 | 2 | 24.5 | 2.0 | 4.0 | 6.0 | 3.5 | 0.5 | 0.5 | 2.5 | 0.2 | 3.5 | 1.5 | |
| January | 5 | 5 | 27.8 | 1.4 | 5.8 | 7.2 | 2.6 | - | 1.4 | 2.4 | 0.6 | 1.0 | 0.2 | |
| February | 4 | 4 | 29.8 | 2.5 | 4.5 | 7.0 | 1.5 | - | 1.3 | 1.5 | 0.8 | 1.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 486 | 28 | 82 | 110 | 50 | 3 | 22 | 38 | 0.6 | 28 | 10 |
| Conference | 6 | 6 | 177 | 11 | 38 | 49 | 16 | - | 7 | 15 | 0.5 | 6 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 248 | 11 | 38 | 49 | 18 | - | 14 | 20 | 0.7 | 14 | 2 |
| Away | 9 | 9 | 238 | 17 | 44 | 61 | 32 | 3 | 8 | 18 | 0.4 | 14 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 292 | 22 | 50 | 72 | 29 | 2 | 16 | 20 | 0.8 | 15 | 6 |
| Losses | 8 | 8 | 194 | 6 | 32 | 38 | 21 | 1 | 6 | 18 | 0.3 | 13 | 4 | |
| Month | October | 2 | 2 | 34 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0.0 | 2 | 0 |
| November | 6 | 6 | 145 | 7 | 25 | 32 | 17 | 1 | 9 | 14 | 0.6 | 7 | 3 | |
| December | 2 | 2 | 49 | 4 | 8 | 12 | 7 | 1 | 1 | 5 | 0.2 | 7 | 3 | |
| January | 5 | 5 | 139 | 7 | 29 | 36 | 13 | - | 7 | 12 | 0.6 | 5 | 1 | |
| February | 4 | 4 | 119 | 10 | 18 | 28 | 6 | - | 5 | 6 | 0.8 | 7 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 25.6 | 2.3 | 6.7 | 9.1 | 4.1 | 0.2 | 1.8 | 3.1 | 0.6 | 2.3 | 0.8 |
| Conference | 6 | 6 | 29.5 | 2.5 | 8.6 | 11.1 | 3.6 | 0.0 | 1.6 | 3.4 | 0.5 | 1.4 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | 24.8 | 1.8 | 6.1 | 7.9 | 2.9 | 0.0 | 2.3 | 3.2 | 0.7 | 2.3 | 0.3 |
| Away | 9 | 9 | 26.4 | 2.9 | 7.4 | 10.3 | 5.4 | 0.5 | 1.3 | 3.0 | 0.4 | 2.4 | 1.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 11 | 26.5 | 3.0 | 6.8 | 9.9 | 4.0 | 0.3 | 2.2 | 2.7 | 0.8 | 2.1 | 0.8 |
| Losses | 8 | 8 | 24.3 | 1.2 | 6.6 | 7.8 | 4.3 | 0.2 | 1.2 | 3.7 | 0.3 | 2.7 | 0.8 | |
| Month | October | 2 | 2 | 17.0 | 0.0 | 2.4 | 2.4 | 8.2 | 1.2 | 0.0 | 1.2 | 0.0 | 2.4 | 0.0 |
| November | 6 | 6 | 24.2 | 1.9 | 6.9 | 8.8 | 4.7 | 0.3 | 2.5 | 3.9 | 0.6 | 1.9 | 0.8 | |
| December | 2 | 2 | 24.5 | 3.3 | 6.5 | 9.8 | 5.7 | 0.8 | 0.8 | 4.1 | 0.2 | 5.7 | 2.4 | |
| January | 5 | 5 | 27.8 | 2.0 | 8.3 | 10.4 | 3.7 | 0.0 | 2.0 | 3.5 | 0.6 | 1.4 | 0.3 | |
| February | 4 | 4 | 29.8 | 3.4 | 6.1 | 9.4 | 2.0 | 0.0 | 1.7 | 2.0 | 0.8 | 2.4 | 1.0 |
News Mentions
Women’s basketball sets new program record with seven All-Cal Pac awards
February 28, 2026
Rivalry clash, Senior Day highlight final week of the regular season
February 17, 2026
Women’s basketball reaches 10 wins for the first time since 2014-15
February 9, 2026
Keelhaulers edged by Red Hawks in Cal Pac road opener
January 21, 2026
Three games in six days stats Wednesday at Simpson
January 20, 2026
Suraya Lloyd nabs first career Player of the Week award
December 22, 2025
Cal Maritime splits tournament play at the HIU Holiday Classic
December 18, 2025
Cal Maritime splits weekend games at Simpson
November 15, 2025
Women’s basketball opens its weekend with another win over Pacific Union
November 14, 2025
Women’s basketball stays local to open the 2025-26 season
October 22, 2025