Jessup at Cal Maritime August 24, 2019
Box Score
Jessup
Cal Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Rachel Huber-Cooper | 0 | 0 | 0 | 0 | 0 |
| 1 - Camille Cavey - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Natalia Seuthe - d | 2 | 1 | 1 | 0 | 0 |
| 6 - Madison Rojas - mf | 8 | 4 | 1 | 1 | 0 |
| 7 - Elena Marino | 4 | 3 | 1 | 3 | 0 |
| 10 - Alexia De La Paz - mf | 3 | 3 | 1 | 3 | 0 |
| 18 - Madison Leonhardt - mf | 9 | 8 | 3 | 3 | 0 |
| 19 - Alhan Bakideh - f | 7 | 5 | 3 | 2 | 0 |
| 21 - Samantha Ross - d | 4 | 2 | 1 | 0 | 0 |
| 22 - Clarissa Holguin | 4 | 4 | 1 | 1 | 0 |
| 23 - Briana Gonzalez | 3 | 3 | 0 | 0 | 0 |
| 24 - Natalie McKnight - d | 2 | 1 | 1 | 1 | 0 |
| 33 - Katie Worley - mf | 3 | 3 | 1 | 0 | 0 |
| 44 - Abigail House - f | 3 | 3 | 1 | 1 | 0 |
| 45 - Isabel House - f | 4 | 3 | 1 | 0 | 0 |
| TOTALS | 56 | 43 | 16 | 15 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - CALDERON, Nathalie | 0 | 0 | 0 | 0 | 0 |
| 2 - MASLIAH, Rebecca - f | 0 | 0 | 0 | 0 | 0 |
| 3 - ALONSO, Sarai | 0 | 0 | 0 | 0 | 0 |
| 5 - HOLLOWAY, Brittany - d | 0 | 0 | 0 | 0 | 0 |
| 6 - COPPING, Nicole | 0 | 0 | 0 | 0 | 0 |
| 8 - GORDON, Helen | 0 | 0 | 0 | 0 | 0 |
| 10 - DACK, Maddy - g | 0 | 0 | 0 | 0 | 0 |
| 11 - JONES, Ella | 0 | 0 | 0 | 0 | 0 |
| 12 - SOULE, Hannah - d | 0 | 0 | 0 | 0 | 0 |
| 13 - KRONHEIM, Katherine - d | 0 | 0 | 0 | 0 | 0 |
| 14 - SANTANA, Jennifer | 0 | 0 | 0 | 0 | 0 |
| 15 - GIBSON, Caitlin - f | 1 | 0 | 0 | 0 | 0 |
| 16 - HORTA, Lorraine - f | 0 | 0 | 0 | 0 | 0 |
| 17 - GARCIA, Jackie - mf | 0 | 0 | 0 | 0 | 0 |
| 18 - PENA, Vanessa - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - MENA, Sydnee | 0 | 0 | 0 | 0 | 0 |
| 20 - VALDIVIA, Lovette - d | 0 | 0 | 0 | 0 | 0 |
| 21 - VALDEZ, Capri | 0 | 0 | 0 | 0 | 0 |
| 23 - SILVA, Emily - f | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Huber-Cooper | 0 | 0 | 0 | 45:00 | |
| 1 - Camille Cavey (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - DACK, Maddy (L, 0-1) | 43 | 16 | 27 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jessup
1st
|
8:22 | BAKIDEH, Alhan (MARINO, Elena) | 1 - 0 |
|
Jessup
1st
|
16:38 | LEONHARDT, Madison (BAKIDEH, Alhan) | 2 - 0 |
|
Jessup
1st
|
20:10 | ROJAS, Madison (DE LA PAZ, Alexia) | 3 - 0 |
|
Jessup
1st
|
25:45 | DE LA PAZ, Alexia (HOUSE, Abigail) | 4 - 0 |
|
Jessup
1st
|
26:48 | WORLEY, Katie (unassisted) | 5 - 0 |
|
Jessup
1st
|
34:39 | LEONHARDT, Madison (ROJAS, Madison) | 6 - 0 |
|
Jessup
1st
|
36:58 | SEUTHE, Natalia (LEONHARDT, Madison) | 7 - 0 |
|
Jessup
1st
|
45:41 | BAKIDEH, Alhan (LEONHARDT, Madison) | 8 - 0 |
|
Jessup
1st
|
48:53 | HOUSE, Abigail (DE LA PAZ, Alexia) | 9 - 0 |
|
Jessup
1st
|
56:28 | McKNIGHT, Natalie (BAKIDEH, Alhan) | 10 - 0 |
|
Jessup
1st
|
58:43 | HOUSE, Isabel (DE LA PAZ, Alexia) | 11 - 0 |
|
Jessup
1st
|
62:17 | MARINO, Elena (LEONHARDT, Madison) | 12 - 0 |
|
Jessup
1st
|
64:13 | HOLGUIN, Clarissa (MARINO, Elena) | 13 - 0 |
|
Jessup
1st
|
74:38 | ROSS, Samantha (McKNIGHT, Natalie) | 14 - 0 |
|
Jessup
1st
|
84:56 | BAKIDEH, Alhan (MARINO, Elena) | 15 - 0 |
|
Jessup
1st
|
87:05 | LEONHARDT, Madison (HOLGUIN, Clarissa) | 16 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jessup | 28 | 28 | 56 |
| Cal Maritime | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jessup | 0 | 0 | 0 |
| Cal Maritime | 12 | 15 | 27 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jessup | 1 | 9 | 10 |
| Cal Maritime | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jessup | 2 | 2 | 4 |
| Cal Maritime | 3 | 1 | 4 |
| Date/Time: | August 24, 2019 - 11:00 AM |
|---|---|
| Location: | Vallejo, CA |
| Stadium: | Bodnar Field |
| Game Length: | 1:45 |
| Attendance: | 120 |

