Sierra Nevada at Cal Maritime October 24, 2021
Box Score
Sierra Nevada
Cal Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Baker - gk | 0 | 0 | 0 | 0 | 70 |
| 2 - Isabela Muyalde | 2 | 0 | 0 | 0 | 70 |
| 3 - Mattea Anderson - f | 3 | 2 | 0 | 0 | 70 |
| 4 - Sierrah Edralin - rw | 1 | 1 | 0 | 0 | 70 |
| 5 - Jade Aguilar - d | 1 | 1 | 0 | 0 | 70 |
| 7 - Alexis Davila - c | 3 | 1 | 0 | 0 | 70 |
| 8 - Autumn Telish - d | 3 | 1 | 0 | 0 | 70 |
| 9 - McKenzie Doot - d | 0 | 0 | 0 | 0 | 70 |
| 11 - Elena Fischer - lw | 1 | 0 | 0 | 0 | 70 |
| 16 - Audrey Schuler - c | 1 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 | 700 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maddy Dack - gk | 0 | 0 | 0 | 0 | 70 |
| 2 - Becca Masliah - f/mf | 0 | 0 | 0 | 0 | 70 |
| 7 - Lilli Gregg - mf/f | 2 | 1 | 0 | 0 | 70 |
| 8 - Vonne Ng-Bader - mf/d | 0 | 0 | 0 | 0 | 70 |
| 9 - Amanda Carvalho - mf/f | 0 | 0 | 0 | 0 | 70 |
| 12 - Kate Dabrow - mf/f | 0 | 0 | 0 | 0 | 70 |
| 13 - Nat Pierotti - d | 0 | 0 | 0 | 0 | 70 |
| 14 - Madalyn Reynolds | 0 | 0 | 0 | 0 | 25 |
| 16 - Margaret Malmquist-West - f/mf | 1 | 1 | 0 | 0 | 70 |
| 17 - Jackie Garcia - mf/f | 0 | 0 | 0 | 0 | 45 |
| 18 - Ona Schafer | 0 | 0 | 0 | 0 | 25 |
| 20 - Ashlinn McGovern - d | 0 | 0 | 0 | 0 | 70 |
| 23 - Emily Silva - d | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 770 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Baker (T, 2-6-7) | 2 | 0 | 2 | 70:01 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Dack (T, 0-7-1) | 6 | 0 | 6 | 70:01 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra Nevada | 7 | 8 | 15 |
| Cal Maritime | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra Nevada | 1 | 1 | 2 |
| Cal Maritime | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra Nevada | 0 | 0 | 0 |
| Cal Maritime | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra Nevada | 6 | 2 | 8 |
| Cal Maritime | 1 | 2 | 3 |
| Date/Time: | October 24, 2021 - 11:00 AM |
|---|---|
| Location: | Vallejo, Calif. |
| Game Length: | 1:30 |
| Attendance: | 10 |
| Referee: | Daniel Matamoros |
| Asst. Referee: | Krysztof Rogales |
| : | David Frazer |
| Scorer: | Matt Berson |
Play By Play
| 0:00 | Ashley Baker at goalie for Sierra Nevada. | ||
| 0:00 | Maddy Dack at goalie for Cal Maritime. | ||
| Foul on Sierra Nevada. | |||
| 1:07 | Shot by Sierra Nevada Jade Aguilar, Save (by goalie) Maddy Dack. | ||
| 2:01 | Shot by Sierra Nevada Alexis Davila, Wide Left. | ||
| Foul on Sierra Nevada. | |||
| 11:26 | Shot by Sierra Nevada Isabela Muyalde, Wide Left. | ||
| 16:43 | Offside against Sierra Nevada. | ||
| 19:12 | Shot by Sierra Nevada Audrey Schuler, Wide Right. | ||
| 20:19 | Shot by Sierra Nevada Sierrah Edralin, Save (by goalie) Maddy Dack. | ||
| Foul on Sierra Nevada. | |||
| 22:31 | Shot by Cal Maritime Lilli Gregg, Wide Left. | ||
| Foul on Sierra Nevada. | |||
| Foul on Cal Maritime. | |||
| Foul on Sierra Nevada. | |||
| Foul on Sierra Nevada. | |||
| 35:33 | Shot by Sierra Nevada Isabela Muyalde, Wide Left. | ||
| 39:58 | Shot by Sierra Nevada Mattea Anderson, High. | ||
| 45:00 | Shot by Cal Maritime Margaret Malmquist-W, Save (by goalie) Ashley Baker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Sierra Nevada: #1 Ashley Baker, #2 Isabela Muyalde, #3 Mattea Anderson, #4 Sierrah Edralin, #5 Jade Aguilar, #7 Alexis Davila, #8 Autumn Telish, #9 McKenzie Doot, #11 Elena Fischer, #16 Audrey Schuler. | ||
| 45:00 | For Cal Maritime: #1 Maddy Dack, #2 Becca Masliah, #7 Lilli Gregg, #8 Vonne Ng-Bader, #9 Amanda Carvalho, #12 Kate Dabrow, #13 Nat Pierotti, #14 Madalyn Reynolds, #16 Margaret Malmquist-W, #18 Ona Schafer, #20 Ashlinn McGovern. | ||
| Foul on Cal Maritime. | |||
| 49:32 | Shot by Sierra Nevada Mattea Anderson, Save (by goalie) Maddy Dack. | ||
| 51:11 | Shot by Sierra Nevada Autumn Telish, Save (by goalie) Maddy Dack. | ||
| Foul on Sierra Nevada. | |||
| Foul on Cal Maritime. | |||
| 55:10 | Shot by Sierra Nevada Alexis Davila, Save (by goalie) Maddy Dack. | ||
| 57:28 | Offside against Sierra Nevada. | ||
| 59:36 | Shot by Sierra Nevada Elena Fischer, High. | ||
| 61:14 | Shot by Sierra Nevada Autumn Telish, High. | ||
| 61:49 | Shot by Sierra Nevada Autumn Telish, High. | ||
| Foul on Sierra Nevada. | |||
| 67:32 | Offside against Sierra Nevada. | ||
| 68:00 | Shot by Sierra Nevada Mattea Anderson, Save (by goalie) Maddy Dack. | ||
| 69:20 | Shot by Cal Maritime Lilli Gregg, Save (by goalie) Ashley Baker. | ||
| 69:59 | Shot by Sierra Nevada Alexis Davila, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

