Cal Maritime at Warner Pacific (OR) September 10, 2022

(0-2-0, 0-0-0)
0
(2-2-1, 0-0-0)
6
Final 1 2 T
Cal Maritime 0 0 0
Warner Pacific (OR) 3 3 6

Box Score

Cal Maritime
Warner Pacific (OR)

Cal Maritime

PLAYER SH SOG G A MIN
1 - Maddy Dack 0 0 0 0 90
3 - Mia Rathsack 0 0 0 0 90
4 - Lina Green 0 0 0 0 29
5 - Faye Joelson 0 0 0 0 90
7 - Lilli Gregg 0 0 0 0 0
8 - Vonne Ng-Bader 0 0 0 0 90
9 - Amanda Carvalho 0 0 0 0 90
12 - Kate Dabrow 0 0 0 0 90
13 - Aliyah Moreno 0 0 0 0 90
16 - Sophia Sandoval 0 0 0 0 0
17 - Lucy Bower 0 0 0 0 90
18 - Erika Tam 0 0 0 0 61
20 - Ashlinn McGovern 0 0 0 0 90
22 - Maya Sortor 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 990

Warner Pacific (OR)

PLAYER SH SOG G A MIN
1 - Kate Pomerinke 0 0 0 0 90
2 - Litzy Ramos Mendoza 0 0 0 0 23
3 - Brianna Beuck 0 0 0 0 74
4 - Jackie Castellanos 3 2 1 1 44
5 - Kaitlin Hirasa 3 2 1 0 67
6 - Maddie Goss 5 4 1 3 67
8 - Logan Billy 3 3 1 0 44
9 - Brianna Garfias 2 2 0 0 58
10 - Briseyda Avila-Rojas 0 0 0 0 0
11 - Olivia Stumetz 2 2 0 0 46
12 - Gwenyth Williford 0 0 0 0 16
13 - Lacey Knutson 1 0 0 0 21
14 - Brin Wolvert 3 2 1 1 85
15 - Sophie Painter 4 2 0 0 53
16 - Marlene Gonzalez 2 1 0 0 28
17 - Chiarra Bettega 0 0 0 0 0
18 - Kiya Gramps 4 3 1 0 41
20 - Brenna Smith 1 0 0 0 59
21 - Payton Ashley 0 0 0 0 85
22 - Aya Moutrib 2 1 0 0 47
23 - Kassidie Bukoski 0 0 0 0 42
TM - Team 0 0 0 0 0
TOTALS 35 24 6 5 990

Cal Maritime Goalies

GOALIES SOG GA SV Min
1 - Maddy Dack (L, 0-2) 23 6 17 90:00

Warner Pacific (OR) Goalies

GOALIES SOG GA SV Min
1 - Kate Pomerinke (W, 2-2-1) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 18:14 Kiya Gramps (1) (Maddie Goss) - * 0 - 1
1st 25:25 Brin Wolvert (1) (Maddie Goss) - * 0 - 2
1st 31:14 Jackie Castellanos (1) (Maddie Goss) - * 0 - 3
2nd 55:24 Maddie Goss (1) (Jackie Castellanos) - * 0 - 4
2nd 69:13 Logan Billy (2) (Brin Wolvert) - * 0 - 5
2nd 84:57 Kaitlin Hirasa (1) (unassisted) - * 0 - 6
SHOTS 1 2 TOTAL
Cal Maritime 0 0 0
Warner Pacific (OR) 14 21 35
SAVES 1 2 TOTAL
Cal Maritime 7 11 18
Warner Pacific (OR) 0 0 0
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 0 0
Warner Pacific (OR) 3 4 7
FOULS 1 2 TOTAL
Cal Maritime 5 2 7
Warner Pacific (OR) 0 2 2

Play By Play