Cal Maritime at Park Gilbert September 18, 2022

(0-4-0, 0-2-0)
0
(2-4-1, 1-1-0)
7
Final 1 2 T
Cal Maritime 0 0 0
Park Gilbert 4 3 7

Box Score

Cal Maritime
Park Gilbert

Cal Maritime

PLAYER SH SOG G A MIN
01 - Maddy Dack - gk 0 0 0 0 90
03 - Mia Rathsack 0 0 0 0 90
05 - Faye Joelson 0 0 0 0 33
07 - Lilli Gregg 0 0 0 0 36
08 - Vonne Ng-Bader 0 0 0 0 90
09 - Amanda Carvalho 1 0 0 0 90
12 - Kate Dabrow 0 0 0 0 90
13 - Aliyah Moreno 0 0 0 0 90
15 - Sophia Sandoval 0 0 0 0 82
17 - Lucy Bower 1 1 0 0 90
18 - Erika Tam 0 0 0 0 84
19 - Leeza Bremermann 0 0 0 0 90
22 - Maya Sortor 0 0 0 0 46
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 1001

Park Gilbert

PLAYER SH SOG G A MIN
01 - Hallie Benson 3 3 1 0 64
02 - Kaitlyn Aeppli 2 1 0 0 45
03 - Ifeoma Onyemelukwe 1 1 0 0 47
04 - Eliana Nevarez - d 1 1 0 2 80
06 - Destiny Tacey 0 0 0 0 55
08 - Vanessa Miller 4 2 1 0 29
10 - Madeline Gomes - f/mf 2 2 1 0 19
11 - Alondra Castro - f 1 1 0 0 41
12 - Abigail Heaton 2 1 1 1 71
13 - Alicia Ypina 1 0 0 0 48
14 - Alison Washatka - mf/d 2 2 0 0 70
15 - Carmen Kiewert - mf 4 3 2 2 75
16 - Kaylynne Dowling 0 0 0 0 43
17 - Alexa Favela 1 0 0 0 55
18 - Sarai Mizzell 3 2 0 1 32
19 - Katelynn Harris - d 1 0 0 0 90
20 - Hallie Thompson - mf 1 1 1 0 53
22 - Jessa Lyons - f/mf 0 0 0 0 40
23 - Cheyenne Stobart 1 1 0 0 12
40 - Catherine Corlett - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 30 21 7 6 1059

Cal Maritime Goalies

GOALIES SOG GA SV Min
01 - Maddy Dack (L, 0-4) 21 7 14 90:00

Park Gilbert Goalies

GOALIES SOG GA SV Min
40 - Catherine Corlett (W, 2-4-1) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:46 Hallie Thompson (Eliana Nevarez) - * 0 - 1
1st 11:38 Carmen Kiewert (Eliana Nevarez) - * 0 - 2
1st 19:18 Madeline Gomes (Carmen Kiewert) - * 0 - 3
1st 26:47 Hallie Benson (Sarai Mizzell) - * 0 - 4
2nd 50:59 Vanessa Miller (Abigail Heaton) - * 0 - 5
2nd 58:35 Abigail Heaton (Carmen Kiewert) - * 0 - 6
2nd 70:39 Carmen Kiewert (unassisted) - * 0 - 7
SHOTS 1 2 TOTAL
Cal Maritime 1 1 2
Park Gilbert 16 14 30
SAVES 1 2 TOTAL
Cal Maritime 8 6 14
Park Gilbert 1 0 1
CORNER KICKS 1 2 TOTAL
Cal Maritime 1 2 3
Park Gilbert 4 6 10
FOULS 1 2 TOTAL
Cal Maritime 1 0 1
Park Gilbert 5 3 8

Play By Play