Cal Maritime at Pacific Union September 25, 2022

(0-5, 0-3)
0
(3-7, 2-2)
8
Final 1 2 T
Cal Maritime 0 0 0
Pacific Union 4 4 8

Box Score

Cal Maritime
Pacific Union

Cal Maritime

PLAYER SH SOG G A MIN
01 - Maddy Dack - gk 0 0 0 0 90
03 - Mia Rathsack - f/mf 0 0 0 0 90
05 - Faye Joelson - mf 0 0 0 0 90
08 - Vonne Ng-Bader - mf/d 0 0 0 0 90
09 - Amanda Carvalho - mf/f 0 0 0 0 90
12 - Kate Dabrow - mf/f - Yellow card 15:36 0 0 0 0 90
13 - Aliyah Moreno - mf/d 0 0 0 0 90
14 - Madalyn Reynolds 0 0 0 0 0
15 - Sophia Sandoval - mf/d 0 0 0 0 90
17 - Lucy Bower 0 0 0 0 0
18 - Erika Tam - d 0 0 0 0 90
19 - Leeza Bremermann - f 0 0 0 0 90
20 - Ashlinn McGovern 0 0 0 0 30
22 - Maya Sortor - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 1020

Pacific Union

PLAYER SH SOG G A MIN
1 - Jayleen Casillas - g 0 0 0 0 90
2 - Reytzel Chevez - w 0 0 0 0 52
4 - Ruby Douhan - cm 1 0 0 0 90
8 - Leslie Tamayo - d 0 0 0 0 90
12 - Oluwabukunmi Babatunde - cb 1 1 1 0 90
14 - Isabella Huerta - cm 0 0 0 0 90
15 - Kaylin MinceyNeal 0 0 0 0 90
17 - Caitlin Raymond - ob 2 2 1 0 90
18 - Catherine Tarango 0 0 0 0 38
19 - Ava McInvale 1 0 0 0 90
21 - Jazmyn Bravo 7 5 3 0 90
23 - Verenia Gonzalez - cm 5 3 3 0 90
TM - Team 0 0 0 0 0
TOTALS 17 11 8 0 990

Cal Maritime Goalies

GOALIES SOG GA SV Min
01 - Maddy Dack (L, 0-5) 11 8 3 90:00

Pacific Union Goalies

GOALIES SOG GA SV Min
1 - Jayleen Casillas 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 4:21 Verenia Gonzalez (unassisted) - * 0 - 1
1st 15:45 Verenia Gonzalez (unassisted) - * 0 - 2
1st 27:29 Jazmyn Bravo (unassisted) - * 0 - 3
1st 30:37 Verenia Gonzalez (unassisted) - * 0 - 4
2nd 47:26 Jazmyn Bravo (unassisted) - * 0 - 5
2nd 60:03 Oluwabukunmi Babatun (unassisted) - * 0 - 6
2nd 67:41 Jazmyn Bravo (unassisted) - * 0 - 7
2nd 81:17 Caitlin Raymond (unassisted) - * 0 - 8

Penalty Summary

Period Time Fouls
1st 15:36 Yellow card - Kate Dabrow
SHOTS 1 2 TOTAL
Cal Maritime 0 0 0
Pacific Union 11 6 17
SAVES 1 2 TOTAL
Cal Maritime 3 0 3
Pacific Union 0 0 0
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 1 1
Pacific Union 4 0 4
FOULS 1 2 TOTAL
Cal Maritime 2 3 5
Pacific Union 2 3 5

Play By Play