Cal Maritime at Pacific Union October 20, 2024

(0-1-0, 0-1-0)
3
(1-0-0, 1-0-0)
4
Final 1 2 T
Cal Maritime 0 3 3
Pacific Union 4 0 4

Box Score

Cal Maritime
Pacific Union

Cal Maritime

PLAYER SH SOG G A MIN
01 - Kate McGowan 0 0 0 0 90
04 - Hayden Carter - mf/f 4 4 2 0 90
05 - Keirra Scollard - d/mf 0 0 0 0 90
08 - Tori Ybarra 0 0 0 0 90
09 - Amanda Carvalho - f/mf 0 0 0 0 90
12 - Kate Dabrow - d 0 0 0 0 90
15 - Ciara Kelly - Yellow card 86:34 2 1 1 1 90
17 - Erika Tam - d 0 0 0 0 90
21 - Kaitlyn Medina 0 0 0 0 90
22 - Maya Sortor - d 0 0 0 0 90
24 - Ryan Wallace 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 6 5 3 1 990

Pacific Union

PLAYER SH SOG G A MIN
1 - Jayleen Casillas - gk 3 3 0 0 90
2 - Natalia Toral - m 0 0 0 1 90
4 - Ryann Van Horn - cb 0 0 0 0 90
5 - Mia Grijalva - d 0 0 0 0 90
6 - Lauren Sanchez - d 0 0 0 0 90
8 - Leslie Tamayo - d 3 3 1 1 90
14 - Isabella Huerta - m 2 2 2 1 90
16 - Kaylin MinceyNeal - m 3 3 1 0 90
18 - Leylah Echeverria - m 1 1 0 0 90
19 - Abigail Littleton 3 3 0 0 69
20 - Isabela Verduzco - m 0 0 0 0 21
21 - Gimena Tovar - d 0 0 0 0 28
29 - Renata Baraquet 0 0 0 0 62
TM - Team 1 1 0 0 0
TOTALS 16 16 4 3 990

Cal Maritime Goalies

GOALIES SOG GA SV Min
01 - Kate McGowan (L, 0-10-1) 16 4 12 90:00

Pacific Union Goalies

GOALIES SOG GA SV Min
1 - Jayleen Casillas 0 0 0 45:00
8 - Leslie Tamayo 5 3 2 45:00
TOTALS 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:52 Isabella Huerta (unassisted) 0 - 1
1st 20:57 Isabella Huerta (Leslie Tamayo) 0 - 2
1st 24:46 Kaylin MinceyNeal (Isabella Huerta) 0 - 3
1st 28:21 Leslie Tamayo (Natalia Toral) 0 - 4
2nd 50:37 Hayden Carter (Ciara Kelly) 1 - 4
2nd 82:13 Ciara Kelly (unassisted) 2 - 4
2nd 85:55 Hayden Carter (unassisted) 3 - 4

Penalty Summary

Period Time Fouls
2nd 86:34 Yellow card - Ciara Kelly
SHOTS 1 2 TOTAL
Cal Maritime 0 6 6
Pacific Union 10 6 16
SAVES 1 2 TOTAL
Cal Maritime 6 6 12
Pacific Union 0 2 2
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 1 1
Pacific Union 0 3 3
FOULS 1 2 TOTAL
Cal Maritime 3 4 7
Pacific Union 1 2 3

Play By Play