2018-19 Cal Maritime Men's Basketball Schedule
Overall
15-13
Pct
.536
Conf
7-7
Pct
.500
Streak
Lost 5
Home
10-4
Away
4-9
Neutral
1-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 26 | VS Bethesda | Frank Dye Classic | W, 91-81 | Final | Recap |
| Sat. 27 | VS Eastern Oregon | Frank Dye Classic | W, 80-71 | Final | Recap Recap |
November | |||||
| Fri. 2 | AT Corban | L, 81-72 | Final | ||
| Sat. 3 | AT Multnomah | L, 125-114 | Final | ||
| Fri. 9 | VS Portland Bible | Cal Maritime Tournament | W, 93-59 | Final | |
| Sat. 10 | VS Saint Katherine | Cal Maritime Tournament | W, 86-69 | Final | Recap |
| Tue. 13 | AT Menlo | L, 64-60 | Final | Recap Recap | |
| Fri. 16 | AT Evergreen | L, 86-85 | Final | ||
| Sat. 17 | AT Northwest (WA) | L, 91-76 | Final | Recap | |
| Tue. 20 | VS Jessup | W, 73-64 | Final | Recap | |
| Fri. 23 | VS Westcliff @ ` | W, 72-61 | Final | ||
| Sat. 24 | AT West Coast Baptist | W, 101-75 | Final | ||
December | |||||
| Sat. 1 | VS Cal Miramar University # | W, 95-88 | Final | ||
| Sat. 8 | VS Simpson * | L, 83-71 | Final | Recap | |
| Sun. 16 | VS Marian | L, 87-68 | Final | ||
| Wed. 19 | VS Westcliff | W, 83-63 | Final | Recap Recap | |
January | |||||
| Thu. 3 | AT Antelope Valley * | L, 74-55 | Final | Recap | |
| Sat. 5 | AT La Sierra * | W, 86-62 | Final | Recap | |
| Thu. 10 | VS UC Merced * | W, 72-67 | Final | Recap | |
| Sat. 12 | AT Pacific Union * | W, 67-58 | Final | ||
| Thu. 17 | VS Benedictine Mesa * | W, 75-62 | Final | ||
| Sat. 19 | VS Embry-Riddle * | W, 70-67 | Final | ||
| Wed. 23 | VS University of California-Santa Cruz # | T, 0-0 | Final | Recap | |
| Sat. 26 | AT Simpson * | W, 71-67 | Final | Recap | |
| Thu. 31 | VS La Sierra * | W, 88-64 | Final | ||
February | |||||
| Sat. 2 | VS Antelope Valley * | L, 73-63 | Final | Recap Recap | |
| Thu. 7 | AT UC Merced * | L, 62-53 | Final | Recap | |
| Sat. 9 | VS Pacific Union * | L, 67-64 | Final | Recap | |
| Thu. 14 | AT Embry-Riddle * | L, 68-42 | Final | ||
| Sat. 16 | AT Benedictine Mesa * | L, 76-72 | Final | Recap | |
# Exhibition
* Conference
Home events in bold