-
- Height:
- 6-3
-
- Hometown:
- Lakewood, Calif.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- St. John Bosco HS
-
- gp
- 4
-
- pts/g
- 0.5
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 40.0
-
- reb/g
- 0.0
-
- a/g
- 0.8
Bio
2022-23: Redshirted.
Personal: International business & logistics major… Played basketball throughout his high school career at St. John Bosco in Bellflower, California… St. John Bosco won the 2020-21 CIF Division 1 championship… Earned All-Trinity League Second Team honors, led the league in steals and assists that season… Chose Cal Maritime because it was a good fit from an academic and basketball perspective… Hobbies include spending time with friends, playing video games, bowlng and basketball… Post-Cal Maritime plans include playing basketball as a professional before starting a career with the Port of Oakland… Bonding with his teammates is the best part of being a cadet-athlete... Lists his dad as his hero because he taught him everything he knows and served as a role model… Favorite athletes are Ja Morant and Davante Adams… Roots for the Los Angeles Lakers and Las Vegas Raiders.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | - | - | ||
| Minutes | 25 | 10 | ||
| Minutes per game | 6.3 | 3.3 | ||
| FG | 0-2 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 2-5 | 0-2 | ||
| FT Pct | 40.0 | 0.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 2 | ||
| Turnovers | 3 | 2 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 2 | 1 | ||
| Points | 2 | 0 | ||
| Points per game | 0.5 | 0.0 | ||
| Points per 40 min | 3.2 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Menlo | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Montana Western | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Westmont (CA) | L, 79-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UC Davis | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Menlo | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 16 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Southern Oregon | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Holy Names | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Saint Katherine | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westcliff | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pacific Union | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Jessup | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southern Oregon | L, 89-85 | - | - | - | - | - | - | - | - | - |
| Dec 28 | UC Merced | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Simpson | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Benedictine Mesa | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Park Gilbert | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Embry-Riddle | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at La Sierra | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Antelope Valley | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Simpson | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UC Merced | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | UC Santa Cruz | W, 61-58 | - | 15 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Jan 28 | Pacific Union | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Embry-Riddle | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine Mesa | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park Gilbert | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Westcliff | L, 65-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Saint Katherine | L, 77-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Antelope Valley | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | La Sierra | W, 86-79 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 25 | at UC Merced | L, 42-40 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Menlo | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Montana Western | L, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Westmont (CA) | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at UC Davis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 12 | at Menlo | L, 79-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 19 | Southern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Holy Names | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Saint Katherine | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Westcliff | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Pacific Union | W, 99-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Jessup | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southern Oregon | L, 89-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | UC Merced | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Simpson | L, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Benedictine Mesa | L, 75-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Park Gilbert | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Embry-Riddle | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at La Sierra | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Antelope Valley | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Simpson | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UC Merced | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | UC Santa Cruz | W, 61-58 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Jan 28 | Pacific Union | W, 85-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Embry-Riddle | W, 90-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine Mesa | W, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Park Gilbert | W, 70-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Westcliff | L, 65-60 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Feb 11 | at Saint Katherine | L, 77-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Antelope Valley | L, 72-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | La Sierra | W, 86-79 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 25 | at UC Merced | L, 42-40 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2023-24 | 27 | 8 | 23.8 | 1.5 | 3.4 | 4.9 | 3.1 | 0.0 | 5.0 | 4.6 | 1.1 | 2.4 | 0.4 |
| 2024-25 | 22 | 3 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 53 | 11 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 0.5 |
| Conference | 3 | - | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 1.0 |
| Away | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 8.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-2.5 | 40.0 | 1.0 |
| Losses | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 15.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 2.0 |
| February | 3 | - | 3.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 25 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Conference | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Away | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 17 | 0-1 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Losses | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Month | January | 1 | - | 15 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| February | 3 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Conference | 3 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Away | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 8.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | 15.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
| February | 3 | - | 3.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.8 | 0.8 | 1.0 | 0.5 | 0.5 |
| Conference | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
| Away | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | |
| Month | January | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| February | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 25 | 0 | 0 | 0 | 1 | - | 3 | 3 | 1.0 | 2 | 2 |
| Conference | 3 | - | 10 | 0 | 0 | 0 | 0 | - | 2 | 2 | 1.0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 17 | 0 | 0 | 0 | 1 | - | 2 | 2 | 1.0 | 1 | 1 |
| Away | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 17 | 0 | 0 | 0 | 1 | - | 2 | 2 | 1.0 | 1 | 1 |
| Losses | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.0 | 1 | 1 | |
| Month | January | 1 | - | 15 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 1 | 1 |
| February | 3 | - | 10 | 0 | 0 | 0 | 0 | - | 2 | 2 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | January | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| February | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Men’s basketball hosts Menlo in Friday’s season opener
October 25, 2022