2 Dillon Shelton
-
- Height:
- 5-9
-
- Hometown:
- Spring Valley, Calif.
-
- Position:
- D/MF
-
- Year:
- Jr.
-
- High School:
- Steele Canyon HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Majoring in Mechanical Engineering ... Graduated from Steele Canyon High School ... Played for Liverpool Soccer Club ... Chose Cal Maritime for the small campus and interactive nature of engineering school ... Views his teammates as family ... Plans to join the Navy following graduation ... Enjoys lifting, gaming and math ... Favorite sports team is the Chicago Bears ... Nutella is his favorite food.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Multnomah | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Warner Pacific (OR) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Jessup | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Benedictine Mesa (AZ) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Park Gilbert | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Pacific Union | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Menlo | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Soka | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Westcliff | L, 7-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Embry-Riddle (AZ) | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Saint Katherine | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at La Sierra | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Providence Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Bethesda | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Simpson | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | UC Merced | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |