-
- Height:
- 5-9
-
- Hometown:
- Wilmington, Calif.
-
- Position:
- D/MF
-
- Year:
- Fr.
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2023: Played in 15 matches... Started six games… Earned an assist against Providence Christian (10/5)... Played a season-high 90 minutes on four occasions.
Personal: Majoring in marine engineering technology... Graduated from Phineas Banning High School in 2023... Hails from Wilmington, California... Led his school's soccer team to three Marine League titles... Also competed on the cross country and track teams... Finished second among all league runners and earned Top 10 distinction in the Marine League's championship... Chose Cal Maritime for its phenomenal academic and athletic opportunities... Plans to pursue a career with the Port of Los Angeles after he graduates... Lists his dad as his hero because " he is the man who taught me and my brothers everything, to finish strong regarding anything we started and work hard because it always pays off. My dad was always a hard worker who held two jobs to to provide for his family, he rarely enjoys a break because of his work ethic, which he taught me firsthand. He was a top soccer player back in Honduras, but decided to take a chance and move to the U.S to give his family a better opportunity. He truly inspires me everyday, everything I do is for he and my mom."... Roots for Cristiano Ronaldo and Real Madrid (HALA MADRID!).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 6 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Jessup | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Soka | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Providence Christian | W, 5-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | at UC Merced | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | La Sierra | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Stanton | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Pacific Union | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | .00 | .07 | .07 | .00 | - | .00 | - |
| Conference | 11 | 4 | .00 | .09 | .09 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .14 | .14 | .00 | - | .00 | - |
| Away | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| Losses | 14 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 10 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Diaz, Hunter score twice in Keelhaulers' 5-1 win
October 5, 2023