-
- Height:
- 5-5
-
- Hometown:
- Anaheim, Calif.
-
- Position:
- D
-
- Year:
- Sr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Competed in all three women's soccer games played throughout the abridged season: vs. Multnomah (9/9), at Simpson (9/15) and vs. Soka (9/17)... Joined the men's soccer program after the women's soccer season ended after three games... Named a starter in three of seven games... Played a season-high 47 minutes vs. Pacific Union (10/29).
2022: One of four Keelhaulers named a starter in every game... Finished the season with two shots and one shot on goal, both recorded vs. Lincoln (CA) (10/3).
William Penn (2019-20): 2019 NAIA SCHOLAR-ATHLETE... Two-year letterwinner.
Oxford Academy: First team all-league selection… Two-time team captain… Three-time letterwinner… Coaches Award recipient… Received outstanding academic excellence awards in visual arts, engineering, business systems, and technology.
Personal: Majoring in oceanography.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5 | ||
| Games started | 1 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Jessup | L, 6-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Simpson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Soka | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 24 | at Westcliff | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Park Gilbert | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at UC Santa Cruz | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Providence Christian | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at UC Merced | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | La Sierra | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 26 | Stanton | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Pacific Union | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | October | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
CSUM ends season with a rivalry thriller on Senior Day
October 29, 2023