-
- Height:
- 5-9
-
- Hometown:
- Benicia, Calif.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Benicia HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2023: One of four Keelhaulers who played in all 17 games… Four of his 10 shots were on goal… Recorded an assist against Providence Christian (10/5)… Took a season-high five shots against Soka (9/17)... Posted a season-high two shots on goal in that same game... Played a season-high 90 minutes on 10 occasions.
2022: Started all 17 games... Ended his freshman year with nine shots and four on goal.
Benicia High School: Three-sport letterwinner — he also played rugby and swam at Benicia High... Played varsity soccer all four years, earned Player of the Game honors four times and led his team in assists during his sophomore season.
Personal: Possessing international playing experience, Vidal-MacKay also competed for Huachipato FC, a club team based in Chile, Global Premier Soccer (Massachusetts) and Solano Surf (California)... During his club career, the midfielder earned 2016 Juvenile Champion of chile and NorCal Select U19 honors... Interested in pursuing a career in maritime business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 10 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Jessup | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Soka | L, 3-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Providence Christian | W, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 8 | at UC Merced | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Antelope Valley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | La Sierra | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Lincoln (CA) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Stanton | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | Pacific Union | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Mar 16 | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 | Butte College | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .00 | .06 | .06 | .59 | .000 | .24 | .400 |
| Conference | 12 | 12 | .00 | .08 | .08 | .75 | .000 | .33 | .444 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .11 | .11 | .89 | .000 | .33 | .375 |
| Away | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| Losses | 16 | 16 | .00 | .00 | .00 | .63 | .000 | .25 | .400 | |
| Month | September | 7 | 7 | .00 | .00 | .00 | 1.14 | .000 | .43 | .375 |
| October | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
| Conference | 12 | 12 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 16 | 16 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| October | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |