-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Rohnert Park, Calif.
-
- Position:
- MF/F
-
- Year:
- Jr.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: One of four Keelhaulers who competed in all 15 matches… Started 14 matches… Recorded 16 shots with six on goal… Earned an assist against Bushnell (9/13)… Recorded a season-high five shots and finished with a season-high three shot on goal at Providence Christian (10/10)… Played a season-high 90 minutes at Pacific Union (10/20).
2023: Named a starter in 11 of 16 matches… Ended the season with two goals, one assist, nine shots and three shots on goal… Scored a goal vs. Park Gilbert (10/1) and at UC Santa Cruz (10/3)... Recorded his first collegiate assist vs. Providence Christian (10/5)… Also took a season-high three shots vs. the Sea Beggars…Played in a season-high 90 minutes versus Stanton University (10/26).
2022: Played in all 17 matches… Took nine shots with two on frame… Scored first collegiate goal vs. Bethesda (10/25)… Posted a season-high three shots at Soka (9/30).
Credo High School: Led the team in scoring during his junior and senior seasons.
Personal: Played for Briceño Soccer Club throughout the latter portion of his high school career... Combined with his tenure at Santa Rosa United, he played a key role in helping his club teammates win a State Cup and Monarcas Cup (Super Group) championships... Planning to pursue a career in the field of oceanography, which made his decision to attend Cal Maritime an easy one due to the reputation and strength of the university's undergraduate program.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 14 | 11 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Bushnell | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Pacific Union | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Bethesda | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lincoln (CA) | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Stanton | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at La Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Westcliff | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Lincoln (CA) | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Providence Christian | L, 3-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 12 | at Soka | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Simpson | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Pacific Union | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | at Academy of Art | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | UC Merced | L, 8-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | UC Santa Cruz | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
| Conference | 7 | 7 | .00 | .00 | .00 | 1.57 | .000 | .86 | .545 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
| Away | 7 | 7 | .00 | .00 | .00 | 1.29 | .000 | .57 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Losses | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 | |
| Month | September | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| October | 9 | 8 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 13 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1 | 0 | 0-0 | 0 | |
| Month | September | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 9 | 8 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1 | 0 | 0-0 | 0 |