6 Austin Hochadel
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Whittier, Calif.
-
- Position:
- ATK
-
- Year:
- So.
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Bio
2024: Recorded a goal vs. Army (11/8) to push the Keelhaulers into the winner’s bracket at the National Collegiate Club Championship… Posted a game-high two goals at the NAIA West Invitational vs. Westcliff (11/2)… Opened the season by scoring once in each of the Keelhaulers’ first two games of the season: vs. UC Davis (10/12) and Stanford (10/12).
2023: Tied for 10th on the team in goals with two… Scored one goal vs. San Jose State (10/14) and at UC Merced (11/10).
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 2 | OUAZ | L, 18-13 |
| Nov 3 | Westcliff 18, OUAZ 12 | |
| Nov 8 | Army | W, 16-9 |
| Nov 9 | Washington University in St. Louis | W, 18-9 |
| Nov 9 | Boston University | W, 19-12 |
| Nov 10 | UC San Diego | L, 17-10 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Steals | - | - | ||
| Turnovers | - | - | ||
| Blocks | - | - | ||
| Exclusions Drawn | - | - | ||
| Exclusions | - | - | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 22 | at UC Merced | L, 16-7 | - | - | - | - |
| Sep 22 | Merced College | W, 18-10 | - | - | - | - |
| Oct 12 | Chico State | W, 9-7 | - | - | - | - |
| Oct 12 | Cal 22, Stanford 10 | - | - | - | - | |
| Oct 12 | San Francisco 21, Cal State Monterey Bay 5 | - | - | - | - | |
| Oct 12 | UC Santa Cruz 17, San Jose State 7 | - | - | - | - | |
| Oct 12 | UC Davis 11, Cal 9 | - | - | - | - | |
| Oct 12 | San Francisco | T, 8-8 | - | - | - | - |
| Oct 12 | Stanford 18, Cal State Monterey Bay 7 | - | - | - | - | |
| Oct 12 | Chico State 10, UC Santa Cruz 6 | - | - | - | - | |
| Oct 12 | San Jose State 16, UC Davis 10 | - | - | - | - | |
| Oct 13 | Cal 21, Cal State Monterey Bay 2 | - | - | - | - | |
| Oct 13 | San Francisco 7, UC Santa Cruz 5 | - | - | - | - | |
| Oct 13 | Chico State 10, Stanford 8 | - | - | - | - | |
| Oct 13 | Cal 18, San Jose State 7 | - | - | - | - | |
| Oct 13 | UC Davis 8, UC Santa Cruz 6 | - | - | - | - | |
| Oct 13 | Stanford | W, 14-8 | - | - | - | - |
| Oct 13 | Chico State 15, Cal State Monterey Bay 5 | - | - | - | - | |
| Oct 13 | San Francisco 17, San Jose State 11 | - | - | - | - | |
| Oct 13 | UC Davis | W, 10-4 | - | - | - | - |
| Oct 19 | San Jose State 17, Cal State Monterey Bay 6 | - | - | - | - | |
| Oct 19 | UC Santa Cruz | W, 14-8 | - | - | - | - |
| Oct 19 | Chico State 17, Stanford 10 | - | - | - | - | |
| Oct 19 | Cal 11, UC Davis 9 | - | - | - | - | |
| Oct 19 | San Francisco 18, San Jose State 11 | - | - | - | - | |
| Oct 19 | UC Santa Cruz 16, UC Santa Cruz 7 | - | - | - | - | |
| Oct 19 | UC Davis 22, Cal State Monterey Bay 5 | - | - | - | - | |
| Oct 20 | Chico State | W, 11-8 | - | - | - | - |
| Oct 20 | Cal 16, San Francisco 7 | - | - | - | - | |
| Oct 20 | UC Davis 10, San Jose St. 8 | - | - | - | - | |
| Oct 20 | Stanford 13, Cal State Monterey Bay 3 | - | - | - | - | |
| Oct 20 | UC Davis 13, UC Santa Cruz 9 | - | - | - | - | |
| Oct 20 | Chico State 14, San Francisco 10 | - | - | - | - | |
| Oct 20 | California | W, 12-9 | - | - | - | - |
| Nov 2 | Westcliff | L, 27-5 | - | - | - | - |
| Nov 2 | Westcliff 23, OUAZ 15 | - | - | - | - | |
| Nov 2 | OUAZ | L, 18-13 | - | - | - | - |
| Nov 3 | Westcliff 18, OUAZ 12 | - | - | - | - | |
| Nov 8 | Army | W, 16-9 | - | - | - | - |
| Nov 9 | Washington University in St. Louis | W, 18-9 | - | - | - | - |
| Nov 9 | Boston University | W, 19-12 | - | - | - | - |
| Nov 10 | UC San Diego | L, 17-10 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
News Mentions
Cal Maritime advances to winner's bracket with 16-9 win over Army
November 8, 2024
Keelhaulers go undefeated at CWPA Tournament #1
October 13, 2024
Keelhaulers split doubleheader against Blue Devils, Bobcats
September 22, 2024