2018-19 Cal Maritime Sailing Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 15 | AT Day 1 - PCCSC Match Racing Clinic Dave Perry | TBA | |||
| Sun. 16 | AT Day 2 - PCCSC Match Racing Clinic Dave Perry | TBA | |||
| Sat. 22 | Singlehanded PCCs * | 5th | |||
October | |||||
| Fri. 5 | AT Day 1 - Rose Bowl Intersectional | TBA | |||
| Sat. 6 | AT Day 2 - Rose Bowl Intersectional | TBA | |||
| AT Day 1 - UCSD - Frosh/Soph Regatta * | 1st | ||||
| AT Day 1 - UCSD Open * | 2nd | ||||
| Sun. 7 | AT Day 2 - UCSD Open * | 2nd | |||
| AT Day 2 - UCSD - Frosh/Soph Regatta * | 3rd | ||||
| Sat. 13 | Day 1 - Stoney Burke Intersectional | TBA | |||
| Sun. 14 | Day 2 - Stoney Burke Intersectional | 4th | Recap | ||
| Sat. 20 | AT Day 1 - Match Racing PCCs | TBA | |||
| Sun. 21 | AT Day 2 - Match Racing PCCs | 2nd | Recap | ||
| Sat. 27 | AT Day 1 - Women's Fall PCCs | TBA | |||
| Sun. 28 | AT Day 2 - Women's Fall PCCs | 4th | |||
November | |||||
| Fri. 2 | AT Day 1 - ICSA Men's and Women's Singlehanded Nationals | TBA | |||
| Sat. 3 | AT Day 2 - ICSA Men's and Women's Singlehanded Nationals | TBA | |||
| Sun. 4 | AT Day 3 - ICSA Men's and Women's Singlehanded Nationals | TBA | |||
| Sat. 10 | AT Day 1 - Coed Fall PCCs | TBA | |||
| Sun. 11 | AT Day 2 - Coed Fall PCCs | 5th | |||
| Fri. 16 | AT Day 1 - ICSA Match Racing Nationals | TBA | |||
| Sat. 17 | AT Day 2 - ICSA Match Racing Nationals | TBA | |||
| Sun. 18 | AT Day 3 - ICSA Match Racing Nationals | TBA | |||
March | |||||
| Sat. 9 | AT Anteater Open: March 9-10 * | 1st | Recap Recap Recap | ||
| Sat. 23 | AT Day 1 - South Designate * | TBA | |||
| Sun. 24 | AT Day 2 - South Designate * | 2nd | |||
| Sat. 30 | Day 1 - St. Francis Invite * | TBA | |||
| Sun. 31 | Day 2 - St. Francis Invite * | 3rd | Recap | ||
April | |||||
| Sat. 6 | Day 1 - PCCSC Team Race Championship * | 3rd | |||
| Sun. 7 | Day 2 - PCCSC Team Race Championship - Final Standings * | 2nd | Recap | ||
| Sat. 27 | Day 1 - PCCSC Coed Championship * | TBA | |||
| Sun. 28 | Day 2 - PCCSC Coed Championship * | 7th | |||
* Conference
Home events in bold