13 Nat Pierotti
-
- Height:
- 5-4
-
- Hometown:
- San Francisco
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Sacred Heart Cathedral Prep.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal: Pursuing Mechanical Engineering License Track at Cal Maritime ... 2021 graduate of Sacred Heart Cathedral Prep in San Francisco ... Also played varsity lacrosse and was named the team MVP (2019) and served as team captain (2021) ... Chose Cal Maritime due to the small size, extensive hands-on opportunities and the structure the school provides ... Roots for the United States Women's National Soccer Team, Portland Thorns and the San Francisco Giants.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | Mills | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Marymount California | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Pacific Union | L, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Sierra Nevada | L, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Saint Katherine | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Westcliff | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at UC Merced | L, 15-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Sierra Nevada | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Simpson | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | at Pacific Union | L, 6-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | vs. Simpson | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | UC Merced | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Mills | W, 3-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| Conference | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| Away | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| Month | September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| November | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Simpson slides past Cal Maritime
October 29, 2021