-
- Height:
- 5-4
-
- Hometown:
- Truckee, Calif.
-
- Position:
- GK/MF
-
- Year:
- Sr.
-
- High School:
- Lake Tahoe Prep
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023: Competed in all three games played throughout the 2023 season... Made her Cal Maritime goalkeeping debut vs. Multnomah (9/9)... Also served as the team’s ‘keeper at Simpson (9/10) and vs. Soka (9/17)... Finished the abridged season with 14 saves.
2022: Started all nine matches played... Led the team in shots (10) and shots on goal (6)... Took a season-high four shots, four were on frame, vs. Lincoln (CA) (10/3).
2021: Played in five matches and started four… Scored a goal vs. Pacific Union (10/7) and at Sierra Nevada (10/8)… Ranked third on the Keelhaulers in shots with 10 and five shots on goal… Took a season-high five shots at Sierra Nevada… Also recorded a season-high three shots on goal in that same season finale against the Eagles.
2020: Season canceled due to COVID-19.
Personal: Majoring in marine transportation.
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 90:00 | 7.00 | 7.00 | 8.50 | .548 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 90:00 | 7.00 | 7.00 | 8.50 | .548 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 2 | 90:00 | 7.00 | 7.00 | 8.50 | .548 | |
| Month | September | 2 | 2 | 90:00 | 7.00 | 7.00 | 8.50 | .548 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 180:00 | 14 | 7.00 | 17 | .548 | 0 | 2 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 14 | 7.00 | 17 | .548 | 0 | 2 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 14 | 7.00 | 17 | .548 | 0 | 2 | 0 | 0/0 | |
| Month | September | 2 | 2 | 180:00 | 14 | 7.00 | 17 | .548 | 0 | 2 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Cal Maritime falls in first game of the season
September 9, 2023
Women’s soccer hosts Multnomah in Saturday’s 11 a.m. season opener
September 7, 2023