18 Caleb Vance
-
- Height:
- 5-6
-
- Hometown:
- Sierra Madre, Calif.
-
- Position:
- MF/F
-
- Year:
- Jr.
-
- High School:
- Pasadena HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 6 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 7 | 7 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Multnomah | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Warner Pacific (OR) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Jessup | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Benedictine Mesa (AZ) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | at Park Gilbert | L, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Pacific Union | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Menlo | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Soka | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Antelope Valley | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Westcliff | L, 7-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Embry-Riddle (AZ) | L, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Saint Katherine | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at La Sierra | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Providence Christian | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Bethesda | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Simpson | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | UC Merced | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | .00 | .00 | .00 | .50 | .000 | .43 | .857 |
| Conference | 10 | 5 | .00 | .00 | .00 | .70 | .000 | .60 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| Away | 8 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 13 | 6 | .00 | .00 | .00 | .54 | .000 | .46 | .857 | |
| Month | September | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 |
| October | 6 | 4 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 6 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 13 | 6 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
News Mentions
Keelhaulers drop road trip opener at La Sierra
October 20, 2022
Men’s soccer falls to Eagles in Thursday’s Cal Pac matchup
October 14, 2022
Cordoba scores first goal as a Keelhauler in Friday’s Cal Pac opener
September 16, 2022